LaJohn Ellies
30 LaJohn Ellies
-
- Height:
- 5-10
-
- Weight:
- 275
-
- Hometown:
- Akron
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- Garfield
-
- gp
- 4
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal
- Business Management and Public Administration major
- Son of India Chapman and LaJohn Ellies Sr.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 6 | 2 |
| Turnovers | 3 | 2 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Hiram | L, 12-7 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Adrian | W, 14-5 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Oglethorpe | W, 9-4 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Thiel | L, 13-3 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Chatham | L, 18-7 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at La Roche | W, 18-6 | - | - | - | - | - | - | - | - | - |
| Mar 23 | Baldwin Wallace | L, 29-4 | - | - | - | - | - | - | - | - | - |
| Mar 31 | Heidelberg | L, 14-4 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Otterbein | L, 21-4 | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ohio Northern | L, 17-0 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Capital | L, 24-3 | - | - | - | - | - | - | - | - | - |
| Apr 14 | John Carroll | L, 22-4 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Franciscan | L, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | at Mount Union | L, 16-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | at Bethany (WV) | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 28 | at Wilmington (OH) | L, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| April | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
The Muskingum men's lacrosse team ended its season with a 16-9 loss at Ohio Athletic Conference foe Wilmington on Saturday.
The Muskingum men's lacrosse team fell short at non-conference opponent Bethany on Wednesday evening.
The Muskingum men's lacrosse team dropped an Ohio Athletic Conference contest at Mount Union on Saturday afternoon, 16-1.
The Muskingum men’s lacrosse team battled against non-conference opponent Franciscan at the North Athletic Turf Field on Wednesday evening but fell short 16-11.