BSN Fall Invitational
FINAL
Mt. Vernon, OH
Dates: Oct. 9-10, 2016
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Kenyon | 296 | 293 | 286 | 875 | +11 | |
| 2 | Carnegie Mellon | 298 | 287 | 292 | 877 | +13 | |
| 3 | Mount St. Joseph | 298 | 296 | 287 | 881 | +17 | |
| 4 | Allegheny | 295 | 294 | 295 | 884 | +20 | |
| 5 | Ohio Wesleyan | 299 | 297 | 293 | 889 | +25 | |
| 6 | Muskingum | 299 | 304 | 291 | 894 | +30 | |
| 7 | Denison | 307 | 302 | 304 | 913 | +49 | |
| 8 | Wooster | 313 | 307 | 297 | 917 | +53 | |
| 9 | Spalding | 316 | 312 | 306 | 934 | +70 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 1 | Adam Armstrong | Ohio Wesleyan | 75 | 70 | 71 | 216 | E |
| t | 1 | Adrian Del Bosque | Carnegie Mellon | 71 | 72 | 73 | 216 | E |
| t | 1 | Collin Haag | Allegheny | 71 | 69 | 76 | 216 | E |
| t | 1 | Luke Janci | Muskingum | 72 | 74 | 70 | 216 | E |
| 5 | Mason McCool | Kenyon | 76 | 73 | 68 | 217 | +1 | |
| t | 6 | Andrew Barth | Washington and Lee | 75 | 71 | 72 | 218 | +2 |
| t | 6 | Nikhil Mohan | Carnegie Mellon | 72 | 76 | 70 | 218 | +2 |
| t | 6 | Andrew Ruehle | Mount St. Joseph | 73 | 73 | 72 | 218 | +2 |
| t | 6 | Jason Sawyer | Mount St. Joseph | 75 | 71 | 72 | 218 | +2 |
| t | 10 | Jesse Clemente | Allegheny | 72 | 75 | 72 | 219 | +3 |
| t | 10 | Jordan Klodowski | Carnegie Mellon | 76 | 68 | 75 | 219 | +3 |
| 12 | Robert Williams | Kenyon | 71 | 72 | 77 | 220 | +4 | |
| t | 13 | Andrew Booth | Mount St. Joseph | 76 | 75 | 70 | 221 | +5 |
| t | 13 | Andrew DeLaat | Wooster | 75 | 76 | 70 | 221 | +5 |
| t | 13 | Herbert Ford | Allegheny | 75 | 75 | 71 | 221 | +5 |
| t | 13 | Anthony Irwin | Spalding | 74 | 75 | 72 | 221 | +5 |
| t | 13 | Jacob Van Leeuwen | Muskingum | 74 | 76 | 71 | 221 | +5 |
| t | 13 | Ryan Muthiora | Kenyon | 70 | 76 | 75 | 221 | +5 |
| t | 19 | Nick Brodbeck | Denison | 76 | 75 | 71 | 222 | +6 |
| t | 19 | Bobby Hapanowicz | Allegheny | 72 | 74 | 76 | 222 | +6 |
| t | 19 | Sean Puleo | Washington and Lee | 73 | 73 | 76 | 222 | +6 |
| t | 19 | Patrick Tan | Carnegie Mellon | 76 | 75 | 71 | 222 | +6 |
| t | 23 | Will Efkeman | Ohio Wesleyan | 73 | 76 | 74 | 223 | +7 |
| t | 23 | Shane Hoben | Ohio Wesleyan | 76 | 74 | 73 | 223 | +7 |
| t | 23 | Zach Shahrokhi | Ohio Wesleyan | 76 | 76 | 71 | 223 | +7 |
| t | 26 | Andy Cornell | Muskingum | 74 | 78 | 72 | 224 | +8 |
| t | 26 | Brad Jennette | Carnegie Mellon | 79 | 72 | 73 | 224 | +8 |
| t | 26 | Sadiq Jiwa | Kenyon | 81 | 72 | 71 | 224 | +8 |
| t | 26 | Harrison Lane | Transylvania | 74 | 74 | 76 | 224 | +8 |
| t | 26 | Jack Mitchell | Denison | 69 | 77 | 78 | 224 | +8 |
| t | 31 | Guille Henegar | Denison | 75 | 73 | 77 | 225 | +9 |
| t | 31 | George Qian | Carnegie Mellon | 75 | 75 | 75 | 225 | +9 |
| t | 31 | Zack Spear | Washington and Lee | 78 | 70 | 77 | 225 | +9 |
| t | 34 | Nick Braydich | Ohio Wesleyan | 73 | 73 | 80 | 226 | +10 |
| t | 34 | Zack Miller | Ohio Wesleyan | 80 | 72 | 74 | 226 | +10 |
| t | 34 | Scott Sears | Wooster | 77 | 79 | 70 | 226 | +10 |
| 37 | Aunders Erickson | Ohio Wesleyan | 75 | 77 | 75 | 227 | +11 | |
| t | 38 | Bray Caverly | Kenyon | 78 | 74 | 76 | 228 | +12 |
| t | 38 | Bob Cloosterman | Allegheny | 79 | 75 | 74 | 228 | +12 |
| t | 38 | Sam Gray | Allegheny | 77 | 75 | 76 | 228 | +12 |
| t | 38 | Kyle Miller | Mount St. Joseph | 74 | 79 | 75 | 228 | +12 |
| t | 38 | Knox Montgomery | Denison | 74 | 75 | 79 | 228 | +12 |
| t | 43 | Ben Turner | Transylvania | 78 | 79 | 73 | 230 | +14 |
| t | 43 | Eric Wirth | Washington and Lee | 83 | 72 | 75 | 230 | +14 |
| 45 | Josh Kruzel | Mount St. Joseph | 81 | 77 | 73 | 231 | +15 | |
| t | 46 | Mac Bellovich | Wooster | 80 | 78 | 74 | 232 | +16 |
| t | 46 | Jimmy Hinton | Wooster | 80 | 74 | 78 | 232 | +16 |
| t | 48 | Nestor Cidras | Spalding | 79 | 80 | 74 | 233 | +17 |
| t | 48 | Travis Creed | Transylvania | 79 | 83 | 71 | 233 | +17 |
| t | 48 | Evan Ferrara | Wooster | 78 | 79 | 76 | 233 | +17 |
| t | 48 | Austin Wilkinson | Muskingum | 79 | 76 | 78 | 233 | +17 |
| t | 52 | Chase Frederick | Kenyon | 79 | 83 | 72 | 234 | +18 |
| t | 52 | Paul Ryee | Wooster | 77 | 77 | 80 | 234 | +18 |
| 54 | Boyd Peete | Washington and Lee | 78 | 76 | 81 | 235 | +19 | |
| t | 55 | Jeb Brumley | Transylvania | 82 | 79 | 76 | 237 | +21 |
| t | 55 | Blake Dell | Ohio Wesleyan | 79 | 77 | 81 | 237 | +21 |
| t | 55 | Evan Jenkins | Wooster | 74 | 81 | 82 | 237 | +21 |
| t | 58 | Cody Solomon | Washington and Lee | 81 | 79 | 79 | 239 | +23 |
| t | 58 | Joe Vinci | Ohio Wesleyan | 80 | 81 | 78 | 239 | +23 |
| t | 60 | Gray Gupton | Spalding | 80 | 75 | 86 | 241 | +25 |
| t | 60 | Zach Herfel | Spalding | 83 | 84 | 74 | 241 | +25 |
| t | 60 | A.J. Outcalt | Ohio Wesleyan | 78 | 86 | 77 | 241 | +25 |
| t | 63 | Raghu Bir Choudhary | Wooster | 78 | 81 | 83 | 242 | +26 |
| t | 63 | Christian Early | Denison | 82 | 79 | 81 | 242 | +26 |
| t | 63 | Connor Holleran | Denison | 83 | 85 | 74 | 242 | +26 |
| t | 63 | Jake Van Slyke | Allegheny | 85 | 75 | 82 | 242 | +26 |
| t | 67 | Jackson Groat | Wooster | 83 | 80 | 80 | 243 | +27 |
| t | 67 | Daniel Hirsh | Denison | 86 | 80 | 77 | 243 | +27 |
| 69 | Zach Treilobs | Transylvania | 81 | 81 | 82 | 244 | +28 | |
| 70 | Patrick Kawakami | Kenyon | 83 | 79 | 84 | 246 | +30 | |
| 71 | Ryan Shaw | Wooster | 83 | 80 | 84 | 247 | +31 | |
| 72 | Ric Reynolds | Wooster | 85 | 86 | 77 | 248 | +32 | |
| 73 | Dutch Koldyke | Denison | 89 | 79 | 82 | 250 | +34 | |
| 74 | Michael Bay | Wooster | 83 | 82 | 86 | 251 | +35 | |
| 75 | Dave Thoensen | Kenyon | 81 | 87 | 86 | 254 | +38 | |
| 76 | Nathaniel Bennett | Muskingum | 83 | 83 | 93 | 259 | +43 | |
| Kristopher Johnson | Spalding | 94 | 82 | wd | DNF | |||
|
Team-by-Team Results |
Oct. 9-10, 2016 -- BSN Fall Invitational
Chapel Hill Golf Course -- Mt. Vernon, OH
Par 72, 6856 yards -- 11 teams, 77 players
| Allegheny | 295 | 294 | 295 | 884 | +20 | 4th |
| Collin Haag | 71 | 69 | 76 | 216 | E | t-1st |
| Jesse Clemente | 72 | 75 | 72 | 219 | +3 | t-10th |
| Herbert Ford | 75 | 75 | 71 | 221 | +5 | t-13th |
| Bobby Hapanowicz# | 72 | 74 | 76 | 222 | +6 | t-19th |
| Bob Cloosterman# | 79 | 75 | 74 | 228 | +12 | t-38th |
| Sam Gray | 77 | 75 | 76 | 228 | +12 | t-38th |
| Jake Van Slyke | 85 | 75 | 82 | 242 | +26 | t-63rd |
| Carnegie Mellon | 298 | 287 | 292 | 877 | +13 | 2nd |
| Adrian Del Bosque | 71 | 72 | 73 | 216 | E | t-1st |
| Nikhil Mohan# | 72 | 76 | 70 | 218 | +2 | t-6th |
| Jordan Klodowski | 76 | 68 | 75 | 219 | +3 | t-10th |
| Patrick Tan | 76 | 75 | 71 | 222 | +6 | t-19th |
| Brad Jennette | 79 | 72 | 73 | 224 | +8 | t-26th |
| George Qian | 75 | 75 | 75 | 225 | +9 | t-31st |
| Denison | 307 | 302 | 304 | 913 | +49 | 7th |
| Nick Brodbeck | 76 | 75 | 71 | 222 | +6 | t-19th |
| Jack Mitchell# | 69 | 77 | 78 | 224 | +8 | t-26th |
| Guille Henegar | 75 | 73 | 77 | 225 | +9 | t-31st |
| Knox Montgomery | 74 | 75 | 79 | 228 | +12 | t-38th |
| Christian Early | 82 | 79 | 81 | 242 | +26 | t-63rd |
| Connor Holleran# | 83 | 85 | 74 | 242 | +26 | t-63rd |
| Daniel Hirsh | 86 | 80 | 77 | 243 | +27 | t-67th |
| Dutch Koldyke# | 89 | 79 | 82 | 250 | +34 | 73rd |
| Kenyon | 296 | 293 | 286 | 875 | +11 | 1st |
| Mason McCool | 76 | 73 | 68 | 217 | +1 | 5th |
| Robert Williams | 71 | 72 | 77 | 220 | +4 | 12th |
| Ryan Muthiora | 70 | 76 | 75 | 221 | +5 | t-13th |
| Sadiq Jiwa | 81 | 72 | 71 | 224 | +8 | t-26th |
| Bray Caverly# | 78 | 74 | 76 | 228 | +12 | t-38th |
| Chase Frederick | 79 | 83 | 72 | 234 | +18 | t-52nd |
| Patrick Kawakami# | 83 | 79 | 84 | 246 | +30 | 70th |
| Dave Thoensen# | 81 | 87 | 86 | 254 | +38 | 75th |
| Mount St. Joseph | 298 | 296 | 287 | 881 | +17 | 3rd |
| Andrew Ruehle | 73 | 73 | 72 | 218 | +2 | t-6th |
| Jason Sawyer | 75 | 71 | 72 | 218 | +2 | t-6th |
| Andrew Booth | 76 | 75 | 70 | 221 | +5 | t-13th |
| Kyle Miller | 74 | 79 | 75 | 228 | +12 | t-38th |
| Josh Kruzel | 81 | 77 | 73 | 231 | +15 | 45th |
| Muskingum | 299 | 304 | 291 | 894 | +30 | 6th |
| Luke Janci | 72 | 74 | 70 | 216 | E | t-1st |
| Jacob Van Leeuwen | 74 | 76 | 71 | 221 | +5 | t-13th |
| Andy Cornell | 74 | 78 | 72 | 224 | +8 | t-26th |
| Austin Wilkinson | 79 | 76 | 78 | 233 | +17 | t-48th |
| Nathaniel Bennett | 83 | 83 | 93 | 259 | +43 | 76th |
| Ohio Wesleyan | 299 | 297 | 293 | 889 | +25 | 5th |
| Adam Armstrong | 75 | 70 | 71 | 216 | E | t-1st |
| Will Efkeman | 73 | 76 | 74 | 223 | +7 | t-23rd |
| Shane Hoben | 76 | 74 | 73 | 223 | +7 | t-23rd |
| Zach Shahrokhi# | 76 | 76 | 71 | 223 | +7 | t-23rd |
| Nick Braydich# | 73 | 73 | 80 | 226 | +10 | t-34th |
| Zack Miller# | 80 | 72 | 74 | 226 | +10 | t-34th |
| Aunders Erickson | 75 | 77 | 75 | 227 | +11 | 37th |
| Blake Dell | 79 | 77 | 81 | 237 | +21 | t-55th |
| Joe Vinci# | 80 | 81 | 78 | 239 | +23 | t-58th |
| A.J. Outcalt# | 78 | 86 | 77 | 241 | +25 | t-60th |
| Spalding | 316 | 312 | 306 | 934 | +70 | 9th |
| Anthony Irwin | 74 | 75 | 72 | 221 | +5 | t-13th |
| Nestor Cidras | 79 | 80 | 74 | 233 | +17 | t-48th |
| Gray Gupton | 80 | 75 | 86 | 241 | +25 | t-60th |
| Zach Herfel | 83 | 84 | 74 | 241 | +25 | t-60th |
| Kristopher Johnson | 94 | 82 | wd | 176 |
| Transylvania | ||||||
| Harrison Lane# | 74 | 74 | 76 | 224 | +8 | t-26th |
| Ben Turner# | 78 | 79 | 73 | 230 | +14 | t-43rd |
| Travis Creed# | 79 | 83 | 71 | 233 | +17 | t-48th |
| Jeb Brumley# | 82 | 79 | 76 | 237 | +21 | t-55th |
| Zach Treilobs# | 81 | 81 | 82 | 244 | +28 | 69th |
| Washington and Lee | ||||||
| Andrew Barth# | 75 | 71 | 72 | 218 | +2 | t-6th |
| Sean Puleo# | 73 | 73 | 76 | 222 | +6 | t-19th |
| Zack Spear# | 78 | 70 | 77 | 225 | +9 | t-31st |
| Eric Wirth# | 83 | 72 | 75 | 230 | +14 | t-43rd |
| Boyd Peete# | 78 | 76 | 81 | 235 | +19 | 54th |
| Cody Solomon# | 81 | 79 | 79 | 239 | +23 | t-58th |
| Wooster | 313 | 307 | 297 | 917 | +53 | 8th |
| Andrew DeLaat | 75 | 76 | 70 | 221 | +5 | t-13th |
| Scott Sears# | 77 | 79 | 70 | 226 | +10 | t-34th |
| Mac Bellovich | 80 | 78 | 74 | 232 | +16 | t-46th |
| Jimmy Hinton | 80 | 74 | 78 | 232 | +16 | t-46th |
| Evan Ferrara | 78 | 79 | 76 | 233 | +17 | t-48th |
| Paul Ryee# | 77 | 77 | 80 | 234 | +18 | t-52nd |
| Evan Jenkins# | 74 | 81 | 82 | 237 | +21 | t-55th |
| Raghu Bir Choudhary# | 78 | 81 | 83 | 242 | +26 | t-63rd |
| Jackson Groat# | 83 | 80 | 80 | 243 | +27 | t-67th |
| Ryan Shaw# | 83 | 80 | 84 | 247 | +31 | 71st |
| Ric Reynolds | 85 | 86 | 77 | 248 | +32 | 72nd |
| Michael Bay# | 83 | 82 | 86 | 251 | +35 | 74th |
# Indicates individual player
|
AP-Style Tournament Results |
BSN Fall Invitational Chapel Hill Golf Course Mt. Vernon, OH Dates: Oct. 9-10, 2016 Par 72, 6856 yards Fin. Top 20 teams Scores Total Par 1 Kenyon......................... 296 293 286 875 +11 2 Carnegie Mellon................ 298 287 292 877 +13 3 Mount St. Joseph............... 298 296 287 881 +17 4 Allegheny...................... 295 294 295 884 +20 5 Ohio Wesleyan.................. 299 297 293 889 +25 6 Muskingum...................... 299 304 291 894 +30 7 Denison........................ 307 302 304 913 +49 8 Wooster........................ 313 307 297 917 +53 9 Spalding....................... 316 312 306 934 +70 Fin. Top 20 Players Team Scores Total Par t 1 Adam Armstrong....... Ohio Wesleyan.................. 75 70 71 216 E t 1 Adrian Del Bosque.... Carnegie Mellon................ 71 72 73 216 E t 1 Collin Haag.......... Allegheny...................... 71 69 76 216 E t 1 Luke Janci........... Muskingum...................... 72 74 70 216 E 5 Mason McCool......... Kenyon......................... 76 73 68 217 +1 t 6 Andrew Barth......... Washington and Lee............. 75 71 72 218 +2 t 6 Nikhil Mohan......... Carnegie Mellon................ 72 76 70 218 +2 t 6 Andrew Ruehle........ Mount St. Joseph............... 73 73 72 218 +2 t 6 Jason Sawyer......... Mount St. Joseph............... 75 71 72 218 +2 t 10 Jesse Clemente....... Allegheny...................... 72 75 72 219 +3 t 10 Jordan Klodowski..... Carnegie Mellon................ 76 68 75 219 +3 12 Robert Williams...... Kenyon......................... 71 72 77 220 +4 t 13 Andrew Booth......... Mount St. Joseph............... 76 75 70 221 +5 t 13 Andrew DeLaat........ Wooster........................ 75 76 70 221 +5 t 13 Herbert Ford......... Allegheny...................... 75 75 71 221 +5 t 13 Anthony Irwin........ Spalding....................... 74 75 72 221 +5 t 13 Jacob Van Leeuwen.... Muskingum...................... 74 76 71 221 +5 t 13 Ryan Muthiora........ Kenyon......................... 70 76 75 221 +5 t 19 Nick Brodbeck........ Denison........................ 76 75 71 222 +6 t 19 Bobby Hapanowicz..... Allegheny...................... 72 74 76 222 +6 t 19 Sean Puleo........... Washington and Lee............. 73 73 76 222 +6 t 19 Patrick Tan.......... Carnegie Mellon................ 76 75 71 222 +6