Cody Seiler

33 Cody Seiler
Cody Seiler
  • Height:
    6-6
  • Weight:
    215
  • Hometown:
    Orrville
  • Position:
    C
  • Year:
    Jr.
  • High School:
    Orrville
  • gp
    25
  • pts/g
    10.6
  • fg %
    44.9
  • 3pt %
    50.0
  • ft %
    61.4
  • reb/g
    5.5
  • a/g
    1.5
Bio

2014-2015

  • Played in 25 games with 25 starts
  • Averaged 10.6 points and 5.5 rebounds per game 
  • Tied his career-high 19 points (2 times)
  • Had a career-high 12 rebounds against Wilmington
  • Had a career-high 6 assists against John Carroll 
  • Tied his career-high 3 blocked shots against Heidelberg

2013-2014

  • Played in 25 games with 24 starts
  • Averaged 9.8 points and 6.4 rebounds per game
  • Tied his career-high 19 points against Heidelberg
  • Had a season-high 11 rebounds against Case Western
  • Had a season-high 4 assists against Marietta
  • Had a career-high 3 blocked shots (2 times) 

2012-2013

  • Played in 20 games with 10 starts
  • Averaged 5.7 points and 3.1 rebounds per game
  • Had a career-high 19 points against Wilmington
  • Had a season-high 7 rebounds against Waynesburg
  • Had a seaosn-high 2 assists against Heidelberg
  • Had a season-high 2 blocked shots against Capital 

Personal

  • Criminal Justice major
  • Son of Matt and Michelle Seiler
Player statistics
  Overall Conference
Games 25 18
Games started 25 18
Minutes 642 448
Minutes per game 25.7 24.9
FG 114-254 88-183
FG Pct 44.9 48.1
3PT 1-2 1-2
3PT Pct 50.0 50.0
FT 35-57 18-29
FT Pct 61.4 62.1
Off rebounds 57 41
Def rebounds 81 56
Total rebounds 138 97
Rebounds per game 5.5 5.4
Personal fouls 63 46
Disqualifications 2 1
Assists 37 28
Turnovers 34 22
Assist to turnover ratio 1.1 1.3
Steals 32 18
Blocks 18 11
Points 264 195
Points per game 10.6 10.8
Points per 40 min 16.4 17.4
Recent results
Recent Games
Date Opponent Result
Feb 4 at Mount Union L, 85-67
Feb 7 Heidelberg L, 93-87
Feb 11 at Capital L, 95-74
Feb 14 at Ohio Northern L, 80-69
Feb 18 Wilmington (Ohio) L, 70-63
Feb 22 John Carroll L, 101-79
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Waynesburg W, 70-65 1 24 4-8 50.0 0-0 - 0-0 - 8
Nov 19 Oberlin L, 71-55 1 23 5-13 38.5 0-0 - 2-3 66.7 12
Nov 23 Kenyon L, 91-75 1 24 2-9 22.2 0-0 - 1-3 33.3 5
Nov 25 Bethany (W.V.) L, 77-57 1 31 6-14 42.9 0-0 - 6-7 85.7 18
Nov 29 at Wash. & Jeff. W, 74-68 1 35 1-8 12.5 0-0 - 3-9 33.3 5
Dec 3 Marietta L, 84-74 1 17 4-7 57.1 0-0 - 0-0 - 8
Dec 6 at Heidelberg L, 94-67 1 24 3-4 75.0 0-0 - 0-0 - 6
Dec 13 Baldwin Wallace L, 80-62 1 25 6-12 50.0 0-0 - 1-1 100.0 13
Dec 17 at Otterbein L, 84-77 1 33 8-15 53.3 0-0 - 1-2 50.0 17
Dec 20 Ohio Northern W, 77-65 1 27 9-15 60.0 0-0 - 1-2 50.0 19
Jan 3 at Franciscan W, 71-53 1 28 4-11 36.4 0-0 - 1-2 50.0 9
Jan 7 at Case Western Reserve L, 76-65 1 29 4-8 50.0 0-0 - 4-4 100.0 12
Jan 10 at John Carroll L, 94-72 1 24 7-10 70.0 0-0 - 0-0 - 14
Jan 14 Mount Union L, 86-66 1 31 3-10 30.0 0-0 - 0-1 0.0 6
Jan 17 at Wilmington (Ohio) L, 100-78 1 18 4-7 57.1 0-0 - 0-0 - 8
Jan 21 Capital W, 78-57 1 26 3-9 33.3 0-0 - 3-4 75.0 9
Jan 24 at Baldwin Wallace L, 112-70 1 17 5-9 55.6 0-0 - 0-0 - 10
Jan 28 at Marietta L, 93-77 1 26 1-12 8.3 0-0 - 0-0 - 2
Jan 31 Otterbein W, 70-54 1 31 6-11 54.5 0-0 - 2-5 40.0 14
Feb 4 at Mount Union L, 85-67 1 22 4-8 50.0 0-0 - 0-0 - 8
Feb 7 Heidelberg L, 93-87 1 28 7-12 58.3 0-0 - 5-6 83.3 19
Feb 11 at Capital L, 95-74 1 28 4-8 50.0 0-0 - 2-2 100.0 10
Feb 14 at Ohio Northern L, 80-69 1 9 5-10 50.0 0-0 - 0-0 - 10
Feb 18 Wilmington (Ohio) L, 70-63 1 34 6-13 46.2 0-0 - 3-6 50.0 15
Feb 22 John Carroll L, 101-79 1 28 3-11 27.3 1-2 50.0 0-0 - 7
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Waynesburg W, 70-65 1 24 0 4 4 1 2 1 2
Nov 19 Oberlin L, 71-55 1 23 1 3 4 0 0 0 1
Nov 23 Kenyon L, 91-75 1 24 3 1 4 1 1 2 0
Nov 25 Bethany (W.V.) L, 77-57 1 31 3 4 7 2 4 4 1
Nov 29 at Wash. & Jeff. W, 74-68 1 35 2 7 9 3 1 4 0
Dec 3 Marietta L, 84-74 1 17 0 4 4 1 1 1 0
Dec 6 at Heidelberg L, 94-67 1 24 1 2 3 2 1 1 1
Dec 13 Baldwin Wallace L, 80-62 1 25 2 1 3 0 1 2 1
Dec 17 at Otterbein L, 84-77 1 33 5 3 8 0 1 2 1
Dec 20 Ohio Northern W, 77-65 1 27 3 5 8 1 3 4 0
Jan 3 at Franciscan W, 71-53 1 28 3 3 6 1 1 1 2
Jan 7 at Case Western Reserve L, 76-65 1 29 4 3 7 1 3 2 1
Jan 10 at John Carroll L, 94-72 1 24 3 2 5 0 1 0 1
Jan 14 Mount Union L, 86-66 1 31 2 2 4 1 2 0 0
Jan 17 at Wilmington (Ohio) L, 100-78 1 18 2 2 4 3 1 0 0
Jan 21 Capital W, 78-57 1 26 4 5 9 2 0 1 0
Jan 24 at Baldwin Wallace L, 112-70 1 17 2 0 2 0 2 1 0
Jan 28 at Marietta L, 93-77 1 26 3 4 7 4 0 1 1
Jan 31 Otterbein W, 70-54 1 31 0 5 5 1 1 1 0
Feb 4 at Mount Union L, 85-67 1 22 1 4 5 1 3 0 0
Feb 7 Heidelberg L, 93-87 1 28 1 8 9 2 1 0 3
Feb 11 at Capital L, 95-74 1 28 2 2 4 1 2 1 0
Feb 14 at Ohio Northern L, 80-69 1 9 1 3 4 1 0 0 1
Feb 18 Wilmington (Ohio) L, 70-63 1 34 8 4 12 2 2 1 1
Feb 22 John Carroll L, 101-79 1 28 1 0 1 6 0 2 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 at Waynesburg W, 70-65 1 4 0 0.5
Nov 19 Oberlin L, 71-55 1 2 0 -
Nov 23 Kenyon L, 91-75 1 3 0 1.0
Nov 25 Bethany (W.V.) L, 77-57 1 1 0 0.5
Nov 29 at Wash. & Jeff. W, 74-68 1 5 1 3.0
Dec 3 Marietta L, 84-74 1 5 1 1.0
Dec 6 at Heidelberg L, 94-67 1 2 0 2.0
Dec 13 Baldwin Wallace L, 80-62 1 1 0 0.0
Dec 17 at Otterbein L, 84-77 1 2 - 0.0
Dec 20 Ohio Northern W, 77-65 1 3 0 0.3
Jan 3 at Franciscan W, 71-53 1 1 0 1.0
Jan 7 at Case Western Reserve L, 76-65 1 1 0 0.3
Jan 10 at John Carroll L, 94-72 1 3 0 0.0
Jan 14 Mount Union L, 86-66 1 3 0 0.5
Jan 17 at Wilmington (Ohio) L, 100-78 1 3 0 3.0
Jan 21 Capital W, 78-57 1 4 0 -
Jan 24 at Baldwin Wallace L, 112-70 1 1 - 0.0
Jan 28 at Marietta L, 93-77 1 2 0 -
Jan 31 Otterbein W, 70-54 1 2 0 1.0
Feb 4 at Mount Union L, 85-67 1 4 0 0.3
Feb 7 Heidelberg L, 93-87 1 3 0 2.0
Feb 11 at Capital L, 95-74 1 4 - 0.5
Feb 14 at Ohio Northern L, 80-69 1 1 - -
Feb 18 Wilmington (Ohio) L, 70-63 1 3 0 1.0
Feb 22 John Carroll L, 101-79 1 0 0 -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2012-13 20 15.3 2.4-4.8 0.0-0.1 0.9-1.8 5.7
2013-14 25 24.8 4.4-8.8 0.0-0.0 0.9-1.7 9.8
2014-15 25 25.7 4.6-10.2 0.0-0.1 1.4-2.3 10.6
2015-16 11 22.5 3.3-8.1 0.0-0.0 1.5-2.3 8.1
Total 81 22.4 3.8-8.1 0.0-0.0 1.1-2.0 8.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2012-13 20 10 307 48-96 50.0 0-1 0.0 18-35 51.4 114
2013-14 25 24 620 111-220 50.5 0-1 0.0 23-42 54.8 245
2014-15 25 25 642 114-254 44.9 1-2 50.0 35-57 61.4 264
2015-16 11 11 248 36-89 40.4 0-0 - 17-25 68.0 89
Total 81 70 1817 309-659 46.9 1-4 25.0 93-159 58.5 712
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 20 307 15.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2013-14 25 620 24.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2014-15 25 642 25.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
2015-16 11 248 22.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 81 1817 22.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 20 1.1 2.0 3.1 0.3 0.9 0.3 0.3
2013-14 25 2.4 4.0 6.4 0.8 1.0 0.6 0.8
2014-15 25 2.3 3.2 5.5 1.5 1.4 1.3 0.7
2015-16 11 1.8 2.5 4.3 0.7 1.1 0.6 0.3
Total 81 2.0 3.1 5.0 0.9 1.1 0.7 0.6
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2012-13 20 10 21 41 62 7 18 6 7
2013-14 25 24 61 100 161 21 25 15 20
2014-15 25 25 57 81 138 37 34 32 18
2015-16 11 11 20 27 47 8 12 7 3
Total 81 70 159 249 408 73 89 60 48
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 81 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 25.7 4.6-10.2 0.0-0.1 1.4-2.3 10.6
Conference 18 24.9 4.9-10.2 0.1-0.1 1.0-1.6 10.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 27.1 5.0-11.3 0.1-0.2 2.0-3.2 12.1
Away 13 24.4 4.2-9.1 0.0-0.0 0.8-1.5 9.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 6 28.5 4.5-10.3 0.0-0.0 1.7-3.7 10.7
Losses 19 24.8 4.6-10.1 0.1-0.1 1.3-1.8 10.5
Month
November 5 27.4 3.6-10.4 0.0-0.0 2.4-4.4 9.6
December 5 25.2 6.0-10.6 0.0-0.0 0.6-1.0 12.6
January 9 25.6 4.1-9.7 0.0-0.0 1.1-1.8 9.3
February 6 24.8 4.8-10.3 0.2-0.3 1.7-2.3 11.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 25 642 114-254 44.9 1-2 50.0 35-57 61.4 264
Conference 18 18 448 88-183 48.1 1-2 50.0 18-29 62.1 195
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 325 60-136 44.1 1-2 50.0 24-38 63.2 145
Away 13 13 317 54-118 45.8 0-0 - 11-19 57.9 119
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 6 6 171 27-62 43.5 0-0 - 10-22 45.5 64
Losses 19 19 471 87-192 45.3 1-2 50.0 25-35 71.4 200
Month
November 5 5 137 18-52 34.6 0-0 - 12-22 54.5 48
December 5 5 126 30-53 56.6 0-0 - 3-5 60.0 63
January 9 9 230 37-87 42.5 0-0 - 10-16 62.5 84
February 6 6 149 29-62 46.8 1-2 50.0 10-14 71.4 69
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 642 25.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Conference 18 448 24.9 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 325 27.1 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Away 13 317 24.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 6 171 28.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 19 471 24.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Month
November 5 137 27.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 126 25.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 230 25.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 149 24.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 2.3 3.2 5.5 1.5 1.4 1.3 0.7
Conference 18 2.3 3.1 5.4 1.6 1.2 1.0 0.6
Exhibition - - - - - - - -
Location
Home 12 2.3 3.5 5.8 1.6 1.3 1.5 0.7
Away 13 2.2 3.0 5.2 1.4 1.4 1.1 0.8
Neutral - - - - - - - -
Result
Wins 6 2.0 4.8 6.8 1.5 1.3 2.0 0.7
Losses 19 2.4 2.7 5.1 1.5 1.4 1.1 0.7
Month
November 5 1.8 3.8 5.6 1.4 1.6 2.2 0.8
December 5 2.2 3.0 5.2 0.8 1.4 2.0 0.6
January 9 2.6 2.9 5.4 1.4 1.2 0.8 0.6
February 6 2.3 3.5 5.8 2.2 1.3 0.7 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 25 57 81 138 37 34 32 18
Conference 18 18 41 56 97 28 22 18 11
Exhibition - - - - - - - - -
Location
Home 12 12 28 42 70 19 16 18 8
Away 13 13 29 39 68 18 18 14 10
Neutral - - - - - - - - -
Result
Wins 6 6 12 29 41 9 8 12 4
Losses 19 19 45 52 97 28 26 20 14
Month
November 5 5 9 19 28 7 8 11 4
December 5 5 11 15 26 4 7 10 3
January 9 9 23 26 49 13 11 7 5
February 6 6 14 21 35 13 8 4 6
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0