Logan Kimble

22 Logan Kimble
Logan Kimble
  • Height:
    6-3
  • Weight:
    190
  • Hometown:
    New Philadelphia
  • Position:
    F
  • Year:
    Sr.
  • High School:
    New Philadelphia
  • gp
    24
  • pts/g
    14.7
  • fg %
    46.2
  • 3pt %
    32.3
  • ft %
    69.2
  • reb/g
    5.0
  • a/g
    1.8
Bio

Personal

  • Criminal Justice major
  • Son of Rocky and Kellie Moore
Player statistics
  Overall Conference
Games 24 17
Games started 24 17
Minutes 710 498
Minutes per game 29.6 29.3
FG 123-266 88-193
FG Pct 46.2 45.6
3PT 32-99 25-75
3PT Pct 32.3 33.3
FT 74-107 50-69
FT Pct 69.2 72.5
Off rebounds 26 19
Def rebounds 95 68
Total rebounds 121 87
Rebounds per game 5.0 5.1
Personal fouls 80 55
Disqualifications 7 4
Assists 43 33
Turnovers 69 46
Assist to turnover ratio 0.6 0.7
Steals 48 34
Blocks 12 7
Points 352 251
Points per game 14.7 14.8
Points per 40 min 19.8 20.2
Recent results
Recent Games
Date Opponent Result
Feb 4 at Mount Union L, 85-67
Feb 7 Heidelberg L, 93-87
Feb 11 at Capital L, 95-74
Feb 14 at Ohio Northern L, 80-69
Feb 18 Wilmington (Ohio) L, 70-63
Feb 22 John Carroll L, 101-79
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Waynesburg W, 70-65 1 38 9-13 69.2 3-5 60.0 10-12 83.3 31
Nov 19 Oberlin L, 71-55 1 33 3-7 42.9 1-3 33.3 0-0 - 7
Nov 23 Kenyon L, 91-75 1 27 6-8 75.0 0-1 0.0 6-8 75.0 18
Nov 25 Bethany (W.V.) L, 77-57 1 31 4-14 28.6 1-7 14.3 1-3 33.3 10
Nov 29 at Wash. & Jeff. W, 74-68 1 29 2-6 33.3 1-3 33.3 0-2 0.0 5
Dec 3 Marietta L, 84-74 1 30 6-12 50.0 1-4 25.0 4-7 57.1 17
Dec 6 at Heidelberg L, 94-67 1 37 6-10 60.0 3-4 75.0 2-2 100.0 17
Dec 13 Baldwin Wallace L, 80-62 1 22 4-8 50.0 0-2 0.0 1-3 33.3 9
Dec 17 at Otterbein L, 84-77 1 36 8-20 40.0 2-8 25.0 3-8 37.5 21
Dec 20 Ohio Northern W, 77-65 1 27 7-12 58.3 1-2 50.0 8-9 88.9 23
Jan 3 at Franciscan W, 71-53 1 26 9-18 50.0 1-3 33.3 5-7 71.4 24
Jan 7 at Case Western Reserve L, 76-65 1 28 2-7 28.6 0-2 0.0 2-6 33.3 6
Jan 10 at John Carroll L, 94-72 1 28 2-7 28.6 0-2 0.0 4-4 100.0 8
Jan 14 Mount Union L, 86-66 1 19 4-5 80.0 2-2 100.0 3-4 75.0 13
Jan 17 at Wilmington (Ohio) L, 100-78 1 27 6-10 60.0 1-3 33.3 3-4 75.0 16
Jan 21 Capital W, 78-57 1 33 6-16 37.5 0-5 0.0 1-2 50.0 13
Jan 24 at Baldwin Wallace L, 112-70 1 17 1-6 16.7 0-2 0.0 4-4 100.0 6
Jan 28 at Marietta L, 93-77 - - - - - - - - -
Jan 31 Otterbein W, 70-54 1 34 5-11 45.5 3-4 75.0 4-4 100.0 17
Feb 4 at Mount Union L, 85-67 1 26 4-10 40.0 2-5 40.0 7-8 87.5 17
Feb 7 Heidelberg L, 93-87 1 38 4-7 57.1 1-2 50.0 1-2 50.0 10
Feb 11 at Capital L, 95-74 1 33 4-12 33.3 2-5 40.0 1-2 50.0 11
Feb 14 at Ohio Northern L, 80-69 1 22 3-7 42.9 1-4 25.0 0-0 - 7
Feb 18 Wilmington (Ohio) L, 70-63 1 38 10-21 47.6 1-9 11.1 4-6 66.7 25
Feb 22 John Carroll L, 101-79 1 31 8-19 42.1 5-12 41.7 0-0 - 21
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Waynesburg W, 70-65 1 38 1 7 8 1 9 4 2
Nov 19 Oberlin L, 71-55 1 33 3 3 6 3 2 3 0
Nov 23 Kenyon L, 91-75 1 27 0 1 1 1 1 1 0
Nov 25 Bethany (W.V.) L, 77-57 1 31 2 4 6 2 7 1 2
Nov 29 at Wash. & Jeff. W, 74-68 1 29 0 5 5 0 1 2 0
Dec 3 Marietta L, 84-74 1 30 2 1 3 3 2 3 0
Dec 6 at Heidelberg L, 94-67 1 37 1 5 6 1 4 2 2
Dec 13 Baldwin Wallace L, 80-62 1 22 2 2 4 2 3 3 0
Dec 17 at Otterbein L, 84-77 1 36 1 5 6 2 1 6 0
Dec 20 Ohio Northern W, 77-65 1 27 2 5 7 3 2 2 0
Jan 3 at Franciscan W, 71-53 1 26 1 3 4 2 1 3 1
Jan 7 at Case Western Reserve L, 76-65 1 28 0 4 4 1 2 0 0
Jan 10 at John Carroll L, 94-72 1 28 2 3 5 1 2 1 1
Jan 14 Mount Union L, 86-66 1 19 0 5 5 1 1 0 0
Jan 17 at Wilmington (Ohio) L, 100-78 1 27 2 3 5 2 3 1 0
Jan 21 Capital W, 78-57 1 33 0 5 5 3 4 2 0
Jan 24 at Baldwin Wallace L, 112-70 1 17 0 3 3 0 3 0 0
Jan 28 at Marietta L, 93-77 - - - - - - - - -
Jan 31 Otterbein W, 70-54 1 34 1 3 4 2 2 5 0
Feb 4 at Mount Union L, 85-67 1 26 2 1 3 2 1 4 1
Feb 7 Heidelberg L, 93-87 1 38 0 10 10 4 4 1 1
Feb 11 at Capital L, 95-74 1 33 0 3 3 0 3 1 1
Feb 14 at Ohio Northern L, 80-69 1 22 2 4 6 0 4 1 0
Feb 18 Wilmington (Ohio) L, 70-63 1 38 1 5 6 4 4 1 1
Feb 22 John Carroll L, 101-79 1 31 1 5 6 3 3 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 at Waynesburg W, 70-65 1 2 0 0.1
Nov 19 Oberlin L, 71-55 1 2 0 1.5
Nov 23 Kenyon L, 91-75 1 5 1 1.0
Nov 25 Bethany (W.V.) L, 77-57 1 5 1 0.3
Nov 29 at Wash. & Jeff. W, 74-68 1 4 0 0.0
Dec 3 Marietta L, 84-74 1 5 1 1.5
Dec 6 at Heidelberg L, 94-67 1 1 0 0.3
Dec 13 Baldwin Wallace L, 80-62 1 4 0 0.7
Dec 17 at Otterbein L, 84-77 1 4 - 2.0
Dec 20 Ohio Northern W, 77-65 1 3 0 1.5
Jan 3 at Franciscan W, 71-53 1 2 0 2.0
Jan 7 at Case Western Reserve L, 76-65 1 5 1 0.5
Jan 10 at John Carroll L, 94-72 1 3 0 0.5
Jan 14 Mount Union L, 86-66 1 5 1 1.0
Jan 17 at Wilmington (Ohio) L, 100-78 1 4 0 0.7
Jan 21 Capital W, 78-57 1 5 1 0.8
Jan 24 at Baldwin Wallace L, 112-70 1 4 - 0.0
Jan 28 at Marietta L, 93-77 - - - -
Jan 31 Otterbein W, 70-54 1 2 0 1.0
Feb 4 at Mount Union L, 85-67 1 3 0 2.0
Feb 7 Heidelberg L, 93-87 1 3 0 1.0
Feb 11 at Capital L, 95-74 1 1 - 0.0
Feb 14 at Ohio Northern L, 80-69 1 5 1 0.0
Feb 18 Wilmington (Ohio) L, 70-63 1 1 0 1.0
Feb 22 John Carroll L, 101-79 1 2 0 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2011-12 25 24.4 2.6-6.2 0.3-1.2 1.6-2.2 7.2
2012-13 23 22.8 2.8-6.6 0.2-0.9 2.4-3.6 8.3
2013-14 25 25.6 4.6-9.6 1.0-2.7 3.3-4.8 13.6
2014-15 24 29.6 5.1-11.1 1.3-4.1 3.1-4.5 14.7
Total 97 25.6 3.8-8.4 0.7-2.3 2.6-3.8 11.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2011-12 25 14 609 66-156 42.3 8-31 25.8 41-55 74.5 181
2012-13 23 22 524 65-151 43.0 5-21 23.8 56-82 68.3 191
2013-14 25 24 639 116-241 48.1 26-68 38.2 82-121 67.8 340
2014-15 24 24 710 123-266 46.2 32-99 32.3 74-107 69.2 352
Total 97 84 2482 370-814 45.5 71-219 32.4 253-365 69.3 1064
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 25 609 24.4 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
2012-13 23 524 22.8 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
2013-14 25 639 25.6 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
2014-15 24 710 29.6 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Total 97 2482 25.6 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 25 1.4 1.8 3.1 1.2 1.9 0.8 0.3
2012-13 23 1.1 3.6 4.7 1.3 1.9 0.9 0.6
2013-14 25 1.1 3.9 5.0 1.9 2.6 1.2 0.7
2014-15 24 1.1 4.0 5.0 1.8 2.9 2.0 0.5
Total 97 1.2 3.3 4.5 1.6 2.3 1.2 0.5
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2011-12 25 14 34 44 78 30 48 19 7
2012-13 23 22 26 82 108 31 43 21 14
2013-14 25 24 27 98 125 47 65 29 17
2014-15 24 24 26 95 121 43 69 48 12
Total 97 84 113 319 432 151 225 117 50
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 97 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 24 29.6 5.1-11.1 1.3-4.1 3.1-4.5 14.7
Conference 17 29.3 5.2-11.4 1.5-4.4 2.9-4.1 14.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 30.3 5.6-11.7 1.3-4.4 2.8-4.0 15.3
Away 12 28.9 4.7-10.5 1.3-3.8 3.4-4.9 14.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 6 31.2 6.3-12.7 1.5-3.7 4.7-6.0 18.8
Losses 18 29.1 4.7-10.6 1.3-4.3 2.6-3.9 13.3
Month
November 5 31.6 4.8-9.6 1.2-3.8 3.4-5.0 14.2
December 5 30.4 6.2-12.4 1.4-4.0 3.6-5.8 17.4
January 8 26.5 4.4-10.0 0.9-2.9 3.2-4.4 12.9
February 6 31.3 5.5-12.7 2.0-6.2 2.2-3.0 15.2
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 24 24 710 123-266 46.2 32-99 32.3 74-107 69.2 352
Conference 17 17 498 88-193 45.6 25-75 33.3 50-69 72.5 251
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 363 67-140 47.9 16-53 30.2 33-48 68.8 183
Away 12 12 347 56-126 44.4 16-46 34.8 41-59 69.5 169
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 6 6 187 38-76 50.0 9-22 40.9 28-36 77.8 113
Losses 18 18 523 85-190 44.7 23-77 29.9 46-71 64.8 239
Month
November 5 5 158 24-48 50.0 6-19 31.6 17-25 68.0 71
December 5 5 152 31-62 50.0 7-20 35.0 18-29 62.1 87
January 8 8 212 35-80 43.8 7-23 30.4 26-35 74.3 103
February 6 6 188 33-76 43.4 12-37 32.4 13-18 72.2 91
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 24 710 29.6 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Conference 17 498 29.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 363 30.3 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Away 12 347 28.9 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 6 187 31.2 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
Losses 18 523 29.1 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
Month
November 5 158 31.6 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
December 5 152 30.4 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
January 8 212 26.5 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
February 6 188 31.3 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 24 1.1 4.0 5.0 1.8 2.9 2.0 0.5
Conference 17 1.1 4.0 5.1 1.9 2.7 2.0 0.4
Exhibition - - - - - - - -
Location
Home 12 1.2 4.1 5.3 2.6 2.9 1.9 0.3
Away 12 1.0 3.8 4.8 1.0 2.8 2.1 0.7
Neutral - - - - - - - -
Result
Wins 6 0.8 4.7 5.5 1.8 3.2 3.0 0.5
Losses 18 1.2 3.7 4.9 1.8 2.8 1.7 0.5
Month
November 5 1.2 4.0 5.2 1.4 4.0 2.2 0.8
December 5 1.6 3.6 5.2 2.2 2.4 3.2 0.4
January 8 0.8 3.6 4.4 1.5 2.3 1.5 0.3
February 6 1.0 4.7 5.7 2.2 3.2 1.5 0.7
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 24 24 26 95 121 43 69 48 12
Conference 17 17 19 68 87 33 46 34 7
Exhibition - - - - - - - - -
Location
Home 12 12 14 49 63 31 35 23 4
Away 12 12 12 46 58 12 34 25 8
Neutral - - - - - - - - -
Result
Wins 6 6 5 28 33 11 19 18 3
Losses 18 18 21 67 88 32 50 30 9
Month
November 5 5 6 20 26 7 20 11 4
December 5 5 8 18 26 11 12 16 2
January 8 8 6 29 35 12 18 12 2
February 6 6 6 28 34 13 19 9 4
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0