Joshua Keyes

14 Joshua Keyes
Joshua Keyes
  • Height:
    6-5
  • Weight:
    180
  • Hometown:
    East Cleveland
  • Position:
    F
  • Year:
    So.
  • High School:
    Shaw
  • gp
    25
  • pts/g
    8.8
  • fg %
    59.0
  • 3pt %
    -
  • ft %
    53.6
  • reb/g
    6.3
  • a/g
    1.4
Bio

2014-2015

  • played in 25 games with 25 starts
  • Averaged 8.8 points and 6.3 rebounds per game
  • Had a career-high 18 points against Kenyon
  • Had a career-high 14 rebounds against Capital
  • Had a career-high 4 assists against Bethany
  • Had a career-high 6 blocked shots against Ohio Northern 
  • Led the team with 39 season blocks

2013-2014

  • PLayed in 25 games
  • Averaged 2.4 points and 1.9 rebounds per game
  • Had a season-high 10 points against John Carroll
  • Had a season-high 7 rebounds against John Carroll
  • Had a season-high 3 assists against Mount Union
  • Had a season-high 2 blocked shots (6 times)

Personal 

  • Criminal Justice major
  • Son of Horace Keyes and Gretchen Fields
Player statistics
  Overall Conference
Games 25 18
Games started 25 18
Minutes 669 455
Minutes per game 26.8 25.3
FG 92-156 64-111
FG Pct 59.0 57.7
3PT 0-0 0-0
3PT Pct - -
FT 37-69 24-42
FT Pct 53.6 57.1
Off rebounds 68 41
Def rebounds 89 61
Total rebounds 157 102
Rebounds per game 6.3 5.7
Personal fouls 70 49
Disqualifications 2 2
Assists 36 22
Turnovers 54 37
Assist to turnover ratio 0.7 0.6
Steals 29 18
Blocks 39 32
Points 221 152
Points per game 8.8 8.4
Points per 40 min 13.2 13.4
Recent results
Recent Games
Date Opponent Result
Feb 4 at Mount Union L, 85-67
Feb 7 Heidelberg L, 93-87
Feb 11 at Capital L, 95-74
Feb 14 at Ohio Northern L, 80-69
Feb 18 Wilmington (Ohio) L, 70-63
Feb 22 John Carroll L, 101-79
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Waynesburg W, 70-65 1 28 0-2 0.0 0-0 - 0-1 0.0 0
Nov 19 Oberlin L, 71-55 1 27 4-6 66.7 0-0 - 3-4 75.0 11
Nov 23 Kenyon L, 91-75 1 31 8-10 80.0 0-0 - 2-7 28.6 18
Nov 25 Bethany (W.V.) L, 77-57 1 31 3-3 100.0 0-0 - 2-6 33.3 8
Nov 29 at Wash. & Jeff. W, 74-68 1 38 5-10 50.0 0-0 - 4-5 80.0 14
Dec 3 Marietta L, 84-74 1 28 1-4 25.0 0-0 - 3-4 75.0 5
Dec 6 at Heidelberg L, 94-67 1 30 5-6 83.3 0-0 - 3-5 60.0 13
Dec 13 Baldwin Wallace L, 80-62 1 21 3-4 75.0 0-0 - 0-0 - 6
Dec 17 at Otterbein L, 84-77 1 29 2-8 25.0 0-0 - 0-0 - 4
Dec 20 Ohio Northern W, 77-65 1 27 3-5 60.0 0-0 - 1-2 50.0 7
Jan 3 at Franciscan W, 71-53 1 22 2-3 66.7 0-0 - 0-0 - 4
Jan 7 at Case Western Reserve L, 76-65 1 37 6-11 54.5 0-0 - 2-4 50.0 14
Jan 10 at John Carroll L, 94-72 1 20 5-8 62.5 0-0 - 0-3 0.0 10
Jan 14 Mount Union L, 86-66 1 29 4-6 66.7 0-0 - 0-2 0.0 8
Jan 17 at Wilmington (Ohio) L, 100-78 1 15 4-5 80.0 0-0 - 0-1 0.0 8
Jan 21 Capital W, 78-57 1 32 6-7 85.7 0-0 - 2-3 66.7 14
Jan 24 at Baldwin Wallace L, 112-70 1 26 2-6 33.3 0-0 - 4-4 100.0 8
Jan 28 at Marietta L, 93-77 1 27 4-10 40.0 0-0 - 0-3 0.0 8
Jan 31 Otterbein W, 70-54 1 32 2-2 100.0 0-0 - 2-4 50.0 6
Feb 4 at Mount Union L, 85-67 1 30 5-7 71.4 0-0 - 2-2 100.0 12
Feb 7 Heidelberg L, 93-87 1 16 4-5 80.0 0-0 - 2-2 100.0 10
Feb 11 at Capital L, 95-74 1 21 1-5 20.0 0-0 - 1-2 50.0 3
Feb 14 at Ohio Northern L, 80-69 1 25 3-8 37.5 0-0 - 1-1 100.0 7
Feb 18 Wilmington (Ohio) L, 70-63 1 24 4-7 57.1 0-0 - 0-0 - 8
Feb 22 John Carroll L, 101-79 1 23 6-8 75.0 0-0 - 3-4 75.0 15
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Waynesburg W, 70-65 1 28 1 2 3 2 3 0 0
Nov 19 Oberlin L, 71-55 1 27 6 4 10 2 0 0 1
Nov 23 Kenyon L, 91-75 1 31 6 3 9 2 5 4 1
Nov 25 Bethany (W.V.) L, 77-57 1 31 7 6 13 4 3 0 2
Nov 29 at Wash. & Jeff. W, 74-68 1 38 6 2 8 1 4 1 3
Dec 3 Marietta L, 84-74 1 28 3 3 6 2 2 2 1
Dec 6 at Heidelberg L, 94-67 1 30 1 5 6 2 6 0 0
Dec 13 Baldwin Wallace L, 80-62 1 21 2 3 5 1 0 0 1
Dec 17 at Otterbein L, 84-77 1 29 5 1 6 1 1 2 1
Dec 20 Ohio Northern W, 77-65 1 27 1 4 5 4 6 2 6
Jan 3 at Franciscan W, 71-53 1 22 0 3 3 1 0 1 0
Jan 7 at Case Western Reserve L, 76-65 1 37 1 8 9 2 2 5 0
Jan 10 at John Carroll L, 94-72 1 20 2 1 3 0 1 0 2
Jan 14 Mount Union L, 86-66 1 29 0 3 3 2 3 1 3
Jan 17 at Wilmington (Ohio) L, 100-78 1 15 0 3 3 0 2 1 1
Jan 21 Capital W, 78-57 1 32 3 11 14 0 3 3 4
Jan 24 at Baldwin Wallace L, 112-70 1 26 2 4 6 0 2 0 3
Jan 28 at Marietta L, 93-77 1 27 0 4 4 1 0 1 0
Jan 31 Otterbein W, 70-54 1 32 2 0 2 2 3 2 2
Feb 4 at Mount Union L, 85-67 1 30 1 5 6 1 2 1 3
Feb 7 Heidelberg L, 93-87 1 16 6 1 7 1 1 1 3
Feb 11 at Capital L, 95-74 1 21 2 4 6 2 2 0 0
Feb 14 at Ohio Northern L, 80-69 1 25 1 4 5 1 2 0 1
Feb 18 Wilmington (Ohio) L, 70-63 1 24 5 4 9 1 0 1 1
Feb 22 John Carroll L, 101-79 1 23 5 1 6 1 1 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 at Waynesburg W, 70-65 1 4 0 0.7
Nov 19 Oberlin L, 71-55 1 2 0 -
Nov 23 Kenyon L, 91-75 1 2 0 0.4
Nov 25 Bethany (W.V.) L, 77-57 1 3 0 1.3
Nov 29 at Wash. & Jeff. W, 74-68 1 3 0 0.3
Dec 3 Marietta L, 84-74 1 4 0 1.0
Dec 6 at Heidelberg L, 94-67 1 4 0 0.3
Dec 13 Baldwin Wallace L, 80-62 1 2 0 -
Dec 17 at Otterbein L, 84-77 1 4 - 1.0
Dec 20 Ohio Northern W, 77-65 1 2 0 0.7
Jan 3 at Franciscan W, 71-53 1 3 0 -
Jan 7 at Case Western Reserve L, 76-65 1 4 0 1.0
Jan 10 at John Carroll L, 94-72 1 3 0 0.0
Jan 14 Mount Union L, 86-66 1 2 0 0.7
Jan 17 at Wilmington (Ohio) L, 100-78 1 2 0 0.0
Jan 21 Capital W, 78-57 1 2 0 0.0
Jan 24 at Baldwin Wallace L, 112-70 1 1 - 0.0
Jan 28 at Marietta L, 93-77 1 2 0 -
Jan 31 Otterbein W, 70-54 1 1 0 0.7
Feb 4 at Mount Union L, 85-67 1 1 0 0.5
Feb 7 Heidelberg L, 93-87 1 5 1 1.0
Feb 11 at Capital L, 95-74 1 4 - 1.0
Feb 14 at Ohio Northern L, 80-69 1 4 - 0.5
Feb 18 Wilmington (Ohio) L, 70-63 1 5 1 -
Feb 22 John Carroll L, 101-79 1 1 0 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2013-14 25 9.0 1.1-2.8 0.0-0.1 0.2-0.2 2.4
2014-15 25 26.8 3.7-6.2 0.0-0.0 1.5-2.8 8.8
2015-16 25 26.4 3.4-7.2 0.1-0.5 2.8-3.6 9.7
2016-17 27 29.6 4.9-8.6 0.1-0.4 2.8-3.7 12.8
Total 102 23.1 3.3-6.3 0.1-0.3 1.8-2.6 8.5
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2013-14 25 - 225 27-70 38.6 0-3 0.0 5-6 83.3 59
2014-15 25 25 669 92-156 59.0 0-0 - 37-69 53.6 221
2015-16 25 25 660 85-181 47.0 3-12 25.0 69-91 75.8 242
2016-17 27 27 800 133-231 57.6 4-11 36.4 76-101 75.2 346
Total 102 77 2354 337-638 52.8 7-26 26.9 187-267 70.0 868
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 25 225 9.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2014-15 25 669 26.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2015-16 25 660 26.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
2016-17 27 800 29.6 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Total 102 2354 23.1 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 25 0.5 1.4 1.9 0.3 0.8 0.4 0.6
2014-15 25 2.7 3.6 6.3 1.4 2.2 1.2 1.6
2015-16 25 2.9 5.7 8.6 1.5 2.0 0.9 1.1
2016-17 27 4.0 7.4 11.3 1.3 1.7 1.0 2.3
Total 102 2.5 4.6 7.1 1.1 1.6 0.9 1.4
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2013-14 25 - 13 35 48 8 19 11 16
2014-15 25 25 68 89 157 36 54 29 39
2015-16 25 25 72 142 214 37 49 23 27
2016-17 27 27 107 199 306 36 45 28 61
Total 102 77 260 465 725 117 167 91 143
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 102 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 26.8 3.7-6.2 0.0-0.0 1.5-2.8 8.8
Conference 18 25.3 3.6-6.2 0.0-0.0 1.3-2.3 8.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 26.8 4.0-5.6 0.0-0.0 1.7-3.2 9.7
Away 13 26.8 3.4-6.8 0.0-0.0 1.3-2.4 8.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 6 29.8 3.0-4.8 0.0-0.0 1.5-2.5 7.5
Losses 19 25.8 3.9-6.7 0.0-0.0 1.5-2.8 9.3
Month
November 5 31.0 4.0-6.2 0.0-0.0 2.2-4.6 10.2
December 5 27.0 2.8-5.4 0.0-0.0 1.4-2.2 7.0
January 9 26.7 3.9-6.4 0.0-0.0 1.1-2.7 8.9
February 6 23.2 3.8-6.7 0.0-0.0 1.5-1.8 9.2
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 25 669 92-156 59.0 0-0 - 37-69 53.6 221
Conference 18 18 455 64-111 57.7 0-0 - 24-42 57.1 152
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 321 48-67 71.6 0-0 - 20-38 52.6 116
Away 13 13 348 44-89 49.4 0-0 - 17-31 54.8 105
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 6 6 179 18-29 62.1 0-0 - 9-15 60.0 45
Losses 19 19 490 74-127 58.3 0-0 - 28-54 51.9 176
Month
November 5 5 155 20-31 64.5 0-0 - 11-23 47.8 51
December 5 5 135 14-27 51.9 0-0 - 7-11 63.6 35
January 9 9 240 35-58 60.3 0-0 - 10-24 41.7 80
February 6 6 139 23-40 57.5 0-0 - 9-11 81.8 55
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 669 26.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 18 455 25.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 321 26.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 13 348 26.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 6 179 29.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 19 490 25.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
November 5 155 31.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 135 27.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 240 26.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 139 23.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 2.7 3.6 6.3 1.4 2.2 1.2 1.6
Conference 18 2.3 3.4 5.7 1.2 2.1 1.0 1.8
Exhibition - - - - - - - -
Location
Home 12 3.8 3.6 7.4 1.8 2.3 1.4 2.1
Away 13 1.7 3.5 5.2 1.1 2.1 0.9 1.1
Neutral - - - - - - - -
Result
Wins 6 2.2 3.7 5.8 1.7 3.2 1.5 2.5
Losses 19 2.9 3.5 6.4 1.4 1.8 1.1 1.3
Month
November 5 5.2 3.4 8.6 2.2 3.0 1.0 1.4
December 5 2.4 3.2 5.6 2.0 3.0 1.2 1.8
January 9 1.1 4.1 5.2 0.9 1.8 1.6 1.7
February 6 3.3 3.2 6.5 1.2 1.3 0.7 1.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 25 68 89 157 36 54 29 39
Conference 18 18 41 61 102 22 37 18 32
Exhibition - - - - - - - - -
Location
Home 12 12 46 43 89 22 27 17 25
Away 13 13 22 46 68 14 27 12 14
Neutral - - - - - - - - -
Result
Wins 6 6 13 22 35 10 19 9 15
Losses 19 19 55 67 122 26 35 20 24
Month
November 5 5 26 17 43 11 15 5 7
December 5 5 12 16 28 10 15 6 9
January 9 9 10 37 47 8 16 14 15
February 6 6 20 19 39 7 8 4 8
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0