2012-13 Basketball Statistics Muskingum

  • Games
    25
  • Pts
    67.5
  • FG %
    41.1
  • 3PT %
    34.9
  • FT %
    73.7
  • Reb
    33.6
  • Ast
    10.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2013 at Mount Union L, 91-69
1/19/2013 Otterbein L, 74-61
1/23/2013 at Wilmington (Ohio) L, 93-69
1/26/2013 John Carroll L, 78-64
1/30/2013 at Marietta L, 98-67
2/2/2013 at Ohio Northern L, 86-79
2/6/2013 Mount Union L, 80-60
2/9/2013 Heidelberg L, 79-72
2/13/2013 at Capital L, 75-68
2/16/2013 at Baldwin Wallace L, 89-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 16 vs. Thiel L, 81-61 17-48 35.4 2-8 25.0 25-30 83.3 61.0
Nov 17 at Westminster (Pa.) L, 78-60 24-67 35.8 2-10 20.0 10-13 76.9 60.0
Nov 20 Bethany (W.V.) L, 97-87 23-48 47.9 9-15 60.0 32-41 78.0 87.0
Nov 24 at Wash. & Jeff. L, 81-79 27-52 51.9 8-14 57.1 17-25 68.0 79.0
Nov 28 Kenyon L, 67-63 25-59 42.4 0-8 0.0 13-18 72.2 63.0
Dec 6 Wilmington (Ohio) L, 84-69 26-64 40.6 5-14 35.7 12-16 75.0 69.0
Dec 8 at Otterbein L, 72-60 21-66 31.8 1-14 7.1 17-24 70.8 60.0
Dec 15 Ohio Northern L, 93-78 23-48 47.9 5-13 38.5 27-33 81.8 78.0
Dec 17 Marietta L, 88-73 24-68 35.3 6-19 31.6 19-25 76.0 73.0
Dec 22 at John Carroll L, 104-62 15-58 25.9 2-10 20.0 30-38 78.9 62.0
Dec 31 at Waynesburg L, 80-63 18-51 35.3 4-15 26.7 23-29 79.3 63.0
Jan 2 at Franciscan W, 73-62 29-56 51.8 4-11 36.4 11-19 57.9 73.0
Jan 5 at Heidelberg L, 92-67 22-60 36.7 4-13 30.8 19-25 76.0 67.0
Jan 9 Capital L, 90-62 23-53 43.4 1-4 25.0 15-25 60.0 62.0
Jan 12 Baldwin Wallace L, 74-64 24-52 46.2 5-9 55.6 11-15 73.3 64.0
Jan 16 at Mount Union L, 91-69 22-48 45.8 7-14 50.0 18-29 62.1 69.0
Jan 19 Otterbein L, 74-61 21-56 37.5 2-11 18.2 17-24 70.8 61.0
Jan 23 at Wilmington (Ohio) L, 93-69 25-56 44.6 4-9 44.4 15-24 62.5 69.0
Jan 26 John Carroll L, 78-64 28-63 44.4 4-13 30.8 4-7 57.1 64.0
Jan 30 at Marietta L, 98-67 26-61 42.6 3-9 33.3 12-14 85.7 67.0
Feb 2 at Ohio Northern L, 86-79 28-60 46.7 7-13 53.8 16-22 72.7 79.0
Feb 6 Mount Union L, 80-60 24-58 41.4 3-11 27.3 9-13 69.2 60.0
Feb 9 Heidelberg L, 79-72 26-63 41.3 8-19 42.1 12-16 75.0 72.0
Feb 13 at Capital L, 75-68 22-47 46.8 5-7 71.4 19-24 79.2 68.0
Feb 16 at Baldwin Wallace L, 89-58 20-55 36.4 3-15 20.0 15-18 83.3 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 vs. Thiel L, 81-61 12 16 28 -10.0
Nov 17 at Westminster (Pa.) L, 78-60 15 27 42 3.0
Nov 20 Bethany (W.V.) L, 97-87 14 25 39 3.0
Nov 24 at Wash. & Jeff. L, 81-79 10 20 30 0.0
Nov 28 Kenyon L, 67-63 11 24 35 -4.0
Dec 6 Wilmington (Ohio) L, 84-69 11 16 27 -15.0
Dec 8 at Otterbein L, 72-60 14 31 45 -6.0
Dec 15 Ohio Northern L, 93-78 9 22 31 3.0
Dec 17 Marietta L, 88-73 19 29 48 12.0
Dec 22 at John Carroll L, 104-62 18 21 39 -10.0
Dec 31 at Waynesburg L, 80-63 12 28 40 2.0
Jan 2 at Franciscan W, 73-62 4 21 25 -8.0
Jan 5 at Heidelberg L, 92-67 11 22 33 -8.0
Jan 9 Capital L, 90-62 6 16 22 -13.0
Jan 12 Baldwin Wallace L, 74-64 9 19 28 -7.0
Jan 16 at Mount Union L, 91-69 1 19 20 -31.0
Jan 19 Otterbein L, 74-61 16 23 39 8.0
Jan 23 at Wilmington (Ohio) L, 93-69 12 24 36 7.0
Jan 26 John Carroll L, 78-64 15 21 36 9.0
Jan 30 at Marietta L, 98-67 10 17 27 -14.0
Feb 2 at Ohio Northern L, 86-79 11 27 38 -1.0
Feb 6 Mount Union L, 80-60 11 23 34 -5.0
Feb 9 Heidelberg L, 79-72 8 28 36 -10.0
Feb 13 at Capital L, 75-68 10 20 30 0.0
Feb 16 at Baldwin Wallace L, 89-58 10 21 31 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 vs. Thiel L, 81-61 12 4 1 5
Nov 17 at Westminster (Pa.) L, 78-60 12 5 3 10
Nov 20 Bethany (W.V.) L, 97-87 22 3 4 15
Nov 24 at Wash. & Jeff. L, 81-79 10 2 2 13
Nov 28 Kenyon L, 67-63 11 4 6 12
Dec 6 Wilmington (Ohio) L, 84-69 10 9 3 15
Dec 8 at Otterbein L, 72-60 16 4 4 8
Dec 15 Ohio Northern L, 93-78 16 5 3 11
Dec 17 Marietta L, 88-73 12 4 1 10
Dec 22 at John Carroll L, 104-62 21 9 5 7
Dec 31 at Waynesburg L, 80-63 20 5 8 10
Jan 2 at Franciscan W, 73-62 11 9 2 12
Jan 5 at Heidelberg L, 92-67 10 7 3 4
Jan 9 Capital L, 90-62 10 6 3 10
Jan 12 Baldwin Wallace L, 74-64 14 7 4 14
Jan 16 at Mount Union L, 91-69 16 5 2 10
Jan 19 Otterbein L, 74-61 12 4 3 9
Jan 23 at Wilmington (Ohio) L, 93-69 16 4 4 8
Jan 26 John Carroll L, 78-64 12 5 3 19
Jan 30 at Marietta L, 98-67 8 1 2 5
Feb 2 at Ohio Northern L, 86-79 10 3 1 13
Feb 6 Mount Union L, 80-60 15 4 4 9
Feb 9 Heidelberg L, 79-72 13 7 3 11
Feb 13 at Capital L, 75-68 17 10 4 6
Feb 16 at Baldwin Wallace L, 89-58 16 6 2 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 16 vs. Thiel L, 81-61 14 - -
Nov 17 at Westminster (Pa.) L, 78-60 17 - -
Nov 20 Bethany (W.V.) L, 97-87 26 - -
Nov 24 at Wash. & Jeff. L, 81-79 22 - -
Nov 28 Kenyon L, 67-63 15 - -
Dec 6 Wilmington (Ohio) L, 84-69 21 - -
Dec 8 at Otterbein L, 72-60 22 - -
Dec 15 Ohio Northern L, 93-78 21 - -
Dec 17 Marietta L, 88-73 20 - -
Dec 22 at John Carroll L, 104-62 19 - -
Dec 31 at Waynesburg L, 80-63 24 - -
Jan 2 at Franciscan W, 73-62 17 - -
Jan 5 at Heidelberg L, 92-67 15 - -
Jan 9 Capital L, 90-62 15 - -
Jan 12 Baldwin Wallace L, 74-64 26 - -
Jan 16 at Mount Union L, 91-69 19 - -
Jan 19 Otterbein L, 74-61 16 - -
Jan 23 at Wilmington (Ohio) L, 93-69 16 - -
Jan 26 John Carroll L, 78-64 21 - -
Jan 30 at Marietta L, 98-67 22 - -
Feb 2 at Ohio Northern L, 86-79 24 - -
Feb 6 Mount Union L, 80-60 12 - -
Feb 9 Heidelberg L, 79-72 23 - -
Feb 13 at Capital L, 75-68 28 - -
Feb 16 at Baldwin Wallace L, 89-58 18 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 16 vs. Thiel L, 81-61 31-61 50.8 3-6 50.0 81.0
Nov 17 at Westminster (Pa.) L, 78-60 30-65 46.2 5-19 26.3 78.0
Nov 20 Bethany (W.V.) L, 97-87 32-75 42.7 9-21 42.9 97.0
Nov 24 at Wash. & Jeff. L, 81-79 28-61 45.9 5-19 26.3 81.0
Nov 28 Kenyon L, 67-63 24-61 39.3 6-16 37.5 67.0
Dec 6 Wilmington (Ohio) L, 84-69 29-57 50.9 7-17 41.2 84.0
Dec 8 at Otterbein L, 72-60 28-67 41.8 1-16 6.3 72.0
Dec 15 Ohio Northern L, 93-78 33-61 54.1 8-19 42.1 93.0
Dec 17 Marietta L, 88-73 31-66 47.0 10-21 47.6 88.0
Dec 22 at John Carroll L, 104-62 37-69 53.6 13-26 50.0 104.0
Dec 31 at Waynesburg L, 80-63 26-64 40.6 4-13 30.8 80.0
Jan 2 at Franciscan W, 73-62 24-53 45.3 3-12 25.0 62.0
Jan 5 at Heidelberg L, 92-67 38-71 53.5 9-19 47.4 92.0
Jan 9 Capital L, 90-62 32-57 56.1 13-26 50.0 90.0
Jan 12 Baldwin Wallace L, 74-64 19-50 38.0 5-21 23.8 74.0
Jan 16 at Mount Union L, 91-69 31-69 44.9 10-24 41.7 91.0
Jan 19 Otterbein L, 74-61 23-54 42.6 8-23 34.8 74.0
Jan 23 at Wilmington (Ohio) L, 93-69 34-62 54.8 8-16 50.0 93.0
Jan 26 John Carroll L, 78-64 26-48 54.2 7-17 41.2 78.0
Jan 30 at Marietta L, 98-67 37-64 57.8 7-18 38.9 98.0
Feb 2 at Ohio Northern L, 86-79 32-67 47.8 3-18 16.7 86.0
Feb 6 Mount Union L, 80-60 30-67 44.8 9-25 36.0 80.0
Feb 9 Heidelberg L, 79-72 29-69 42.0 2-17 11.8 79.0
Feb 13 at Capital L, 75-68 22-51 43.1 6-14 42.9 75.0
Feb 16 at Baldwin Wallace L, 89-58 33-64 51.6 13-26 50.0 89.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 vs. Thiel L, 81-61 13.0 25.0 38.0 -10.0
Nov 17 at Westminster (Pa.) L, 78-60 10.0 29.0 39.0 3.0
Nov 20 Bethany (W.V.) L, 97-87 22.0 14.0 36.0 3.0
Nov 24 at Wash. & Jeff. L, 81-79 13.0 17.0 30.0 0.0
Nov 28 Kenyon L, 67-63 14.0 25.0 39.0 -4.0
Dec 6 Wilmington (Ohio) L, 84-69 13.0 29.0 42.0 -15.0
Dec 8 at Otterbein L, 72-60 14.0 37.0 51.0 -6.0
Dec 15 Ohio Northern L, 93-78 8.0 20.0 28.0 3.0
Dec 17 Marietta L, 88-73 9.0 27.0 36.0 12.0
Dec 22 at John Carroll L, 104-62 18.0 31.0 49.0 -10.0
Dec 31 at Waynesburg L, 80-63 15.0 23.0 38.0 2.0
Jan 2 at Franciscan W, 73-62 9.0 24.0 33.0 -8.0
Jan 5 at Heidelberg L, 92-67 9.0 32.0 41.0 -8.0
Jan 9 Capital L, 90-62 9.0 26.0 35.0 -13.0
Jan 12 Baldwin Wallace L, 74-64 14.0 21.0 35.0 -7.0
Jan 16 at Mount Union L, 91-69 18.0 33.0 51.0 -31.0
Jan 19 Otterbein L, 74-61 8.0 23.0 31.0 8.0
Jan 23 at Wilmington (Ohio) L, 93-69 6.0 23.0 29.0 7.0
Jan 26 John Carroll L, 78-64 6.0 21.0 27.0 9.0
Jan 30 at Marietta L, 98-67 14.0 27.0 41.0 -14.0
Feb 2 at Ohio Northern L, 86-79 14.0 25.0 39.0 -1.0
Feb 6 Mount Union L, 80-60 14.0 25.0 39.0 -5.0
Feb 9 Heidelberg L, 79-72 17.0 29.0 46.0 -10.0
Feb 13 at Capital L, 75-68 13.0 17.0 30.0 0.0
Feb 16 at Baldwin Wallace L, 89-58 13.0 26.0 39.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 vs. Thiel L, 81-61 6.0 8.0 5.0 11.0
Nov 17 at Westminster (Pa.) L, 78-60 7.0 6.0 2.0 15.0
Nov 20 Bethany (W.V.) L, 97-87 7.0 14.0 1.0 14.0
Nov 24 at Wash. & Jeff. L, 81-79 5.0 3.0 3.0 17.0
Nov 28 Kenyon L, 67-63 11.0 6.0 5.0 10.0
Dec 6 Wilmington (Ohio) L, 84-69 16.0 7.0 4.0 24.0
Dec 8 at Otterbein L, 72-60 10.0 6.0 3.0 16.0
Dec 15 Ohio Northern L, 93-78 10.0 7.0 1.0 12.0
Dec 17 Marietta L, 88-73 5.0 8.0 2.0 17.0
Dec 22 at John Carroll L, 104-62 14.0 12.0 5.0 18.0
Dec 31 at Waynesburg L, 80-63 9.0 11.0 2.0 10.0
Jan 2 at Franciscan W, 73-62 18.0 3.0 4.0 7.0
Jan 5 at Heidelberg L, 92-67 8.0 7.0 5.0 14.0
Jan 9 Capital L, 90-62 11.0 6.0 3.0 19.0
Jan 12 Baldwin Wallace L, 74-64 11.0 8.0 3.0 16.0
Jan 16 at Mount Union L, 91-69 15.0 9.0 0.0 16.0
Jan 19 Otterbein L, 74-61 8.0 8.0 1.0 13.0
Jan 23 at Wilmington (Ohio) L, 93-69 10.0 11.0 2.0 15.0
Jan 26 John Carroll L, 78-64 9.0 8.0 6.0 16.0
Jan 30 at Marietta L, 98-67 7.0 4.0 4.0 15.0
Feb 2 at Ohio Northern L, 86-79 3.0 7.0 3.0 12.0
Feb 6 Mount Union L, 80-60 8.0 12.0 4.0 11.0
Feb 9 Heidelberg L, 79-72 11.0 10.0 3.0 11.0
Feb 13 at Capital L, 75-68 13.0 5.0 3.0 14.0
Feb 16 at Baldwin Wallace L, 89-58 11.0 14.0 6.0 25.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 16 vs. Thiel L, 81-61 20.0 - -
Nov 17 at Westminster (Pa.) L, 78-60 17.0 - -
Nov 20 Bethany (W.V.) L, 97-87 24.0 - -
Nov 24 at Wash. & Jeff. L, 81-79 20.0 - -
Nov 28 Kenyon L, 67-63 16.0 - -
Dec 6 Wilmington (Ohio) L, 84-69 19.0 - -
Dec 8 at Otterbein L, 72-60 20.0 - -
Dec 15 Ohio Northern L, 93-78 22.0 - -
Dec 17 Marietta L, 88-73 18.0 - -
Dec 22 at John Carroll L, 104-62 24.0 - -
Dec 31 at Waynesburg L, 80-63 22.0 - -
Jan 2 at Franciscan W, 73-62 18.0 - -
Jan 5 at Heidelberg L, 92-67 20.0 - -
Jan 9 Capital L, 90-62 20.0 - -
Jan 12 Baldwin Wallace L, 74-64 15.0 - -
Jan 16 at Mount Union L, 91-69 19.0 - -
Jan 19 Otterbein L, 74-61 19.0 - -
Jan 23 at Wilmington (Ohio) L, 93-69 17.0 - -
Jan 26 John Carroll L, 78-64 10.0 - -
Jan 30 at Marietta L, 98-67 17.0 - -
Feb 2 at Ohio Northern L, 86-79 19.0 - -
Feb 6 Mount Union L, 80-60 14.0 - -
Feb 9 Heidelberg L, 79-72 14.0 - -
Feb 13 at Capital L, 75-68 21.0 - -
Feb 16 at Baldwin Wallace L, 89-58 15.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 583-1417 41.1 104-298 34.9 418-567 73.7 67.5
Conference 18 420-1036 40.5 75-217 34.6 287-392 73.2 66.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 267-632 42.2 48-136 35.3 171-233 73.4 68.5
Away 13 299-737 40.6 54-154 35.1 222-304 73.0 67.2
Neutral 1 17-48 35.4 2-8 25.0 25-30 83.3 61.0
 
Wins 1 29-56 51.8 4-11 36.4 11-19 57.9 73.0
Losses 24 554-1361 40.7 100-287 34.8 407-548 74.3 67.3
 
November 5 116-274 42.3 21-55 38.2 97-127 76.4 70.0
December 6 127-355 35.8 23-85 27.1 128-165 77.6 67.5
January 9 220-505 43.6 34-93 36.6 122-182 67.0 66.2
February 5 120-283 42.4 26-65 40.0 71-93 76.3 67.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.2 22.4 33.6 -4.1
Conference 18 11.2 22.2 33.3 -4.9
Exhibition - - - - -
 
Home 11 11.7 22.4 34.1 -1.7
Away 13 10.6 22.9 33.5 -5.7
Neutral 1 12.0 16.0 28.0 -10.0
 
Wins 1 4.0 21.0 25.0 -8.0
Losses 24 11.5 22.5 33.9 -4.0
 
November 5 12.4 22.4 34.8 -1.6
December 6 13.8 24.5 38.3 -2.3
January 9 9.3 20.2 29.6 -6.3
February 5 10.0 23.8 33.8 -4.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 13.7 8.0 3.2 10.0
Conference 18 13.6 8.3 3.2 9.6
Exhibition - - - - -
 
Home 11 13.4 8.5 3.0 12.3
Away 13 14.1 7.5 3.2 8.5
Neutral 1 12.0 8.0 5.0 5.0
 
Wins 1 11.0 3.0 4.0 12.0
Losses 24 13.8 8.2 3.2 9.9
 
November 5 13.4 7.4 3.2 11.0
December 6 15.8 8.5 2.8 10.2
January 9 12.1 7.1 3.1 10.1
February 5 14.2 9.6 3.8 8.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 19.7 1.141 -0.266
Conference 18 19.9 1.114 -0.317
Exhibition - - - -
 
Home 11 19.6 1.158 -0.258
Away 13 20.2 1.118 -0.274
Neutral 1 14.0 1.271 -0.229
 
Wins 1 17.0 1.159 0.159
Losses 24 19.8 1.140 -0.285
 
November 5 18.8 1.254 -0.153
December 6 21.2 1.104 -0.301
January 9 18.6 1.125 -0.289
February 5 21.0 1.109 -0.287
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 739-1553 47.6 174-469 37.1 83.4
Conference 18 544-1113 48.9 139-363 38.3 85.6
Exhibition - 0-0 - 0-0 - -
 
Home 11 308-665 46.3 84-223 37.7 82.2
Away 13 400-827 48.4 87-240 36.3 84.7
Neutral 1 31-61 50.8 3-6 50.0 81.0
 
Wins 1 24-53 45.3 3-12 25.0 62.0
Losses 24 715-1500 47.7 171-457 37.4 84.3
 
November 5 145-323 44.9 28-81 34.6 80.8
December 6 184-384 47.9 43-112 38.4 86.8
January 9 264-528 50.0 70-176 39.8 83.6
February 5 146-318 45.9 33-100 33.0 81.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.5 25.2 37.7 -4.1
Conference 18 12.1 26.2 38.3 -4.9
Exhibition - - - - -
 
Home 11 12.2 23.6 35.8 -1.7
Away 13 12.8 26.5 39.2 -5.7
Neutral 1 13.0 25.0 38.0 -10.0
 
Wins 1 9.0 24.0 33.0 -8.0
Losses 24 12.7 25.2 37.9 -4.0
 
November 5 14.4 22.0 36.4 -1.6
December 6 12.8 27.8 40.7 -2.3
January 9 10.3 25.6 35.9 -6.3
February 5 14.2 24.4 38.6 -4.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 9.7 5.3 3.2 14.7
Conference 18 10.0 5.6 3.0 15.8
Exhibition - - - - -
 
Home 11 9.7 5.3 3.4 14.8
Away 13 10.0 5.4 3.2 14.9
Neutral 1 6.0 4.0 1.0 11.0
 
Wins 1 18.0 9.0 2.0 7.0
Losses 24 9.4 5.1 3.3 15.0
 
November 5 7.2 3.6 3.2 13.4
December 6 10.7 6.0 4.0 16.2
January 9 10.8 5.3 2.9 14.6
February 5 9.2 6.0 2.8 14.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 18.4 1.407 -0.266
Conference 18 17.9 1.431 -0.317
Exhibition - - - -
 
Home 11 17.4 1.417 -0.258
Away 13 19.2 1.392 -0.274
Neutral 1 20.0 1.500 -0.229
 
Wins 1 18.0 1.000 0.159
Losses 24 18.4 1.424 -0.285
 
November 5 19.4 1.408 -0.153
December 6 20.8 1.404 -0.301
January 9 17.2 1.414 -0.289
February 5 16.6 1.396 -0.287
Attendance Statistics
Date Opponent Score Attend
Nov 16 vs. Thiel L, 81-61 350
Nov 17 at Westminster (Pa.) L, 78-60 450
Nov 20 Bethany (W.V.) L, 97-87 178
Nov 24 at Wash. & Jeff. L, 81-79 150
Nov 28 Kenyon L, 67-63 467
Dec 6 Wilmington (Ohio) L, 84-69 567
Dec 8 at Otterbein L, 72-60 606
Dec 15 Ohio Northern L, 93-78 324
Dec 17 Marietta L, 88-73 467
Dec 22 at John Carroll L, 104-62 588
Dec 31 at Waynesburg L, 80-63 58
Jan 2 at Franciscan W, 73-62 0
Jan 5 at Heidelberg L, 92-67 119
Jan 9 Capital L, 90-62 117
Jan 12 Baldwin Wallace L, 74-64 342
Jan 16 at Mount Union L, 91-69 678
Jan 19 Otterbein L, 74-61 562
Jan 23 at Wilmington (Ohio) L, 93-69 415
Jan 26 John Carroll L, 78-64 467
Jan 30 at Marietta L, 98-67 1,172
Feb 2 at Ohio Northern L, 86-79 458
Feb 6 Mount Union L, 80-60 390
Feb 9 Heidelberg L, 79-72 546
Feb 13 at Capital L, 75-68 439
Feb 16 at Baldwin Wallace L, 89-58 1,355