Eddie Harper
-
- Height:
- 5-8
-
- Weight:
- 160
-
- Hometown:
- Berea
-
- Position:
- OF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Midpark
-
- gp
- 35
-
- avg
- .344
-
- hr
- -
-
- rbi
- 22
-
- r
- 28
-
- sb
- 14
Bio
2016
- Played in 28 games with 92 at bats
- Logged a .261 batting average
- Recorded a career-high for hits (24), doubles (3), triples (1), home-runs (1), and RBIs (13)
Personal
- Business major
- Son of Augustus Harper and Susan Buchanan
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 15 |
| Plate appearances | 162 | 66 |
| At Bats | 128 | 47 |
| Runs | 28 | 6 |
| Hits | 44 | 11 |
| Doubles | 5 | 1 |
| Triples | 3 | - |
| Home Runs | - | - |
| Runs Batted In | 22 | 3 |
| Total bases | 55 | 12 |
| Walks | 26 | 13 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 15 | 4 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 2 | - |
| Stolen Bases | 14 | 4 |
| Caught Stealing | 5 | 1 |
| Batting Average | .344 | .234 |
| On Base Percentage | .459 | .406 |
| Slugging Percentage | .430 | .255 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Immaculata | W, 7-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | vs. Immaculata | L, 7-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 5 | vs. Elizabethtown | L, 20-11 | 1 | 5 | 3 | 3 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 6 | vs. Lebanon Valley | L, 6-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | vs. La Roche | L, 17-16 | 1 | 6 | 3 | 5 | - | 1 | - | - | 1 | 2 | .500 | .500 | .667 | - | - | 1 | - | 2 | - | - | 7 |
| Mar 8 | vs. Bridgewater St. | W, 11-3 | 1 | 4 | 3 | 1 | 1 | - | 1 | - | 1 | - | .750 | .800 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Mar 9 | vs. Delaware Valley | W, 10-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Mar 9 | vs. Delaware Valley | W, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 10 | vs. Dominican (Ill.) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 16 | Hiram | W, 3-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 17 | Hiram | W, 20-4 | 1 | 7 | 3 | 4 | - | - | 1 | - | 1 | 1 | .429 | .429 | .714 | - | - | - | 1 | 2 | 1 | 2.00 | 7 |
| Mar 18 | Penn St.-Behrend | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Penn St.-Behrend | L, 6-5 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Mar 24 | Wilmington (Ohio) | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 24 | Wilmington (Ohio) | W, 14-11 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 25 | Bethany (W.V.) | L, 7-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 25 | Bethany (W.V.) | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 5 | at Otterbein | L, 8-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 2 |
| Apr 5 | at Otterbein | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at John Carroll | L, 10-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 8 | at John Carroll | L, 7-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 10 | Capital | W, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 10 | Capital | W, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 11 | at Wash. & Jeff. | L, 14-6 | 1 | 3 | 3 | 0 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Baldwin Wallace | L, 6-5 | 1 | 4 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .429 | .000 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| Apr 13 | Baldwin Wallace | L, 9-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | at Marietta | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 18 | at Marietta | L, 9-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 20 | Wooster | L, 24-14 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 6 |
| Apr 21 | at Heidelberg | L, 3-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | at Heidelberg | L, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 23 | at Bethany (W.V.) | W, 8-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Apr 23 | at Bethany (W.V.) | W, 15-6 | 1 | 6 | 4 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 6 |
| Apr 25 | at Ohio Wesleyan | L, 7-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Apr 28 | Ohio Northern | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 28 | Ohio Northern | L, 17-1 | 1 | 3 | 3 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 5 | at Mount Union | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Mount Union | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Immaculata | W, 7-1 | 1 | 1 | 2 | 1 | - |
| Mar 4 | vs. Immaculata | L, 7-5 | 1 | 1 | 0 | - | - |
| Mar 5 | vs. Elizabethtown | L, 20-11 | 1 | 1 | 4 | 1 | 1 |
| Mar 6 | vs. Lebanon Valley | L, 6-2 | 1 | 1 | 3 | - | - |
| Mar 7 | vs. La Roche | L, 17-16 | 1 | 1 | 4 | - | - |
| Mar 8 | vs. Bridgewater St. | W, 11-3 | 1 | 2 | 5 | 1 | - |
| Mar 9 | vs. Delaware Valley | W, 10-5 | 1 | 0 | 1 | - | 1 |
| Mar 9 | vs. Delaware Valley | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Dominican (Ill.) | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Hiram | W, 3-1 | 1 | 1 | 2 | 1 | 1 |
| Mar 17 | Hiram | W, 20-4 | 1 | 2 | 5 | - | - |
| Mar 18 | Penn St.-Behrend | L, 4-2 | 1 | 1 | 0 | 1 | - |
| Mar 18 | Penn St.-Behrend | L, 6-5 | 1 | 0 | 3 | - | - |
| Mar 24 | Wilmington (Ohio) | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 24 | Wilmington (Ohio) | W, 14-11 | 1 | 2 | 2 | - | - |
| Mar 25 | Bethany (W.V.) | L, 7-5 | 1 | 1 | 1 | - | - |
| Mar 25 | Bethany (W.V.) | W, 7-6 | 1 | 1 | 1 | - | - |
| Apr 5 | at Otterbein | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 5 | at Otterbein | L, 10-3 | - | - | - | - | - |
| Apr 8 | at John Carroll | L, 10-1 | 1 | 1 | 1 | - | - |
| Apr 8 | at John Carroll | L, 7-3 | 1 | 0 | 2 | - | - |
| Apr 10 | Capital | W, 5-3 | 1 | 1 | 1 | - | - |
| Apr 10 | Capital | W, 2-1 | 1 | 0 | 1 | 1 | - |
| Apr 11 | at Wash. & Jeff. | L, 14-6 | 1 | 3 | 5 | 1 | - |
| Apr 13 | Baldwin Wallace | L, 6-5 | 1 | 2 | 0 | - | - |
| Apr 13 | Baldwin Wallace | L, 9-1 | 1 | 0 | 0 | 1 | - |
| Apr 18 | at Marietta | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Marietta | L, 9-2 | 1 | 0 | 1 | 1 | - |
| Apr 20 | Wooster | L, 24-14 | 1 | 2 | 1 | - | - |
| Apr 21 | at Heidelberg | L, 3-1 | 1 | 0 | 1 | 1 | 1 |
| Apr 21 | at Heidelberg | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Bethany (W.V.) | W, 8-5 | 1 | 1 | 1 | 1 | - |
| Apr 23 | at Bethany (W.V.) | W, 15-6 | 1 | 2 | 4 | 1 | - |
| Apr 25 | at Ohio Wesleyan | L, 7-6 | 1 | 1 | 1 | 2 | 1 |
| Apr 28 | Ohio Northern | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 28 | Ohio Northern | L, 17-1 | 1 | 0 | 3 | - | - |
| May 5 | at Mount Union | W, 7-4 | - | - | - | - | - |
| May 5 | at Mount Union | L, 4-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Immaculata | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Immaculata | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Elizabethtown | L, 20-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Lebanon Valley | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. La Roche | L, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Bridgewater St. | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Delaware Valley | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Delaware Valley | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Dominican (Ill.) | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Hiram | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Hiram | W, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Penn St.-Behrend | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Penn St.-Behrend | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Wilmington (Ohio) | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Wilmington (Ohio) | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Bethany (W.V.) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Bethany (W.V.) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Otterbein | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Otterbein | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at John Carroll | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at John Carroll | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Capital | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Capital | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Wash. & Jeff. | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Baldwin Wallace | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Baldwin Wallace | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Marietta | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Marietta | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Wooster | L, 24-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Heidelberg | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Heidelberg | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Bethany (W.V.) | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Bethany (W.V.) | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Ohio Wesleyan | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Ohio Northern | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Ohio Northern | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Mount Union | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Mount Union | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Immaculata | W, 7-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Immaculata | L, 7-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Elizabethtown | L, 20-11 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Lebanon Valley | L, 6-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. La Roche | L, 17-16 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Bridgewater St. | W, 11-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Delaware Valley | W, 10-5 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | vs. Delaware Valley | W, 1-0 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Dominican (Ill.) | L, 3-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Hiram | W, 3-1 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Hiram | W, 20-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Penn St.-Behrend | L, 4-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | Penn St.-Behrend | L, 6-5 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 24 | Wilmington (Ohio) | W, 5-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 24 | Wilmington (Ohio) | W, 14-11 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Mar 25 | Bethany (W.V.) | L, 7-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Bethany (W.V.) | W, 7-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 5 | at Otterbein | L, 8-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Otterbein | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at John Carroll | L, 10-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at John Carroll | L, 7-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Capital | W, 5-3 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Capital | W, 2-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 11 | at Wash. & Jeff. | L, 14-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Baldwin Wallace | L, 6-5 | 1 | 10 | 0 | 7 | 3 | - | .700 | - | - | - | - | - |
| Apr 13 | Baldwin Wallace | L, 9-1 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 18 | at Marietta | W, 2-1 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Apr 18 | at Marietta | L, 9-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Wooster | L, 24-14 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Heidelberg | L, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Heidelberg | L, 6-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 23 | at Bethany (W.V.) | W, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Bethany (W.V.) | W, 15-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Ohio Wesleyan | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Ohio Northern | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Ohio Northern | L, 17-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Mount Union | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Mount Union | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 28 | 92 | 24 | 13 | 7 | 3 | 1 | 1 | 5 | 17 | .261 | .320 | .348 | 1 | - | 1 | - | 24 | 24 | 1.00 | 101 |
| 2016-17 | 38 | 138 | 43 | 15 | 19 | 6 | 1 | 1 | 8 | 17 | .312 | .394 | .391 | 1 | 2 | 6 | 2 | 38 | 42 | 0.90 | 166 |
| 2017-18 | 35 | 128 | 44 | 22 | 26 | 5 | 3 | - | 8 | 15 | .344 | .459 | .430 | 3 | 2 | 3 | 2 | 34 | 34 | 1.00 | 162 |
| Total | 101 | 358 | 111 | 50 | 52 | 14 | 5 | 2 | 21 | 49 | .310 | .401 | .394 | 5 | 4 | 10 | 4 | 96 | 100 | 0.96 | 429 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 128 | 44 | 22 | 26 | 5 | 3 | - | 8 | 15 | .344 | .459 | .430 | 3 | 2 | 3 | 2 | 34 | 34 | 1.00 | 162 |
| Conference | 15 | 47 | 11 | 3 | 13 | 1 | - | - | 1 | 4 | .234 | .406 | .255 | 2 | 2 | 2 | - | 14 | 20 | 0.70 | 66 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 55 | 16 | 7 | 14 | 2 | 1 | - | 3 | 9 | .291 | .451 | .364 | 2 | - | 1 | 2 | 14 | 15 | 0.93 | 72 |
| Away | 11 | 38 | 14 | 4 | 6 | - | 1 | - | 1 | 3 | .368 | .447 | .421 | 1 | 2 | 1 | - | 8 | 12 | 0.67 | 48 |
| Neutral | 9 | 35 | 14 | 11 | 6 | 3 | 1 | - | 4 | 3 | .400 | .488 | .543 | - | - | 1 | - | 12 | 7 | 1.71 | 42 |
| Result | |||||||||||||||||||||
| Wins | 14 | 57 | 20 | 10 | 4 | 1 | 2 | - | 3 | 5 | .351 | .413 | .439 | 2 | - | 2 | 1 | 18 | 13 | 1.38 | 65 |
| Losses | 21 | 71 | 24 | 12 | 22 | 4 | 1 | - | 5 | 10 | .338 | .490 | .423 | 1 | 2 | 1 | 1 | 16 | 21 | 0.76 | 97 |
| Month | |||||||||||||||||||||
| March | 17 | 67 | 24 | 18 | 9 | 5 | 2 | - | 7 | 10 | .358 | .449 | .493 | 2 | - | 1 | 1 | 18 | 14 | 1.29 | 79 |
| April | 18 | 61 | 20 | 4 | 17 | - | 1 | - | 1 | 5 | .328 | .469 | .361 | 1 | 2 | 2 | 1 | 16 | 20 | 0.80 | 83 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 28 | 55 | 14 | 5 |
| Conference | 15 | 6 | 12 | 4 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 13 | 20 | 4 | 1 |
| Away | 11 | 8 | 16 | 7 | 2 |
| Neutral | 9 | 7 | 19 | 3 | 2 |
| Result | |||||
| Wins | 14 | 13 | 25 | 6 | 2 |
| Losses | 21 | 15 | 30 | 8 | 3 |
| Month | |||||
| March | 17 | 15 | 33 | 5 | 3 |
| April | 18 | 13 | 22 | 9 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 138 | 43 | 81 | 14 | - | .899 | 3 | - | - | - | - |
| Conference | 15 | 59 | 13 | 35 | 11 | - | .814 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 60 | 13 | 35 | 12 | - | .800 | 2 | - | - | - | - |
| Away | 11 | 33 | 12 | 19 | 2 | - | .939 | - | - | - | - | - |
| Neutral | 9 | 45 | 18 | 27 | 0 | - | 1.000 | 1 | - | - | - | - |
| Result | ||||||||||||
| Wins | 14 | 66 | 16 | 44 | 6 | - | .909 | 2 | - | - | - | - |
| Losses | 21 | 72 | 27 | 37 | 8 | - | .889 | 1 | - | - | - | - |
| Month | ||||||||||||
| March | 17 | 78 | 25 | 47 | 6 | - | .923 | 3 | - | - | - | - |
| April | 18 | 60 | 18 | 34 | 8 | - | .867 | - | - | - | - | - |
News mentions
