Brad Donathan
-
- Height:
- 6-0
-
- Weight:
- 205
-
- Hometown:
- Tipp City
-
- Position:
- C/1B
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Tippecanoe
-
- gp
- 36
-
- avg
- .286
-
- hr
- 5
-
- rbi
- 24
-
- r
- 20
-
- sb
- 4
Bio
- Played in 36 games
- Recorded 20 runs with six doubles, five home runs, and 24 RBIs
- Batted a career-best .286
- Played in 14 games
- Neuroscience major
- Son of Brad and Libby Donathan
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 16 |
| Plate appearances | 156 | 70 |
| At Bats | 133 | 65 |
| Runs | 20 | 5 |
| Hits | 38 | 16 |
| Doubles | 6 | 3 |
| Triples | - | - |
| Home Runs | 5 | 2 |
| Runs Batted In | 24 | 5 |
| Total bases | 59 | 25 |
| Walks | 16 | 4 |
| Hit by pitch | 4 | - |
| Strikeouts | 26 | 13 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 4 | 1 |
| Stolen Bases | 4 | - |
| Caught Stealing | 1 | - |
| Batting Average | .286 | .246 |
| On Base Percentage | .377 | .290 |
| Slugging Percentage | .444 | .385 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Immaculata | W, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | vs. Immaculata | L, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 5 | vs. Elizabethtown | L, 20-11 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 6 | vs. Lebanon Valley | L, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 7 | vs. La Roche | L, 17-16 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 6 |
| Mar 8 | vs. Bridgewater St. | W, 11-3 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | .750 | 1.000 | 1 | 1 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 9 | vs. Delaware Valley | W, 10-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 9 | vs. Delaware Valley | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 10 | vs. Dominican (Ill.) | L, 3-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 16 | Hiram | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 17 | Hiram | W, 20-4 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | - | .667 | .833 | .667 | 1 | - | - | - | - | - | - | 6 |
| Mar 18 | Penn St.-Behrend | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 18 | Penn St.-Behrend | L, 6-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Mar 24 | Wilmington (Ohio) | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 24 | Wilmington (Ohio) | W, 14-11 | 1 | 5 | 3 | 3 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | 2 | - | 5 |
| Mar 25 | Bethany (W.V.) | L, 7-5 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Bethany (W.V.) | W, 7-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 5 | at Otterbein | L, 8-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | at Otterbein | L, 10-3 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 8 | at John Carroll | L, 10-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | at John Carroll | L, 7-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | Capital | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | Capital | W, 2-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 11 | at Wash. & Jeff. | L, 14-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Apr 13 | Baldwin Wallace | L, 6-5 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | 1 | - | 1 | 4 | 0.25 | 7 |
| Apr 13 | Baldwin Wallace | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Apr 18 | at Marietta | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | at Marietta | L, 9-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | Wooster | L, 24-14 | 1 | 3 | 2 | 4 | 2 | 1 | - | 1 | 2 | - | .667 | .800 | 2.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 21 | at Heidelberg | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | at Heidelberg | L, 6-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | at Bethany (W.V.) | W, 8-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 23 | at Bethany (W.V.) | W, 15-6 | 1 | 2 | 2 | 3 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Ohio Wesleyan | L, 7-6 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 28 | Ohio Northern | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 28 | Ohio Northern | L, 17-1 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| May 5 | at Mount Union | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Mount Union | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Immaculata | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Immaculata | L, 7-5 | 1 | 1 | 2 | - | - |
| Mar 5 | vs. Elizabethtown | L, 20-11 | 1 | 1 | 1 | - | - |
| Mar 6 | vs. Lebanon Valley | L, 6-2 | 1 | 0 | 1 | 1 | 1 |
| Mar 7 | vs. La Roche | L, 17-16 | 1 | 3 | 2 | 1 | - |
| Mar 8 | vs. Bridgewater St. | W, 11-3 | 1 | 0 | 2 | - | - |
| Mar 9 | vs. Delaware Valley | W, 10-5 | 1 | 1 | 2 | 1 | - |
| Mar 9 | vs. Delaware Valley | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Dominican (Ill.) | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 16 | Hiram | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 17 | Hiram | W, 20-4 | 1 | 2 | 2 | - | - |
| Mar 18 | Penn St.-Behrend | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 18 | Penn St.-Behrend | L, 6-5 | 1 | 1 | 0 | - | - |
| Mar 24 | Wilmington (Ohio) | W, 5-4 | 1 | 1 | 0 | - | - |
| Mar 24 | Wilmington (Ohio) | W, 14-11 | 1 | 1 | 6 | - | - |
| Mar 25 | Bethany (W.V.) | L, 7-5 | 1 | 1 | 6 | - | - |
| Mar 25 | Bethany (W.V.) | W, 7-6 | 1 | 0 | 2 | - | - |
| Apr 5 | at Otterbein | L, 8-4 | 1 | 0 | 2 | - | - |
| Apr 5 | at Otterbein | L, 10-3 | 1 | 1 | 2 | - | - |
| Apr 8 | at John Carroll | L, 10-1 | 1 | 0 | 2 | - | - |
| Apr 8 | at John Carroll | L, 7-3 | 1 | 1 | 2 | - | - |
| Apr 10 | Capital | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 10 | Capital | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Wash. & Jeff. | L, 14-6 | 1 | 0 | 0 | - | - |
| Apr 13 | Baldwin Wallace | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 13 | Baldwin Wallace | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Marietta | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Marietta | L, 9-2 | 1 | 1 | 4 | - | - |
| Apr 20 | Wooster | L, 24-14 | 1 | 1 | 6 | - | - |
| Apr 21 | at Heidelberg | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 21 | at Heidelberg | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 23 | at Bethany (W.V.) | W, 8-5 | 1 | 1 | 1 | - | - |
| Apr 23 | at Bethany (W.V.) | W, 15-6 | 1 | 2 | 2 | 1 | - |
| Apr 25 | at Ohio Wesleyan | L, 7-6 | 1 | 1 | 4 | - | - |
| Apr 28 | Ohio Northern | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 28 | Ohio Northern | L, 17-1 | 1 | 0 | 2 | - | - |
| May 5 | at Mount Union | W, 7-4 | - | - | - | - | - |
| May 5 | at Mount Union | L, 4-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Immaculata | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Immaculata | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Elizabethtown | L, 20-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Lebanon Valley | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. La Roche | L, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Bridgewater St. | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Delaware Valley | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Delaware Valley | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Dominican (Ill.) | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Hiram | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Hiram | W, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Penn St.-Behrend | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Penn St.-Behrend | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Wilmington (Ohio) | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Wilmington (Ohio) | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Bethany (W.V.) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Bethany (W.V.) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Otterbein | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Otterbein | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at John Carroll | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at John Carroll | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Capital | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Capital | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Wash. & Jeff. | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Baldwin Wallace | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Baldwin Wallace | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Marietta | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Marietta | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Wooster | L, 24-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Heidelberg | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Heidelberg | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Bethany (W.V.) | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Bethany (W.V.) | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Ohio Wesleyan | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Ohio Northern | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Ohio Northern | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Mount Union | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Mount Union | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Immaculata | W, 7-1 | 1 | 8 | 5 | 2 | 1 | - | .875 | - | - | 1 | 1.000 | - |
| Mar 4 | vs. Immaculata | L, 7-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 5 | vs. Elizabethtown | L, 20-11 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 6 | vs. Lebanon Valley | L, 6-2 | 1 | 9 | 7 | 2 | 0 | 1 | 1.000 | - | - | 2 | 1.000 | - |
| Mar 7 | vs. La Roche | L, 17-16 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 8 | vs. Bridgewater St. | W, 11-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Delaware Valley | W, 10-5 | 1 | 10 | 8 | 2 | 0 | 2 | 1.000 | - | - | 1 | 1.000 | - |
| Mar 9 | vs. Delaware Valley | W, 1-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Dominican (Ill.) | L, 3-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | Hiram | W, 3-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Hiram | W, 20-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Penn St.-Behrend | L, 4-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | Penn St.-Behrend | L, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Wilmington (Ohio) | W, 5-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | Wilmington (Ohio) | W, 14-11 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | Bethany (W.V.) | L, 7-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | Bethany (W.V.) | W, 7-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Otterbein | L, 8-4 | 1 | 5 | 5 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 5 | at Otterbein | L, 10-3 | 1 | 10 | 8 | 0 | 2 | 1 | .800 | - | 1 | - | - | - |
| Apr 8 | at John Carroll | L, 10-1 | 1 | 11 | 7 | 3 | 1 | - | .909 | - | 4 | 2 | .333 | - |
| Apr 8 | at John Carroll | L, 7-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 10 | Capital | W, 5-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Capital | W, 2-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 11 | at Wash. & Jeff. | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Baldwin Wallace | L, 6-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Apr 13 | Baldwin Wallace | L, 9-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 18 | at Marietta | W, 2-1 | 1 | 9 | 6 | 2 | 1 | 1 | .889 | - | - | - | - | - |
| Apr 18 | at Marietta | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 20 | Wooster | L, 24-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Heidelberg | L, 3-1 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 21 | at Heidelberg | L, 6-2 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | 6 | 2 | .250 | - |
| Apr 23 | at Bethany (W.V.) | W, 8-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Bethany (W.V.) | W, 15-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Ohio Wesleyan | L, 7-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Ohio Northern | L, 6-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Ohio Northern | L, 17-1 | 1 | 13 | 11 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Mount Union | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Mount Union | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 22 | 2 | 0 | 3 | 1 | - | - | 1 | 6 | .091 | .286 | .136 | 3 | - | - | 1 | 4 | 9 | 0.44 | 28 |
| 2017-18 | 36 | 133 | 38 | 24 | 16 | 6 | - | 5 | 11 | 26 | .286 | .377 | .444 | 4 | 1 | 2 | 4 | 30 | 39 | 0.77 | 156 |
| Total | 50 | 155 | 40 | 24 | 19 | 7 | - | 5 | 12 | 32 | .258 | .363 | .400 | 7 | 1 | 2 | 5 | 34 | 48 | 0.71 | 184 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 133 | 38 | 24 | 16 | 6 | - | 5 | 11 | 26 | .286 | .377 | .444 | 4 | 1 | 2 | 4 | 30 | 39 | 0.77 | 156 |
| Conference | 16 | 65 | 16 | 5 | 4 | 3 | - | 2 | 5 | 13 | .246 | .290 | .385 | - | - | 1 | 1 | 13 | 23 | 0.57 | 70 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 59 | 16 | 12 | 6 | 2 | - | 3 | 5 | 11 | .271 | .358 | .458 | 2 | - | 1 | 2 | 11 | 19 | 0.58 | 68 |
| Away | 12 | 44 | 12 | 7 | 6 | 3 | - | 2 | 5 | 10 | .273 | .360 | .477 | - | - | - | 1 | 10 | 12 | 0.83 | 50 |
| Neutral | 9 | 30 | 10 | 5 | 4 | 1 | - | - | 1 | 5 | .333 | .432 | .367 | 2 | 1 | 1 | 1 | 9 | 8 | 1.13 | 38 |
| Result | |||||||||||||||||||||
| Wins | 14 | 49 | 14 | 13 | 5 | 1 | - | 1 | 2 | 6 | .286 | .379 | .367 | 3 | 1 | 1 | - | 10 | 19 | 0.53 | 59 |
| Losses | 22 | 84 | 24 | 11 | 11 | 5 | - | 4 | 9 | 20 | .286 | .375 | .488 | 1 | - | 1 | 4 | 20 | 20 | 1.00 | 97 |
| Month | |||||||||||||||||||||
| March | 17 | 60 | 19 | 12 | 7 | 2 | - | 2 | 4 | 10 | .317 | .417 | .450 | 4 | 1 | 1 | 2 | 14 | 16 | 0.88 | 73 |
| April | 19 | 73 | 19 | 12 | 9 | 4 | - | 3 | 7 | 16 | .260 | .341 | .438 | - | - | 1 | 2 | 16 | 23 | 0.70 | 83 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 36 | 20 | 59 | 4 | 1 |
| Conference | 16 | 5 | 25 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 7 | 27 | - | - |
| Away | 12 | 7 | 21 | 1 | - |
| Neutral | 9 | 6 | 11 | 3 | 1 |
| Result | |||||
| Wins | 14 | 8 | 18 | 2 | - |
| Losses | 22 | 12 | 41 | 2 | 1 |
| Month | |||||
| March | 17 | 12 | 27 | 3 | 1 |
| April | 19 | 8 | 32 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 36 | 266 | 236 | 25 | 5 | 9 | .981 | 6 | 30 | 9 | .231 | - |
| Conference | 16 | 125 | 105 | 16 | 4 | 5 | .968 | 3 | 23 | 5 | .179 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 117 | 110 | 7 | 0 | - | 1.000 | 5 | 6 | 1 | .143 | - |
| Away | 12 | 75 | 61 | 10 | 4 | 5 | .947 | - | 17 | 4 | .190 | - |
| Neutral | 9 | 74 | 65 | 8 | 1 | 4 | .986 | 1 | 7 | 4 | .364 | - |
| Result | ||||||||||||
| Wins | 14 | 116 | 105 | 9 | 2 | 3 | .983 | 2 | 1 | 3 | .750 | - |
| Losses | 22 | 150 | 131 | 16 | 3 | 6 | .980 | 4 | 29 | 6 | .171 | - |
| Month | ||||||||||||
