2014-15 Women's Volleyball Statistics - Muskingum

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

18 Brooke Scott........ 117 31 297 2.54 96 899 .224 7 0.06 0 0.00 0
14 Taylour Fatheree.... 119 31 261 2.19 91 743 .229 10 0.08 1 0.01 13
11 Katie Hunt.......... 118 31 241 2.04 110 640 .205 16 0.14 16 0.14 18
24 Alexa Abrams........ 118 31 210 1.78 98 787 .142 13 0.11 27 0.23 14
20 Haley Slaton........ 91 30 93 1.02 48 373 .121 7 0.08 0 0.00 1
17 Chloe Brandewie..... 90 28 76 0.84 65 335 .033 6 0.07 0 0.00 0
16 Mackenzie O'Shea.... 25 12 21 0.84 13 55 .145 0 0.00 0 0.00 1
21 Mariah Mathews...... 9 6 7 0.78 3 32 .125 1 0.11 0 0.00 0
32 Rose Levally........ 12 6 7 0.58 4 24 .125 1 0.08 0 0.00 0
2 Kinsey Douglas...... 9 7 5 0.56 6 17 -.059 1 0.11 0 0.00 0
15 Laura Hill.......... 70 24 28 0.40 11 111 .153 130 1.86 2 0.03 1
4 Arika Sayer......... 6 4 1 0.17 5 10 -.400 16 2.67 0 0.00 0
12 Lane Browning....... 93 30 8 0.09 10 62 -.032 4 0.04 6 0.06 34
8 Taylor Mathews...... 103 28 8 0.08 6 44 .045 549 5.33 27 0.26 21
10 Kaleigh Hendrix..... 95 27 7 0.07 1 23 .261 345 3.63 18 0.19 12
35 Deidre Prince....... 113 31 2 0.02 7 46 -.109 46 0.41 15 0.13 36
43 Courtney Nestoff.... 48 22 0 0.00 3 26 -.115 5 0.10 8 0.17 10
22 Shelbie Wiseman..... 59 21 0 0.00 3 12 -.250 9 0.15 12 0.20 2
7 Ashley Borror....... - - - - - - - - - - - -

  Total............... 119 31 1272 10.69 580 4239 .163 1171 9.84 132 1.11 163
  Opponents............... 119 31 1263 10.61 607 4300 .153 1178 9.90 203 1.71 199

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

18 Brooke Scott........ 117 3 95 0.81 10 49 59 0.50 7 2 331.5 2.8
14 Taylour Fatheree.... 119 6 51 0.43 47 79 126 1.06 24 2 348.5 2.9
11 Katie Hunt.......... 118 5 70 0.59 19 91 110 0.93 20 2 321.5 2.7
24 Alexa Abrams........ 118 72 410 3.47 3 28 31 0.26 4 2 254.0 2.2
20 Haley Slaton........ 91 2 41 0.45 4 18 22 0.24 5 1 106.0 1.2
17 Chloe Brandewie..... 90 4 62 0.69 9 40 49 0.54 13 1 105.0 1.2
16 Mackenzie O'Shea.... 25 1 8 0.32 2 13 15 0.60 3 0 29.5 1.2
21 Mariah Mathews...... 9 1 9 1.00 0 0 0 0.00 0 0 7.0 0.8
32 Rose Levally........ 12 1 1 0.08 0 1 1 0.08 2 1 7.5 0.6
2 Kinsey Douglas...... 9 1 1 0.11 0 0 0 0.00 0 0 5.0 0.6
15 Laura Hill.......... 70 2 51 0.73 2 18 20 0.29 9 5 41.0 0.6
4 Arika Sayer......... 6 0 2 0.33 0 1 1 0.17 0 0 1.5 0.3
12 Lane Browning....... 93 28 269 2.89 0 0 0 0.00 0 2 14.0 0.2
8 Taylor Mathews...... 103 0 247 2.40 10 4 14 0.14 2 8 47.0 0.5
10 Kaleigh Hendrix..... 95 1 170 1.79 0 1 1 0.01 1 13 25.5 0.3
35 Deidre Prince....... 113 63 549 4.86 0 0 0 0.00 0 7 17.0 0.2
43 Courtney Nestoff.... 48 3 61 1.27 0 0 0 0.00 0 0 8.0 0.2
22 Shelbie Wiseman..... 59 19 76 1.29 0 1 1 0.02 0 2 12.5 0.2
7 Ashley Borror....... - - - - - - - - - - - -

  Total............... 119 215 2175 18.28 106 344 278 2.34 91 48 1682.0 14.1
  Opponents............... 119 134 2145 18.03 56 268 190 1.60 47 58 1656.0 13.9