Official Volleyball Box Score

Muskingum University vs. Saint Vincent

8/31/2013 — Latrobe, Pa. (Carey Center)

Attendance: 0Duration: 1:51Referees: SVC Sports Info.

Team 1 2 3 4 Sets Record
Muskingum 25 16 25 25 3 3-0
St. Vincent 22 25 22 22 1 1-2
Muskingum
Team Attack Per Set
Set K E TA PCT
1 14 5 40 .225
2 7 6 32 .031
3 8 1 40 .175
4 8 5 39 .077
St. Vincent
Team Attack Per Set
Set K E TA PCT
1 11 4 48 .146
2 16 6 38 .263
3 12 7 46 .109
4 11 10 44 .023
Muskingum (3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Kaleigh Hendrix * 4 0 0 2 .000 10 1 1 1 8 0 0 0 0 1.0
11 Katie Hunt * 4 7 3 24 .167 4 0 0 1 2 1 2 0 0 9.0
18 Brooke Scott * 4 9 2 29 .241 0 1 0 0 5 0 3 0 0 11.5
20 Haley Slaton * 4 4 2 21 .095 2 0 1 0 5 0 1 0 0 4.5
21 Hanna Rose * 4 10 5 37 .135 3 0 3 1 14 0 1 0 0 10.5
24 Alexa Abrams * 4 5 4 29 .034 1 1 2 1 15 0 1 0 0 6.5
4 Emily Francis 4 0 1 5 -.200 9 0 0 0 2 1 1 0 0 1.5
8 Kim Seitter 4 0 0 0 .000 3 1 0 4 26 0 0 0 0 1.0
12 Lane Browning 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
16 Alex Preston 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
22 Kristen Hill 1 1 0 2 .500 2 0 0 0 1 0 1 0 0 1.5
35 Heather Smith 4 0 0 0 .000 1 2 2 0 9 0 0 0 0 2.0
Totals 37 17 151 .132 35 6 9 8 88 2 10 0 0 50.0
St. Vincent (1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Emily Vaughan * 4 13 8 40 .125 2 1 5 2 13 0 0 0 0 14.0
11 Anna Christy * 4 1 0 4 .250 20 1 0 0 14 0 0 0 0 2.0
12 Emily Mahoy * 4 12 10 48 .042 1 0 0 0 1 0 0 0 0 12.0
16 Emily Rosati * 4 7 1 17 .353 0 3 3 0 2 0 0 0 0 10.0
18 Katie Lucas * 4 5 3 24 .083 2 0 0 1 2 0 1 0 0 5.5
19 Allie Liboski * 4 5 0 12 .417 0 0 0 0 0 2 1 0 0 7.5
2 Alyssa Luther 4 0 1 2 -.500 17 1 1 0 22 0 0 0 0 1.0
6 Megan Lucas 4 0 0 3 .000 3 1 1 1 19 0 0 0 0 1.0
8 Katie Kohler 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
14 Kayla Stadelman 4 5 4 22 .045 1 0 0 1 1 0 0 0 0 5.0
20 Brittany George 4 1 0 1 1.000 0 1 2 0 10 0 0 0 0 2.0
22 Emily Samara 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 50 27 176 .131 46 8 12 6 84 2 2 0 0 61.0
* = Starter