Morgan Meisel
6

Morgan Meisel

g
7
a
0
pts
14
gw
0
Player Stats
  Overall Conference
Games 18 9
Games started 18 9
Goals 7 3
Assists 0 0
Points 14 6
Shots 48 21
Shot Pct .146 .143
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 12 Capital L, 4-0
Oct 15 at Baldwin Wallace L, 3-0
Oct 19 Mount Union L, 3-1
Oct 22 at Ohio Northern L, 6-0
Oct 26 at Wilmington (Ohio) L, 6-1
Oct 29 John Carroll L, 7-1
Date Opponent Score gp gs g a pts
Sep 1 at Wash. & Jeff. T, 3-3 1 1 2 0 4
Sep 4 Olivet T, 2-2 1 1 0 0 0
Sep 7 Wooster L, 3-0 1 1 0 0 0
Sep 10 Ohio Wesleyan L, 3-0 1 1 0 0 0
Sep 14 at Hiram W, 2-1 1 1 1 0 2
Sep 17 at Bluffton W, 4-2 1 1 1 0 2
Sep 21 at Earlham T, 0-0 1 1 0 0 0
Sep 24 Case Western Reserve L, 5-1 1 1 0 0 0
Sep 28 Kenyon L, 1-0 1 1 0 0 0
Oct 1 at Heidelberg L, 3-0 1 1 0 0 0
Oct 5 at Marietta L, 2-1 1 1 0 0 0
Oct 8 Otterbein L, 3-0 1 1 0 0 0
Oct 12 Capital L, 4-0 1 1 0 0 0
Oct 15 at Baldwin Wallace L, 3-0 1 1 0 0 0
Oct 19 Mount Union L, 3-1 1 1 1 0 2
Oct 22 at Ohio Northern L, 6-0 1 1 0 0 0
Oct 26 at Wilmington (Ohio) L, 6-1 1 1 1 0 2
Oct 29 John Carroll L, 7-1 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Wash. & Jeff. T, 3-3 1 4 .500 4 1.000
Sep 4 Olivet T, 2-2 1 5 .000 2 .400
Sep 7 Wooster L, 3-0 1 2 .000 0 .000
Sep 10 Ohio Wesleyan L, 3-0 1 1 .000 0 .000
Sep 14 at Hiram W, 2-1 1 4 .250 2 .500
Sep 17 at Bluffton W, 4-2 1 6 .167 3 .500
Sep 21 at Earlham T, 0-0 1 4 .000 1 .250
Sep 24 Case Western Reserve L, 5-1 1 0 - 0 -
Sep 28 Kenyon L, 1-0 1 1 .000 0 .000
Oct 1 at Heidelberg L, 3-0 1 3 .000 2 .667
Oct 5 at Marietta L, 2-1 1 1 .000 0 .000
Oct 8 Otterbein L, 3-0 1 0 - 0 -
Oct 12 Capital L, 4-0 1 0 - 0 -
Oct 15 at Baldwin Wallace L, 3-0 1 2 .000 2 1.000
Oct 19 Mount Union L, 3-1 1 3 .333 1 .333
Oct 22 at Ohio Northern L, 6-0 1 1 .000 0 .000
Oct 26 at Wilmington (Ohio) L, 6-1 1 6 .167 4 .667
Oct 29 John Carroll L, 7-1 1 5 .200 2 .400
Date Opponent Score gp yc rc pk gw
Sep 1 at Wash. & Jeff. T, 3-3 1 0 0 0-0 0
Sep 4 Olivet T, 2-2 1 0 0 0-0 0
Sep 7 Wooster L, 3-0 1 0 0 0-0 0
Sep 10 Ohio Wesleyan L, 3-0 1 0 0 0-0 0
Sep 14 at Hiram W, 2-1 1 0 0 0-0 0
Sep 17 at Bluffton W, 4-2 1 0 0 0-0 0
Sep 21 at Earlham T, 0-0 1 0 0 0-0 0
Sep 24 Case Western Reserve L, 5-1 1 0 0 0-0 0
Sep 28 Kenyon L, 1-0 1 0 0 0-0 0
Oct 1 at Heidelberg L, 3-0 1 0 0 0-0 0
Oct 5 at Marietta L, 2-1 1 0 0 0-0 0
Oct 8 Otterbein L, 3-0 1 0 0 0-0 0
Oct 12 Capital L, 4-0 1 0 0 0-0 0
Oct 15 at Baldwin Wallace L, 3-0 1 0 0 0-0 0
Oct 19 Mount Union L, 3-1 1 0 0 0-0 0
Oct 22 at Ohio Northern L, 6-0 1 0 0 0-0 0
Oct 26 at Wilmington (Ohio) L, 6-1 1 0 0 0-0 0
Oct 29 John Carroll L, 7-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 19 19 8 1 17
2022-23 18 18 7 0 14
2023-24 18 18 6 1 13
2024-25 10 10 2 0 4
Total 65 65 23 2 48
  gp sh/g sh%/g sog/g sog%/g
2021-22 19 2.11 .200 1.26 .600
2022-23 18 2.67 .146 1.28 .479
2023-24 18 3.33 .100 1.22 .367
2024-25 10 2.00 .100 1.00 .500
Total 65 2.58 .137 1.22 .470
  gp sh sh% sog sog%
2021-22 19 40 .200 24 .600
2022-23 18 48 .146 23 .479
2023-24 18 60 .100 22 .367
2024-25 10 20 .100 10 .500
Total 65 168 .137 79 .470
  gp yc rc pk gw
2021-22 19 0 0 0-0 2
2022-23 18 0 0 0-0 0
2023-24 18 0 0 1-1 1
2024-25 10 1 0 0-0 1
Total 65 1 0 1-1 4
  gp gs g/g a/g pts/g
2021-22 19 19 .42 .05 .89
2022-23 18 18 .39 .00 .78
2023-24 18 18 .33 .06 .72
2024-25 10 10 .20 .00 .40
Total 65 65 .35 .03 .74
  gp gs g a pts
Total 18 18 7 0 14
Conference 9 9 3 0 6
Exhibition - - - - 0
           
Home 9 9 2 0 4
Away 9 9 5 0 10
Neutral - - - - 0
           
Wins 2 2 2 0 4
Losses 13 13 3 0 6
           
September 9 9 4 0 8
October 9 9 3 0 6
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.67 .146 1.28 .479
Conference 9 2.33 .143 1.22 .524
Exhibition - - - - -
           
Home 9 1.89 .118 .56 .294
Away 9 3.44 .161 2.00 .581
Neutral - - - - -
           
Wins 2 5.00 .200 2.50 .500
Losses 13 1.92 .120 .85 .440
           
September 9 3.00 .148 1.33 .444
October 9 2.33 .143 1.22 .524
  gp sh sh% sog sog%
Total 18 48 .146 23 .479
Conference 9 21 .143 11 .524
Exhibition - - - - -
           
Home 9 17 .118 5 .294
Away 9 31 .161 18 .581
Neutral - - - - -
           
Wins 2 10 .200 5 .500
Losses 13 25 .120 11 .440
           
September 9 27 .148 12 .444
October 9 21 .143 11 .524
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 2 0 0 0-0 0
Losses 13 0 0 0-0 0
           
September 9 0 0 0-0 0
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .39 .00 .78
Conference 9 9 .33 .00 .67
Exhibition - - - - -
           
Home 9 9 .22 .00 .44
Away 9 9 .56 .00 1.11
Neutral - - - - -
           
Wins 2 2 1.00 .00 2.00
Losses 13 13 .23 .00 .46
           
September 9 9 .44 .00 .89
October 9 9 .33 .00 .67