Official Basketball Box Score

Heidelberg vs. Muskingum

01/31/2026 — Anne C. Steele Center

Officials: Paul Filippi, Bob Balak, Dylan HallAttendance: 437

Team 1 2 3 4 Total
Heidelberg 12 19 19 15 - 65
Muskingum 19 24 22 23 - 88
Heidelberg   Muskingum
31.1% Total FG% 51.7%
34.8% 3-Pt. FG% 53.8%
82.6% Free Throw% 75.0%
1 Technical Fouls None
20 Points in the Paint 28
18 Points off Turnovers 31
12 2nd Chance Points 12
2 Fast Break Points 10
22 Bench Points 24
Heidelberg
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 31.3% 40.0% 18.8% 31.1%
3-Pt. FG% 0% 42.9% 50.0% 25.0% 34.8%
Free Throw% 66.7% 100.0% 75.0% 80.0% 82.6%
Muskingum
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 58.8% 58.3% 50.0% 51.7%
3-Pt. FG% 33.3% 100.0% 60.0% 50.0% 53.8%
Free Throw% 100.0% 0% 62.5% 83.3% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Hannah Hunt* 2-5 0-1 0-0 1 0 1 1 4 1 2 0 0 24
#14 Tori See* 2-13 0-1 9-10 4 7 11 2 13 5 4 0 0 28
#30 Mya Jones* 2-7 0-0 1-3 5 2 7 5 5 0 1 0 0 10
#4 Abby Tier* 4-7 3-5 0-0 0 1 1 1 11 2 2 0 2 30
#22 Malia Mizeres* 3-10 2-6 2-2 3 4 7 3 10 0 3 0 3 22
#1 Olivia Nolting 0-3 0-1 2-2 1 0 1 0 2 1 2 0 0 19
#2 Evie Burke 1-6 1-4 0-0 0 3 3 4 3 5 2 0 1 28
#3 Emma Crow 3-7 2-4 2-2 0 3 3 0 10 1 4 0 2 21
#10 Priya Mericle 0-1 0-1 1-2 2 0 2 0 1 0 1 0 0 5
#11 Maciaha Irving 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Mariah Bonham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Riley Dare 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Brenna Williams 2-2 0-0 2-2 0 1 1 1 6 0 0 0 0 13
#99 Smith, Navia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 19-61 8-23 19-23 16 21 37 17 65 15 21 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Mckenna Baney* 5-7 2-2 2-2 2 2 4 3 14 2 3 0 2 20
#35 Mckinzi Linscott* 9-10 2-3 2-2 2 4 6 2 22 1 1 1 2 28
#2 Courtney Hivick* 0-2 0-0 0-2 0 0 0 4 0 3 4 0 2 22
#14 Claudia Harrington* 6-11 1-2 2-2 2 6 8 2 15 4 5 1 1 25
#22 Tori Jones* 5-14 3-8 0-0 1 1 2 2 13 4 0 0 2 28
#1 Olivia Dement 2-2 2-2 0-0 0 0 0 0 6 0 0 0 0 3
#3 Bailey Dement 0-0 0-0 1-2 1 0 1 1 1 2 0 0 0 3
#5 Makiya Edwards 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 7
#10 Julia Jaenke 0-5 0-1 1-2 0 2 2 1 1 1 2 0 1 17
#13 Sydney Reynolds 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 8
#15 Sasha Nichols 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Lizzy Allen 2-4 2-4 0-0 0 3 3 1 6 1 0 0 2 17
#23 Laurell Brown 0-0 0-0 2-2 1 0 1 0 2 0 1 0 0 5
#25 Shelby Lott 1-2 1-2 2-2 0 0 0 0 5 0 1 0 0 7
#33 Abby Boeing 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#40 Karlee Rose 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Kendall Dye 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 31-60 14-26 12-16 9 22 31 18 88 19 19 3 12 200
* = Starter