Official Basketball Box Score

Denison vs. Muskingum

11/8/2024 at 7:00 pm — Anne C. Steele Center, New Concord, OH

Attendance: 190

Team 1 2 3 4 Total
Denison 23 20 23 22 - 88
Muskingum 6 15 18 10 - 49
Denison   Muskingum
53.6% Total FG% 30.0%
36.8% 3-Pt. FG% 25.0%
67.7% Free Throw% 47.6%
None Technical Fouls 1
46 Points in the Paint 26
22 Points off Turnovers 12
18 2nd Chance Points 4
16 Fast Break Points 8
34 Bench Points 13
Denison
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 63.6% 50.0% 50.0% 53.6%
3-Pt. FG% 33.3% 40.0% 25.0% 42.9% 36.8%
Free Throw% 66.7% 80.0% 75.0% 50.0% 67.7%
Muskingum
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 33.3% 35.3% 35.7% 30.0%
3-Pt. FG% 0% 0% 60.0% 0% 25.0%
Free Throw% 50.0% 71.4% 50.0% 0% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Abigail Westmeyer* 7-10 0-1 8-12 3 2 5 2 22 2 0 0 4 30
#03 Abby Cooch* 3-8 1-3 0-0 0 8 8 3 7 5 1 0 1 25
#11 Ada Taute* 2-2 1-1 0-0 0 1 1 0 5 0 0 0 1 4
#12 Violet Mitchell* 3-6 1-2 4-4 4 2 6 0 11 1 5 0 1 26
#33 Maddie Goodman* 3-7 0-1 3-5 3 3 6 3 9 3 2 1 0 29
#02 Gillian Magner 1-2 0-1 0-0 1 1 2 2 2 2 3 0 0 18
#04 Elliana Baker 0-1 0-0 0-0 2 1 3 1 0 0 1 2 1 6
#05 Jess Zittel 2-2 2-2 2-2 0 2 2 1 8 0 0 0 0 8
#10 Sydney Wood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Izzy Arguelles 0-1 0-1 0-0 1 0 1 1 0 1 0 0 0 5
#22 Katie Houpt 0-0 0-0 0-2 0 1 1 0 0 2 0 0 0 4
#24 Jamie Elliott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Adelyn Moore 1-4 1-2 2-2 0 2 2 1 5 0 1 0 0 9
#32 Brooke Toigo 1-5 1-5 1-2 0 2 2 4 4 1 1 2 1 18
#43 Bryana Woodard 7-8 0-0 1-2 1 4 5 1 15 0 4 1 0 15
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 30-56 7-19 21-31 16 33 49 19 88 17 18 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Courtney Hivick* 5-9 1-1 2-4 3 1 4 4 13 1 2 0 3 21
#10 Julia Jaenke* 1-5 0-1 1-2 0 1 1 3 3 0 1 0 0 22
#14 Claudia Harrington* 4-14 2-5 1-3 2 3 5 0 11 1 2 0 3 28
#21 Lizzy Allen* 2-5 0-1 1-2 0 1 1 2 5 3 3 0 3 27
#22 Tori Jones* 2-7 0-0 0-2 0 3 3 0 4 1 2 3 2 26
#01 Jocelynn Thorn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#03 Kenzie Bicking 0-3 0-3 0-0 0 1 1 0 0 0 1 0 2 11
#05 Makiya Edwards 1-2 0-0 1-2 0 1 1 2 3 0 0 0 0 5
#12 Mckenna Baney 0-2 0-0 2-2 0 1 1 5 2 1 0 0 0 10
#13 Sydney Reynolds 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 5
#15 Gracie Brown 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#23 Laurell Brown 3-8 0-1 2-2 1 0 1 0 8 0 1 0 0 16
#33 Abby Boeing 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 13
#42 Kendall Dye 0-2 0-0 0-2 0 0 0 1 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 4 1 5 0 2
Totals 18-60 3-12 10-21 10 14 24 21 49 8 17 3 13 200
* = Starter