Official Basketball Box Score

Muskingum vs. Heidelberg

1/7/2017 at 3:00 p.m. — Tiffin, Ohio

Attendance: 281

Team 1 2 3 4 Total
Muskingum 18 9 13 23 - 63
Heidelberg 12 22 22 13 - 69
Muskingum   Heidelberg
36.4% Total FG% 38.6%
15.0% 3-Pt. FG% 33.3%
66.7% Free Throw% 69.2%
None Technical Fouls None
34 Points in the Paint 20
22 Points off Turnovers 14
10 2nd Chance Points 13
0 Fast Break Points 4
24 Bench Points 37
Muskingum
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 26.7% 23.5% 50.0% 36.4%
3-Pt. FG% 50.0% 0% 0% 20.0% 15.0%
Free Throw% 0% 50.0% 62.5% 75.0% 66.7%
Heidelberg
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 50.0% 35.0% 29.4% 38.6%
3-Pt. FG% 0% 80.0% 33.3% 0% 33.3%
Free Throw% 0% 0% 66.7% 75.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mallory Taylor* 0-6 0-0 0-0 1 2 3 5 0 2 1 0 2 16
#12 Caitlyn Smith* 3-8 0-1 6-8 1 2 3 2 12 1 3 0 4 28
#25 Olivia Besancon* 4-10 1-5 0-0 0 5 5 0 9 0 6 0 1 29
#32 Alexandra Carson* 4-14 1-8 1-2 1 2 3 4 10 0 3 1 5 28
#43 Stephanie Clark* 4-6 0-0 0-0 2 1 3 0 8 1 1 1 2 22
#03 Dana Parkman 6-12 0-1 1-2 2 2 4 2 13 1 1 1 1 20
#14 Shelby Moses 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 8
#23 Hallie Stocker 2-6 0-3 2-2 0 6 6 2 6 0 3 1 0 20
#24 Schyler Fennimore 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 8
#33 Josie Payton 0-1 0-0 2-4 2 5 7 2 2 0 2 0 1 18
#34 Morgan Gossett 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 24-66 3-20 12-18 12 31 43 17 63 6 20 4 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Maddi Stiles* 0-2 0-1 2-2 0 3 3 2 2 3 4 0 0 28
#04 Carli Patrick* 4-9 0-0 0-0 1 7 8 2 8 1 2 1 2 28
#12 Maggie Davault* 6-12 1-5 0-0 0 3 3 2 13 3 3 0 2 31
#25 Aianna Wilson* 2-4 0-1 2-4 1 1 2 2 6 1 3 0 1 16
#43 Marisa Liburdi* 1-6 0-0 1-2 2 4 6 1 3 0 1 1 0 16
#14 Leah Bouillon 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#20 Mariah Pearson 4-9 0-0 0-0 4 5 9 2 8 2 3 0 2 16
#22 Kate Brickner 4-10 3-5 0-0 1 2 3 4 11 0 3 0 1 15
#23 Theresa Jackson 4-12 0-1 4-5 4 3 7 0 12 2 1 0 1 28
#30 Madelyn Crawford 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#40 Cassidy Frank 2-6 2-5 0-0 0 0 0 0 6 0 2 1 0 17
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 27-70 6-18 9-13 15 32 47 16 69 12 22 3 9 200
* = Starter