Official Basketball Box Score

Muskingum University vs. College of Wooster

12/18/2016 at 2:00 pm — Timken Gymnasium; Wooster, Ohio

Officials: Brandon Breese, Jeff Klaus, Ryan DamanAttendance: 68

Team 1 2 3 4 Total
Muskingum 10 14 19 27 - 70
Wooster 17 25 16 10 - 68
Muskingum   Wooster
33.8% Total FG% 37.0%
21.1% 3-Pt. FG% 28.0%
76.2% Free Throw% 63.6%
None Technical Fouls None
22 Points in the Paint 24
12 Points off Turnovers 17
13 2nd Chance Points 16
2 Fast Break Points 0
20 Bench Points 17
Muskingum
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.1% 25.0% 43.8% 55.6% 33.8%
3-Pt. FG% 8.3% 20.0% 28.6% 33.3% 21.1%
Free Throw% 83.3% 80.0% 60.0% 80.0% 76.2%
Wooster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 47.6% 63.6% 23.5% 37.0%
3-Pt. FG% 22.2% 50.0% 50.0% 0% 28.0%
Free Throw% 75.0% 50.0% 100.0% 50.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mallory Taylor* 1-7 0-3 3-4 3 7 10 1 5 3 3 2 0 26
#12 Caitlyn Smith* 3-7 1-2 3-3 0 0 0 1 10 1 1 0 2 30
#25 Olivia Besancon* 3-11 2-9 2-2 4 2 6 2 10 1 1 0 1 28
#32 Alexandra Carson* 5-12 3-8 2-3 0 6 6 0 15 3 4 0 2 25
#43 Stephanie Clark* 4-5 0-0 2-2 2 2 4 2 10 0 0 0 0 20
#03 Dana Parkman 2-4 0-0 3-5 2 7 9 3 7 1 4 0 2 18
#14 Shelby Moses 0-3 0-2 0-0 0 0 0 0 0 0 1 0 1 10
#23 Hallie Stocker 3-10 1-7 1-2 3 1 4 2 8 2 2 1 1 17
#24 Schyler Fennimore 1-6 1-6 0-0 0 0 0 0 3 0 0 0 2 9
#33 Josie Payton 1-2 0-0 0-0 1 3 4 0 2 1 0 0 0 14
#34 Morgan Gossett 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 23-68 8-38 16-21 16 32 48 11 70 12 16 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Katie Mandych* 3-7 2-4 0-0 0 1 1 1 8 2 0 0 1 28
#30 Christina Vukovich* 5-10 0-0 2-3 4 8 12 2 12 1 2 0 1 25
#04 Anna Gibbs* 11-20 2-6 2-2 0 3 3 0 26 1 3 0 2 36
#10 Cat Fiorito* 0-6 0-2 1-2 4 3 7 2 1 3 1 0 0 24
#14 Rachel Collins* 1-10 1-5 1-2 2 6 8 0 4 1 2 1 4 22
#05 Akwia Tilton 2-6 0-0 0-0 2 3 5 2 4 2 1 0 2 14
#11 Danielle Besancon 0-3 0-3 0-0 0 1 1 2 0 0 1 1 1 16
#15 Courtney Lockhart 1-2 0-0 0-0 1 2 3 3 2 0 1 0 0 5
#20 Kylie Orr 3-7 2-5 0-0 0 0 0 2 8 2 2 0 0 11
#23 Aubri McKoy 1-2 0-0 1-2 1 2 3 3 3 1 2 0 2 13
#32 Natalie Coschigano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 27-73 7-25 7-11 16 30 46 17 68 13 15 2 14 200
* = Starter