Official Basketball Box Score

Muskingum University vs. Kenyon College

11/15/2016 at 7:00 — Gambier, OH (Tomsich Arena)

Officials: Chad Whitson, Mallorie Griffith, Marscilla PackerAttendance: 235

Team 1 2 3 4 Total
Muskingum 11 20 17 9 - 57
Kenyon 15 14 24 15 - 68
Muskingum   Kenyon
32.0% Total FG% 36.6%
25.0% 3-Pt. FG% 28.0%
87.0% Free Throw% 90.0%
None Technical Fouls None
16 Points in the Paint 28
14 Points off Turnovers 26
2 2nd Chance Points 13
4 Fast Break Points 6
18 Bench Points 25
Muskingum
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 50.0% 50.0% 13.3% 32.0%
3-Pt. FG% 0% 42.9% 50.0% 16.7% 25.0%
Free Throw% 75.0% 83.3% 88.9% 100.0% 87.0%
Kenyon
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 30.0% 45.0% 28.6% 36.6%
3-Pt. FG% 25.0% 14.3% 50.0% 16.7% 28.0%
Free Throw% 0% 50.0% 100.0% 100.0% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mallory Taylor* 2-7 0-0 4-4 1 4 5 2 8 0 1 1 0 19
#12 Caitlyn Smith* 0-4 0-3 2-4 1 5 6 0 2 2 3 0 0 26
#23 Hallie Stocker* 4-14 2-7 5-5 1 4 5 2 15 0 1 0 2 20
#25 Olivia Besancon* 3-3 2-2 4-4 0 3 3 2 12 1 3 0 0 27
#32 Alexandra Carson* 1-7 0-3 0-0 1 1 2 4 2 5 3 0 1 27
#03 Dana Parkman 2-4 0-0 3-4 1 4 5 1 7 0 3 0 0 13
#14 Shelby Moses 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 13
#24 Schyler Fennimore 0-2 0-2 0-0 1 0 1 1 0 0 3 0 1 15
#33 Josie Payton 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 15
#34 Morgan Gossett 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 3
#43 Stephanie Clark 3-6 0-0 2-2 3 5 8 4 8 0 2 1 2 22
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 16-50 5-20 20-23 12 31 43 17 57 9 21 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Sidney Cera* 0-2 0-1 4-4 0 2 2 3 4 1 2 0 0 16
#14 Miranda Diesz* 4-11 0-2 2-2 2 3 5 2 10 2 1 0 0 27
#15 Griffin Tullis* 5-15 2-4 1-2 6 4 10 4 13 3 0 0 5 32
#34 Bailey Dominguez* 6-16 2-9 0-0 0 1 1 2 14 4 2 0 2 30
#35 Ifeoma Archimalo* 1-2 0-0 0-0 0 1 1 2 2 0 2 1 1 15
#04 Paige Matijasich 2-3 1-1 0-0 0 2 2 3 5 0 0 0 0 11
#05 Campbell Fee 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#11 Lane Davis 0-0 0-0 0-0 0 4 4 2 0 1 0 0 0 12
#12 Jessica Gerber 3-10 2-8 2-2 0 0 0 1 10 1 0 0 2 26
#23 Sharon Hull 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 9
#33 Charlotte Bussema 4-10 0-0 0-0 5 1 6 2 8 3 3 1 1 21
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 26-71 7-25 9-10 15 23 38 21 68 15 12 2 11 200
* = Starter