Official Basketball Box Score

Ohio Northern women vs. Muskingum

2/14/2015 at 3:00 PM — Muskingum Recreation Center

Officials: Wesley Bonedio, Charlen Rest, Ronald HannaAttendance: 145

Team 1 2 Total
Ohio Northern 22 38 - 60
Muskingum 27 23 - 50
Ohio Northern   Muskingum
39.3% Total FG% 28.3%
27.3% 3-Pt. FG% 18.2%
65.0% Free Throw% 76.2%
None Technical Fouls None
32 Points in the Paint 16
18 Points off Turnovers 17
10 2nd Chance Points 0
4 Fast Break Points 2
19 Bench Points 11
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 53.8% 39.3%
3-Pt. FG% 25.0% 33.3% 27.3%
Free Throw% 66.7% 64.3% 65.0%
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 25.0% 28.3%
3-Pt. FG% 30.0% 8.3% 18.2%
Free Throw% 88.9% 66.7% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Angela Tesny* 0-4 0-1 0-0 0 3 3 3 0 1 1 0 0 25
#22 Carly Thomas* 4-13 0-2 2-3 0 2 2 0 10 4 3 0 5 29
#24 Karissa Steffas* 1-5 0-0 4-5 0 11 11 2 6 1 4 0 3 24
#25 Brooke Espenschied* 1-4 0-0 3-4 3 3 6 4 5 1 3 0 0 24
#30 Jordan Kimes* 8-11 1-1 3-4 5 5 10 2 20 1 1 1 1 30
#10 Britt Lauck 1-5 0-4 0-0 0 0 0 2 2 2 2 0 0 13
#11 Kaitlyn Theisen 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Jenna Hollar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Precious Ramsey 0-0 0-0 0-0 1 3 4 4 0 1 2 1 0 10
#23 Kerri Beedy 2-4 1-1 0-0 1 1 2 1 5 0 2 0 0 10
#34 Lindsay Black 2-4 1-2 0-0 0 1 1 1 5 0 2 0 1 13
#44 Amy Bullimore 3-5 0-0 1-4 3 3 6 1 7 0 1 1 0 17
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 22-56 3-11 13-20 14 35 49 20 60 11 21 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Taylor Maurer* 2-8 1-7 0-0 1 1 2 1 5 1 0 0 2 36
#10 Angela Darnley* 2-3 1-2 1-4 0 3 3 1 6 3 2 0 0 27
#23 Hannah Mountjoy* 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#25 Olivia Besancon* 2-10 1-3 8-8 1 3 4 3 13 1 1 0 2 31
#44 Jasmine Goings* 5-12 0-0 5-5 2 4 6 2 15 2 1 0 3 32
#02 Mallory Taylor 2-8 0-3 1-2 0 3 3 5 5 0 2 0 1 18
#11 Caitlyn Smith 0-1 0-0 1-2 0 1 1 1 1 0 0 0 1 8
#21 Leigha Moran 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 6
#24 Shelbi Vanmeter 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 19
#32 Alexandra Carson 2-9 1-5 0-0 0 3 3 2 5 0 3 0 0 19
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 15-53 4-22 16-21 5 22 27 19 50 7 14 0 9 200
* = Starter