Official Basketball Box Score

Bethany vs. Muskingum

11/18/2014 at 7:30 PM — Muskingum Recreation Center

Officials: Chuck Rest, Doug Patterson, Philip TroutenAttendance: 389

Team 1 2 Total
Bethany (W.V.) 42 49 - 91
Muskingum 40 43 - 83
Bethany (W.V.)   Muskingum
49.2% Total FG% 39.4%
33.3% 3-Pt. FG% 26.1%
67.7% Free Throw% 87.5%
None Technical Fouls None
34 Points in the Paint 28
6 Points off Turnovers 19
19 2nd Chance Points 12
0 Fast Break Points 0
40 Bench Points 27
Bethany (W.V.)
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 53.1% 49.2%
3-Pt. FG% 30.0% 37.5% 33.3%
Free Throw% 64.3% 70.6% 67.7%
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 36.8% 39.4%
3-Pt. FG% 16.7% 36.4% 26.1%
Free Throw% 100.0% 78.6% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Alexis Naples* 1-1 0-0 4-4 0 1 1 2 6 5 3 0 1 19
#11 Carly Grady* 2-5 0-0 3-4 1 6 7 1 7 3 3 0 1 17
#13 Hayley Holenka* 5-16 2-9 1-3 1 4 5 2 13 6 2 0 2 31
#21 Sami Schott* 3-8 0-2 0-0 5 5 10 2 6 3 3 0 0 23
#23 Mikyla Tipton* 6-10 2-3 5-5 2 1 3 3 19 2 0 1 1 28
#03 Lauren Simpson 6-9 2-3 0-0 1 4 5 1 14 1 1 0 1 29
#04 Kelsea Daugherty 5-10 0-0 6-8 1 1 2 3 16 0 1 0 0 18
#14 Kelsi Settle 1-2 0-1 1-2 1 0 1 1 3 2 0 0 0 11
#33 Gabrielle Naples 3-4 0-0 1-5 0 5 5 2 7 2 1 0 0 22
#40 Celestia Hendrix 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 32-65 6-18 21-31 14 29 43 19 91 24 14 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mallory Taylor* 3-4 0-1 2-2 2 3 5 5 8 1 0 0 0 15
#03 Taylor Maurer* 4-15 4-13 2-2 1 4 5 0 14 3 1 0 3 36
#10 Angela Darnley* 8-12 0-1 5-6 2 2 4 1 21 6 1 0 1 28
#25 Olivia Besancon* 0-2 0-0 0-0 0 1 1 3 0 0 4 0 1 21
#44 Jasmine Goings* 4-11 0-0 5-6 1 5 6 2 13 1 2 0 1 26
#12 Cierra Thomas 0-4 0-3 3-4 1 1 2 0 3 0 0 0 1 12
#21 Leigha Moran 1-5 0-1 2-2 3 2 5 2 4 2 0 0 0 11
#23 Hannah Mountjoy 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 4
#24 Shelbi Vanmeter 4-9 0-0 2-2 1 1 2 5 10 0 1 0 0 18
#32 Alexandra Carson 2-5 2-4 0-0 1 1 2 3 6 2 2 0 0 25
#34 Sydney Shanaberger 2-2 0-0 0-0 0 0 0 2 4 1 1 0 0 4
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 28-71 6-23 21-24 14 23 37 23 83 16 12 0 7 200
* = Starter