Official Basketball Box Score

Muskingum vs. Heidelberg

1/28/2012 at 2 p.m. — Seiberling Gymnasium, Tiffin, Ohio

Officials: Doug Zipp, John Verba, Ed OberlanderAttendance: 174

Team 1 2 Total
Muskingum 22 46 - 68
Heidelberg 31 33 - 64
Muskingum   Heidelberg
31.1% Total FG% 41.7%
17.2% 3-Pt. FG% 36.4%
83.3% Free Throw% 58.8%
None Technical Fouls None
14 Points off Turnovers 9
8 2nd Chance Points 8
44 Bench Points 11
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 36.4% 31.1%
3-Pt. FG% 6.7% 28.6% 17.2%
Free Throw% 87.5% 81.8% 83.3%
Heidelberg
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 46.4% 41.7%
3-Pt. FG% 40.0% 33.3% 36.4%
Free Throw% 71.4% 50.0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Rachel Buirley* 0-4 0-0 0-0 0 1 1 2 0 0 0 0 0 12
#45 Jelicia Shelton* 1-2 0-0 0-2 3 6 9 2 2 1 1 1 1 13
#03 Jendy Weppler* 1-4 0-2 0-0 1 0 1 1 2 1 3 0 0 21
#11 Gabbi Davis* 2-6 2-6 2-2 2 1 3 2 8 0 1 0 0 20
#12 Carissa Bosch* 3-12 2-9 4-4 1 1 2 1 12 0 1 0 2 36
#14 Bridgette Neighbors 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#20 Tori Jarrett 1-7 1-6 0-0 0 3 3 1 3 1 1 0 1 19
#24 Hannah Nelson 5-9 0-0 8-10 0 1 1 3 18 2 2 0 3 19
#25 Suzanne Nichols 1-8 0-5 5-6 1 1 2 3 7 3 3 0 0 24
#32 Autumn Nelson 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#33 Alexys Settles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#43 Meghan Billick 2-3 0-1 2-2 0 0 0 0 6 0 0 0 0 5
#54 Amanda Dobbins 2-5 0-0 4-4 5 11 16 2 8 3 2 0 1 28
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 19-61 5-29 25-30 14 29 43 17 68 11 14 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jordan Ickes* 4-8 0-0 2-4 0 3 3 2 10 2 3 1 0 36
#13 Emily Giel* 2-6 2-4 0-1 0 2 2 4 6 0 2 0 1 27
#23 Kathleen Phillips* 8-20 0-2 5-5 1 2 3 3 21 2 5 0 3 37
#24 Jazmine Shaw* 4-6 0-0 0-0 2 9 11 3 8 0 2 0 0 26
#32 Megan Miller* 3-12 1-4 1-1 4 3 7 4 8 0 3 0 0 27
#12 Abbey Geraghty 0-1 0-0 1-2 1 2 3 1 1 0 0 0 0 10
#15 Paige Ricketts 3-3 1-1 0-2 0 3 3 3 7 1 1 2 0 23
#21 Erika Jordan 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#33 Emily Hopton 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#52 Molly Schriber 0-3 0-0 0-0 1 1 2 2 0 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 25-60 4-11 10-17 10 30 40 22 64 5 17 3 4 200
* = Starter