Official Basketball Box Score

Muskingum University vs. Capital University

1/14/2012 at 3 p.m. — Columbus, Ohio (Capital Center)

Officials: Tim Carr, Brandon Broesl, Brian StaatsAttendance: 544

Team 1 2 Total
Muskingum 29 33 - 62
Capital 36 38 - 74
Muskingum   Capital
34.3% Total FG% 59.6%
25.0% 3-Pt. FG% 40.0%
66.7% Free Throw% 71.4%
None Technical Fouls 1
20 Points off Turnovers 9
13 2nd Chance Points 8
9 Bench Points 22
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 29.4% 34.3%
3-Pt. FG% 20.0% 29.4% 25.0%
Free Throw% 0% 66.7% 66.7%
Capital
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 64.0% 59.6%
3-Pt. FG% 50.0% 33.3% 40.0%
Free Throw% 83.3% 62.5% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jendy Weppler* 3-9 0-2 1-2 1 0 1 1 7 5 2 0 2 34
#25 Suzanne Nichols* 1-10 1-7 0-0 1 2 3 1 3 2 3 0 0 28
#54 Amanda Dobbins* 2-6 0-0 2-2 1 4 5 2 6 2 0 1 3 28
#12 Carissa Bosch* 5-18 5-15 0-0 2 0 2 1 15 1 2 0 4 36
#24 Hannah Nelson* 9-14 0-1 4-4 7 5 12 2 22 3 3 0 3 35
#11 Gabbi Davis 1-3 1-2 0-0 1 0 1 0 3 1 1 0 0 11
#14 Bridgette Neighbors 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 1
#23 Hannah Mountjoy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#43 Meghan Billick 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#20 Tori Jarrett 1-4 1-4 0-2 0 2 2 0 3 1 3 0 0 10
#34 Rachel Buirley 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#05 Brianna Bonacci 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
#32 Autumn Nelson 0-1 0-0 1-2 2 2 4 1 1 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-67 8-32 8-12 15 15 30 13 62 16 14 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Rebekah Will* 1-5 1-1 2-3 1 5 6 2 5 3 5 0 1 26
#22 Hilary Kuhns* 6-11 0-1 0-0 1 6 7 3 12 3 2 0 0 33
#23 Cookie Geroski* 3-5 1-2 2-4 1 2 3 2 9 4 2 0 3 38
#24 Shalena Hawkins* 6-6 0-0 2-2 3 6 9 2 14 1 4 0 2 27
#32 Stacy Timmerman* 6-10 0-0 0-0 1 6 7 2 12 5 4 0 0 35
#03 Erin Maldonado 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Courtney Dingess 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#15 Maggie Donnellan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jamie Caton 7-11 0-0 4-5 0 1 1 1 18 0 3 0 3 16
#31 Shelby Sheets 2-3 0-0 0-0 0 1 1 1 4 2 1 0 0 16
#40 Monica Heckman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 31-52 2-5 10-14 10 31 41 13 74 18 21 0 9 200
* = Starter