Official Basketball Box Score

Muskingum University vs. College of Wooster

11/20/2011 at 3:00 p.m. — Timken Gymnasium; Wooster, Ohio

Officials: Gary Simkovich, Mike Pacak, Jim SchartmanAttendance: 111

Team 1 2 Total
Muskingum 28 29 - 57
Wooster 16 30 - 46
Muskingum   Wooster
26.2% Total FG% 30.6%
16.7% 3-Pt. FG% 29.4%
55.9% Free Throw% 61.1%
None Technical Fouls 1
16 Points in the Paint 20
8 Points off Turnovers 12
19 2nd Chance Points 8
2 Fast Break Points 0
4 Bench Points 20
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 27.8% 24.1% 26.2%
3-Pt. FG% 30.0% 7.1% 16.7%
Free Throw% 27.8% 87.5% 55.9%
Wooster
Shooting % 1st Half 2nd Half Game
Total FG% 20.0% 37.9% 30.6%
3-Pt. FG% 14.3% 40.0% 29.4%
Free Throw% 58.3% 66.7% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Gabbi Davis* 3-10 1-5 4-6 1 0 1 1 11 1 0 0 1 28
#12 Carissa Bosch* 2-11 1-7 1-2 3 3 6 0 6 0 4 0 4 29
#24 Hannah Nelson* 5-10 1-2 6-8 3 9 12 4 17 1 2 2 0 21
#25 Suzanne Nichols* 1-8 1-6 0-0 2 1 3 3 3 4 3 0 1 36
#54 Amanda Dobbins* 5-12 0-1 6-8 6 4 10 3 16 1 0 0 4 34
#03 Jendy Weppler 0-0 0-0 0-0 3 0 3 0 0 0 0 0 0 11
#20 Tori Jarrett 1-6 0-3 0-0 2 2 4 3 2 0 1 0 1 13
#23 Hannah Mountjoy 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#33 Alexys Settles 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#34 Rachel Buirley 0-4 0-0 2-6 2 2 4 3 2 0 3 0 0 11
#43 Meghan Billick 0-2 0-0 0-4 1 2 3 1 0 0 1 0 1 10
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 17-65 4-24 19-34 28 27 55 18 57 7 15 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ashley Lindemann* 0-2 0-0 0-0 0 2 2 3 0 1 5 1 1 24
#12 Suvi Puripattarapan* 2-6 0-2 2-2 0 3 3 3 6 2 1 0 2 32
#20 Sarah Abboud* 3-7 3-7 0-0 0 3 3 1 9 0 3 0 0 31
#22 Samantha Sulzer* 1-4 0-0 1-2 1 1 2 5 3 0 3 0 0 13
#44 Jessica Wingen* 4-15 0-0 0-0 7 9 16 4 8 2 2 4 1 38
#03 Karley Walker 2-10 2-7 4-4 0 1 1 5 10 2 2 1 0 33
#23 Maura Hall 3-5 0-1 3-6 3 1 4 4 9 0 3 0 1 20
#24 Mallory Band 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Allahya Sattaar el 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 1
#33 Danielle Spinden 0-0 0-0 0-2 1 4 5 1 0 1 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 15-49 5-17 11-18 12 27 39 27 46 8 19 6 5 200
* = Starter