Muskingum at Heidelberg April 11, 2021
Box Score
Muskingum
Heidelberg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Thomas Abraham
|
0 | 0 | 0 | 0 |
|
mid 2
Ilyes Bouguetof
|
1 | 0 | 0 | 0 |
|
mid 3
Matthew Eberling
|
0 | 0 | 0 | 0 |
|
def 5
John Gall
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 23:44
6
David Tchad
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 79:17
- Red card 87:21
7
Spencer Tredwell
|
0 | 0 | 0 | 0 |
|
fwd 9
Riley Bartels
|
0 | 0 | 0 | 0 |
|
mid 10
Ethan White
|
0 | 0 | 0 | 0 |
|
mid 11
Kokai Minami
|
0 | 0 | 0 | 0 |
|
def 13
Sigurd Ilestad
|
0 | 0 | 0 | 0 |
|
def 16
Kelly Itito
|
0 | 0 | 0 | 0 |
|
fwd 17
Obed Aidoo
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 84:09
18
Noah Sharrit
|
1 | 1 | 1 | 0 |
|
fwd 19
Simon Joseph
|
1 | 0 | 0 | 0 |
|
mid 20
Christopher Flores
|
1 | 1 | 1 | 0 |
|
def 22
Jacob Salogar
|
0 | 0 | 0 | 0 |
|
fwd 23
Jon Moore
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Damon Spaeth (L, 0-1-0) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thomas Abraham (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Heidelberg
1st
|
06:02 | Christopher Flores (1) (unassisted) | 0 - 1 |
|
Heidelberg
2nd
|
87:52 | Noah Sharrit (1) (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Heidelberg
1st
|
06:00 | Red card - Evan Kelsey |
|
Heidelberg
1st
|
12:50 | Yellow card - Damon Spaeth |
|
Heidelberg
1st
|
23:11 | Yellow card - Collin Smith |
|
Heidelberg
1st
|
23:44 | Yellow card - David Tchad |
|
Heidelberg
2nd
|
55:17 | Red card - Collin Smith |
|
Heidelberg
2nd
|
79:17 | Yellow card - Spencer Tredwell |
|
Heidelberg
2nd
|
79:27 | Yellow card - Blake Weatherholt |
|
Heidelberg
2nd
|
84:09 | Yellow card - Noah Sharrit |
|
Heidelberg
2nd
|
87:21 | Red card - Spencer Tredwell |
|
Heidelberg
2nd
|
88:29 | Red card - Blake Weatherholt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 5 | 3 | 8 |
| Heidelberg | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 0 | 1 | 1 |
| Heidelberg | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 2 | 3 | 5 |
| Heidelberg | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 7 | 3 | 10 |
| Heidelberg | 11 | 12 | 23 |
| Date/Time | April 11, 2021 - 02:00 |
|---|---|
| Location | Tiffin |
| Stadium | Hoernemann STadium |
| Game length | 02:16 |
| Attendance | 38 |
Play By Play
| 00:00 | Abraham, Thomas at goalie for Heidelberg | ||
| 00:00 | Spaeth, Damon at goalie for Muskingum | ||
| 00:12 | Foul on Hubbard, Nicholas. | ||
| 02:05 | Foul on Yakubu, Mahfuz. | ||
| 02:40 | Foul on Moore, Jon. | ||
| 03:24 | Shot by MUS Mohamed, Abdikani. | ||
| 06:00 | Red card on MUS Kelsey, Evan. | ||
| 06:02 | Goal!GOAL by HEI Flores, Christopher. ( 0 - 1 ) |
||
| 08:58 | Corner kick [08:58]. | ||
| 09:28 | Foul on Yakubu, Mahfuz. | ||
| 10:11 | Corner kick [10:11]. | ||
| 10:46 | Offside against Heidelberg. | ||
| 11:18 | Substitution!MUS substitution: Foley, Hunter for Gray, Logan. | ||
| 12:47 | Offside against Heidelberg. | ||
| 12:50 | Yellow card on MUS Spaeth, Damon. | ||
| 12:50 | Foul on Hubbard, Nicholas. | ||
| 14:06 | Corner kick [14:06]. | ||
| 16:19 | Foul on Joseph, Simon. | ||
| 18:29 | Substitution!MUS substitution: Watson, Ryan for Rooney, Thomas. | ||
| 18:29 | Substitution!MUS substitution: unknown player for Kelsey, Evan. | ||
| 22:03 | Foul on Minami, Kokai. | ||
| 22:23 | Foul on Smith, Collin. | ||
| 23:02 | Shot by HEI Joseph, Simon, out left. | ||
| 23:11 | Substitution!MUS substitution: Carlson, David for Palou, Edwin. | ||
| 23:11 | Yellow card on MUS Smith, Collin. | ||
| 23:16 | Foul on Minami, Kokai. | ||
| 23:44 | Yellow card on HEI Tchad, David. | ||
| 25:17 | Shot by MUS Lytus, Chris, out right. | ||
| 25:56 | Substitution!HEI substitution: Salogar, Jacob for Tchad, David. | ||
| 26:57 | Offside against Heidelberg. | ||
| 27:32 | Foul on Itito, Kelly. | ||
| 28:06 | Shot by MUS Yakubu, Mahfuz, bottom center, saved by Abraham, Thomas. | ||
| 28:16 | Foul on Foley, Hunter. | ||
| 29:39 | Shot by MUS Yakubu, Mahfuz, bottom right, saved by Abraham, Thomas. | ||
| 31:54 | Substitution!MUS substitution: Adams, Bailey for Lytus, Chris. | ||
| 31:54 | Substitution!MUS substitution: Weatherholt, Blake for Hubbard, Nicholas. | ||
| 32:20 | Offside against Heidelberg. | ||
| 36:26 | Corner kick [36:26]. | ||
| 37:31 | Foul on Joseph, Simon. | ||
| 39:17 | Foul on Flores, Christopher. | ||
| 39:54 | Shot by MUS Mohamed, Abdikani. | ||
| 40:34 | Substitution!HEI substitution: Bouguetof, Ilyes for Moore, Jon. | ||
| 40:34 | Substitution!MUS substitution: Harsha, Gavin for Yakubu, Mahfuz. | ||
| 42:19 | Substitution!MUS substitution: Grooms, Noah for McKenna, Morgan. | ||
| 43:17 | Foul on Aidoo, Obed. | ||
| 43:39 | Foul on Harsha, Gavin. | ||
| 44:35 | Foul on Itito, Kelly. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MUS: , #1 Spaeth, Damon, #11 Hubbard, Nicholas, #7 Yakubu, Mahfuz, #12 Palou, Edwin, #3 Weatherholt, Blake, #10 Lytus, Chris, #17 Grooms, Noah, #27 Watson, Ryan, #20 Smith, Collin, #23 Foley, Hunter. | ||
| 45:00 | FOR HEI: , #1 Abraham, Thomas, #5 Gall, John, #22 Salogar, Jacob, #7 Tredwell, Spencer, #11 Minami, Kokai, #13 Ilestad, Sigurd, #16 Itito, Kelly, #17 Aidoo, Obed, #23 Moore, Jon, #20 Flores, Christopher, #2 Bouguetof, Ilyes. | ||
| 45:00 | Substitution!HEI substitution: Moore, Jon for Joseph, Simon. | ||
| 45:00 | Substitution!MUS substitution: Hubbard, Nicholas for Mohamed, Abdikani. | ||
| 45:00 | Substitution!MUS substitution: Yakubu, Mahfuz for Harsha, Gavin. | ||
| 45:00 | Substitution!MUS substitution: Palou, Edwin for Adams, Bailey. | ||
| 45:00 | Substitution!MUS substitution: Lytus, Chris for Carlson, David. | ||
| 48:43 | Offside against Heidelberg. | ||
| 50:10 | Corner kick [50:10]. | ||
| 51:17 | Foul on Flores, Christopher. | ||
| 51:46 | Shot by MUS Grooms, Noah, out right. | ||
| 53:31 | Foul on Hubbard, Nicholas. | ||
| 54:02 | Foul on Minami, Kokai. | ||
| 54:41 | Foul on Minami, Kokai. | ||
| 55:17 | Red card on MUS Smith, Collin. | ||
| 57:25 | Foul on Ilestad, Sigurd. | ||
| 57:57 | Foul on Bouguetof, Ilyes. | ||
| 58:55 | Substitution!HEI substitution: Bartels, Riley for Aidoo, Obed. | ||
| 58:55 | Substitution!MUS substitution: Mohamed, Abdikani for Yakubu, Mahfuz. | ||
| 58:55 | Substitution!MUS substitution: unknown player for Smith, Collin. | ||
| 59:37 | Corner kick [59:37]. | ||
| 61:24 | Corner kick [61:24]. | ||
| 61:51 | Corner kick [61:51]. | ||
| 62:36 | Foul on Bartels, Riley. | ||
| 62:57 | Foul on Itito, Kelly. | ||
| 66:33 | Foul on Minami, Kokai. | ||
| 67:14 | Offside against Heidelberg. | ||
| 68:59 | Substitution!MUS substitution: Carlson, David for Hubbard, Nicholas. | ||
| 68:59 | Substitution!MUS substitution: Castaneda, Michael for Palou, Edwin. | ||
| 68:59 | Substitution!MUS substitution: Gray, Logan for Grooms, Noah. | ||
| 69:38 | Substitution!HEI substitution: White, Ethan for Minami, Kokai. | ||
| 70:15 | Shot by MUS Weatherholt, Blake, out left. | ||
| 70:35 | Substitution!MUS substitution: Adams, Bailey for Weatherholt, Blake. | ||
| 71:41 | Shot by HEI Moore, Jon, bottom left, saved by Spaeth, Damon. | ||
| 74:19 | Foul on Itito, Kelly. | ||
| 75:41 | Shot by HEI Bouguetof, Ilyes, out top right. | ||
| 76:02 | Substitution!MUS substitution: Weatherholt, Blake for Carlson, David. | ||
| 76:02 | Substitution!MUS substitution: Hubbard, Nicholas for Lytus, Chris. | ||
| 76:10 | Foul on White, Ethan. | ||
| 77:21 | Shot by MUS Castaneda, Michael, out top. | ||
| 79:17 | Yellow card on HEI Tredwell, Spencer. | ||
| 79:21 | Foul on Weatherholt, Blake. | ||
| 79:27 | Yellow card on MUS Weatherholt, Blake. | ||
| 80:06 | Substitution!MUS substitution: Yakubu, Mahfuz for Gray, Logan. | ||
| 80:28 | Corner kick [80:28]. | ||
| 81:48 | Substitution!HEI substitution: Sharrit, Noah for Bouguetof, Ilyes. | ||
| 82:38 | Substitution!MUS substitution: Lytus, Chris for Adams, Bailey. | ||
| 83:26 | Substitution!HEI substitution: Eberling, Matthew for Ilestad, Sigurd. | ||
| 84:09 | Yellow card on HEI Sharrit, Noah. | ||
| 86:08 | Foul on Eberling, Matthew. | ||
| 87:21 | Red card on HEI Tredwell, Spencer. | ||
| 87:44 | Substitution!HEI substitution: unknown player for Tredwell, Spencer. | ||
| 87:52 | Goal!GOAL by HEI Sharrit, Noah. ( 0 - 2 ) |
||
| 88:29 | Red card on MUS Weatherholt, Blake. | ||
| 88:48 | Substitution!MUS substitution: unknown player for Weatherholt, Blake. | ||
| 89:55 | Foul on Moore, Jon. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

