Otterbein at Muskingum April 5, 2021
Box Score
Otterbein
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Andrew McIlvoy
|
0 | 0 | 0 | 0 |
|
m 3
Liam Heard
|
1 | 1 | 1 | 0 |
|
m 4
Mark Wischmeyer
|
2 | 2 | 1 | 0 |
|
f 5
Paul Hensley
|
1 | 0 | 0 | 0 |
|
7
Gabe Sharrock
|
0 | 0 | 0 | 1 |
|
8
Coby Stover
|
0 | 0 | 0 | 1 |
|
d 9
Carter Ely
|
3 | 0 | 0 | 0 |
|
f 10
Will Isaac
|
2 | 1 | 0 | 0 |
|
m 12
Joshua Conroy
|
1 | 0 | 0 | 0 |
|
15
Harrison Eckels
|
1 | 1 | 0 | 0 |
|
17
Kyle Haberkorn
|
0 | 0 | 0 | 0 |
|
18
Dominic Antronica
|
1 | 1 | 1 | 0 |
|
d
- Yellow card 25:19
19
Nathan Neal
|
1 | 0 | 0 | 0 |
|
m 20
Drew Holman
|
1 | 1 | 0 | 0 |
|
21
Seth Smith
|
1 | 0 | 0 | 0 |
|
m 22
Luke Crockett
|
1 | 1 | 0 | 0 |
|
f 26
Silver Abraham
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Ryan Peck
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Noah Grooms
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew McIlvoy (W, 3-2) | 5 | 2 | 3 | 92:02 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Damon Spaeth (L, 1-2) | 9 | 3 | 6 | 92:02 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Otterbein
1st
|
16:45 | Mark Wischmeyer (unassisted) - * | 1 - 0 |
|
Otterbein
1st
|
39:08 | Dominic Antronica (Gabe Sharrock) - * | 2 - 0 |
|
Muskingum
2nd
|
57:14 | Trevor Firkel (unassisted) - * | 2 - 1 |
|
Muskingum
2nd
|
87:08 | Edwin Palou (unassisted) - * | 2 - 2 |
|
Otterbein
OT
|
92:02 | Liam Heard (Coby Stover) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Otterbein
1st
|
25:19 | Yellow card - Nathan Neal |
|
Otterbein
1st
|
43:20 | Yellow card - Blake Weatherholt |
|
Otterbein
2nd
|
2:52 | Yellow card - Jacob Clevenger |
|
Otterbein
2nd
|
87:08 | Yellow card - Trevor Firkel |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Otterbein | 9 | 6 | 2 | 17 |
| Muskingum | 5 | 5 | 0 | 10 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Otterbein | 3 | 0 | 0 | 3 |
| Muskingum | 4 | 2 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Otterbein | 4 | 5 | 1 | 10 |
| Muskingum | 2 | 1 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Otterbein | 6 | 12 | 1 | 19 |
| Muskingum | 5 | 5 | 0 | 10 |
| Date/Time | April 5, 2021 - 7:00 PM |
|---|---|
| Location | New Concord, OH |
| Stadium | North Turf Field |
| Game length | 2:05 |
| Attendance | 60 |
| Referee: | Shane Richards |
| Asst. Referee: | James Duling |
| : | Mikael Lundquist |
| Scorer: | Joey Scott |
Play By Play
| 0:00 | Andrew McIlvoy at goalie for Otterbein. | ||
| 0:00 | Damon Spaeth at goalie for Muskingum. | ||
| Foul on Otterbein. | |||
| Foul on Otterbein. | |||
| Foul on Muskingum. | |||
| 3:38 | Shot by Otterbein Will Isaac, Save (by goalie) Damon Spaeth. | ||
| Foul on Muskingum. | |||
| 7:38 | Header Shot by Otterbein Joshua Conroy, Wide Right. | ||
| Foul on Otterbein. | |||
| 10:26 | Shot by Otterbein Will Isaac, Hit Post. | ||
| 11:26 | Shot by Otterbein Luke Crockett, Save (by goalie) Damon Spaeth. | ||
| Foul on Muskingum. | |||
| Foul on Otterbein. | |||
| Foul on Muskingum. | |||
| 14:23 | Shot by Otterbein Silver Abraham, Save (by goalie) Damon Spaeth. | ||
| Foul on Muskingum. | |||
| 16:45 | Goal!GOAL by Otterbein Mark Wischmeyer (FIRST GOAL) * ( 1 - 0 ) |
||
| 18:09 | Shot by Muskingum Nicholas Hubbard, Save (by goalie) Andrew McIlvoy. | ||
| 18:19 | Substitution!Muskingum substitution: Abdikani Mohamed for Logan Gray. | ||
| 18:31 | Corner kick by Muskingum Trevor Firkel [18:31]. | ||
| 19:13 | Header Shot by Muskingum Nicholas Hubbard, Wide. | ||
| 24:00 | Offside against Otterbein. | ||
| 25:19 | Yellow card on Otterbein Nathan Neal. | ||
| 26:29 | Corner kick by Otterbein Mark Wischmeyer [26:29]. | ||
| 27:11 | Shot by Otterbein Drew Holman, Save (by goalie) Damon Spaeth. | ||
| 27:23 | Corner kick by Otterbein Mark Wischmeyer [27:23]. | ||
| 28:38 | Shot by Muskingum Blake Weatherholt, Save (by goalie) Andrew McIlvoy. | ||
| 29:30 | Shot by Otterbein Carter Ely, High. | ||
| 29:41 | Substitution!Muskingum substitution: Morgan McKenna for Chris Lytus. | ||
| 29:41 | Substitution!Muskingum substitution: Mahfuz Yakubu for Edwin Palou. | ||
| 29:41 | Substitution!Muskingum substitution: Michael Horgan for Ryan Watson. | ||
| 30:28 | Corner kick by Otterbein Will Isaac [30:28]. | ||
| 30:59 | Corner kick by Otterbein Will Isaac [30:59]. | ||
| Foul on Otterbein. | |||
| 33:55 | Substitution!Muskingum substitution: Bailey Adams for Nicholas Hubbard. | ||
| 33:55 | Substitution!Otterbein substitution: Kyle Haberkorn for Paul Hensley. | ||
| 33:55 | Substitution!Otterbein substitution: Coby Stover for Silver Abraham. | ||
| 35:47 | Substitution!Otterbein substitution: Dominic Antronica for Drew Holman. | ||
| 35:47 | Substitution!Otterbein substitution: Harrison Eckels for Liam Heard. | ||
| 35:47 | Substitution!Otterbein substitution: Gabe Sharrock for Carter Ely. | ||
| 39:08 | Goal!GOAL by Otterbein Dominic Antronica, Assist by Gabe Sharrock * ( 2 - 0 ) |
||
| 41:07 | Corner kick by Muskingum Trevor Firkel [41:07]. | ||
| 41:42 | Shot by Muskingum Bailey Adams, Blocked. | ||
| 43:20 | Yellow card on Muskingum Blake Weatherholt. | ||
| Foul on Otterbein. | |||
| 43:42 | Substitution!Muskingum substitution: Noah Grooms for Evan Kelsey. | ||
| 43:42 | Substitution!Otterbein substitution: Seth Smith for Joshua Conroy. | ||
| 45:00 | Shot by Muskingum Bailey Adams, Save (by goalie) Andrew McIlvoy. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 2:52 | Yellow card on Muskingum Jacob Clevenger. | ||
| 2:52 | For Otterbein: #1 Andrew McIlvoy, #3 Liam Heard, #8 Coby Stover, #9 Carter Ely, #10 Will Isaac, #15 Harrison Eckels, #17 Kyle Haberkorn, #19 Nathan Neal, #20 Drew Holman, #22 Luke Crockett, #26 Silver Abraham. | ||
| 2:52 | For Muskingum: #1 Damon Spaeth, #3 Blake Weatherholt, #4 Abdikani Mohamed, #10 Chris Lytus, #11 Nicholas Hubbard, #12 Edwin Palou, #13 Morgan McKenna, #16 Michael Horgan, #19 Thomas Rooney, #20 Collin Smith, #21 Trevor Firkel. | ||
| 46:12 | Offside against Otterbein. | ||
| Foul on Otterbein. | |||
| Foul on Muskingum. | |||
| 52:09 | Shot by Otterbein Carter Ely, Wide. | ||
| 53:08 | Corner kick by Otterbein Liam Heard [53:08]. | ||
| Foul on Otterbein. | |||
| Foul on Otterbein. | |||
| 55:16 | Shot by Muskingum Trevor Firkel, High. | ||
| 56:25 | Shot by Muskingum Edwin Palou, Blocked. | ||
| 56:46 | Corner kick by Muskingum Trevor Firkel [56:46]. | ||
| Foul on Otterbein. | |||
| 57:14 | Goal!Muskingum Trevor Firkel PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| 57:42 | Corner kick by Otterbein Liam Heard [57:42]. | ||
| 58:14 | Header Shot by Otterbein Seth Smith, Wide. | ||
| 59:31 | Substitution!Otterbein substitution: Seth Smith for Kyle Haberkorn. | ||
| Foul on Muskingum. | |||
| Foul on Otterbein. | |||
| Foul on Muskingum. | |||
| 63:45 | Substitution!Otterbein substitution: Mark Wischmeyer for Liam Heard. | ||
| 63:45 | Substitution!Muskingum substitution: Bailey Adams for Blake Weatherholt. | ||
| 64:43 | Header Shot by Muskingum Thomas Rooney, Blocked. | ||
| 65:50 | Substitution!Muskingum substitution: Mahfuz Yakubu for Chris Lytus. | ||
| 65:50 | Substitution!Muskingum substitution: Ryan Peck for Abdikani Mohamed. | ||
| 67:28 | Substitution!Otterbein substitution: Joshua Conroy for Seth Smith. | ||
| 68:30 | Substitution!Muskingum substitution: Chris Lytus for Ryan Peck. | ||
| 68:56 | Corner kick by Otterbein Will Isaac [68:56]. | ||
| 69:33 | Corner kick by Otterbein Mark Wischmeyer [69:33]. | ||
| Foul on Muskingum. | |||
| 71:20 | Substitution!Otterbein substitution: Gabe Sharrock for Carter Ely. | ||
| Foul on Muskingum. | |||
| 72:37 | Shot by Otterbein Mark Wischmeyer, Save (by goalie) Damon Spaeth. | ||
| 72:54 | Corner kick by Otterbein Mark Wischmeyer [72:54]. | ||
| 73:06 | Header Shot by Otterbein Nathan Neal, Wide. | ||
| 74:46 | Shot by Otterbein Harrison Eckels, Save (by goalie) Damon Spaeth. | ||
| Foul on Otterbein. | |||
| 77:16 | Substitution!Otterbein substitution: Paul Hensley for Will Isaac. | ||
| 78:03 | Substitution!Muskingum substitution: Abdikani Mohamed for Edwin Palou. | ||
| 80:15 | Substitution!Otterbein substitution: Carter Ely for Gabe Sharrock. | ||
| Foul on Otterbein. | |||
| Foul on Otterbein. | |||
| 81:58 | Substitution!Muskingum substitution: Edwin Palou for Bailey Adams. | ||
| Foul on Otterbein. | |||
| 83:28 | Offside against Otterbein. | ||
| 84:41 | Shot by Otterbein Paul Hensley, High. | ||
| Foul on Otterbein. | |||
| 87:08 | Goal!GOAL by Muskingum Edwin Palou * ( 2 - 2 ) |
||
| 87:08 | Yellow card on Muskingum Trevor Firkel. | ||
| Foul on Otterbein. | |||
| 88:21 | Substitution!Otterbein substitution: Will Isaac for Carter Ely. | ||
| 88:21 | Substitution!Otterbein substitution: Kyle Haberkorn for Silver Abraham. | ||
| Foul on Otterbein. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Otterbein: #1 Andrew McIlvoy, #3 Liam Heard, #8 Coby Stover, #9 Carter Ely, #10 Will Isaac, #12 Joshua Conroy, #15 Harrison Eckels, #17 Kyle Haberkorn, #19 Nathan Neal, #20 Drew Holman, #22 Luke Crockett. | ||
| 90:00 | For Muskingum: #1 Damon Spaeth, #4 Abdikani Mohamed, #7 Mahfuz Yakubu, #10 Chris Lytus, #11 Nicholas Hubbard, #12 Edwin Palou, #13 Morgan McKenna, #16 Michael Horgan, #19 Thomas Rooney, #20 Collin Smith, #21 Trevor Firkel. | ||
| 90:25 | Corner kick by Otterbein Mark Wischmeyer [90:25]. | ||
| Foul on Otterbein. | |||
| 100:00 | For Otterbein: #1 Andrew McIlvoy, #3 Liam Heard, #4 Mark Wischmeyer, #8 Coby Stover, #9 Carter Ely, #10 Will Isaac, #12 Joshua Conroy, #15 Harrison Eckels, #19 Nathan Neal, #20 Drew Holman, #22 Luke Crockett. | ||
| 92:02 | Shot by Otterbein Carter Ely, Hit Crossbar. | ||
| 92:02 | Goal!GOAL by Otterbein Liam Heard, Assist by Coby Stover * ( 3 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

