Muskingum at Wilmington (Ohio) March 18, 2021
Box Score
Muskingum
Wilmington (Ohio)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Felix Maurer
|
0 | 0 | 0 | 0 |
|
gk 1
Bradyn Riffle
|
0 | 0 | 0 | 0 |
|
mid 3
Mitch Solle
|
0 | 0 | 0 | 0 |
|
def 4
Brock Biederman
|
0 | 0 | 0 | 0 |
|
def 5
Vincent Kartengren
|
0 | 0 | 0 | 0 |
|
mid 6
Colin Foley
|
0 | 0 | 0 | 0 |
|
fwd 7
Grant Murray
|
1 | 0 | 0 | 1 |
|
mid
- Yellow card 69:29
8
Josh Maurer
|
0 | 0 | 0 | 0 |
|
mid 9
Zach Burgmeier
|
2 | 2 | 1 | 1 |
|
fwd 10
Elorm Dogbey
|
3 | 2 | 1 | 1 |
|
mid 11
Michael Owusu
|
2 | 1 | 1 | 0 |
|
mid 12
J.C. Brewer
|
0 | 0 | 0 | 0 |
|
def 13
Samuel Arctaedius
|
0 | 0 | 0 | 0 |
|
mid 14
Bryce Roberts
|
1 | 1 | 0 | 0 |
|
mid 15
Ian Molfenter
|
3 | 0 | 0 | 0 |
|
mid 16
Casey Miller
|
0 | 0 | 0 | 0 |
|
fwd 18
Dawid Bogaczewicz
|
0 | 0 | 0 | 1 |
|
mid 19
Thomas Sousa
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 82:21
20
William Garzon
|
1 | 0 | 0 | 0 |
|
def 21
Andre Hagborg
|
0 | 0 | 0 | 0 |
|
mid 17
Ryan Forino
|
3 | 1 | 1 | 0 |
|
def 24
Brady Shapiro
|
1 | 0 | 0 | 0 |
|
def 27
Haakon Solberg
|
0 | 0 | 0 | 0 |
|
def 26
Svein Haakon-Jansen
|
1 | 0 | 0 | 0 |
|
mid 2
Jeffry Vasquez
|
1 | 1 | 1 | 0 |
|
mid 28
Alexis Arevalos
|
0 | 0 | 0 | 0 |
|
def 31
Fisher Lewis
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jacob Clevenger (L, 0-1-0) | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Felix Maurer (W, 1-0-0) | 2 | 0 | 2 | 73:39 | |
| 1 - Bradyn Riffle | 2 | 0 | 2 | 16:21 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Ohio)
1st
|
02:56 | Ryan Forino (1) (Elorm Dogbey) | 0 - 1 |
|
Wilmington (Ohio)
1st
|
15:39 | Zach Burgmeier (1) (Grant Murray) | 0 - 2 |
|
Wilmington (Ohio)
1st
|
32:59 | Elorm Dogbey (2) (unassisted) - Penalty Kick | 0 - 3 |
|
Wilmington (Ohio)
1st
|
42:08 | Jeffry Vasquez (1) (David Bogaczewicz) | 0 - 4 |
|
Wilmington (Ohio)
2nd
|
52:13 | Michael Owusu (1) (Zach Burgmeier) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington (Ohio)
1st
|
10:54 | Yellow card - Collin Smith |
|
Wilmington (Ohio)
1st
|
20:28 | Yellow card - Evan Kelsey |
|
Wilmington (Ohio)
1st
|
38:03 | Yellow card - Blake Weatherholt |
|
Wilmington (Ohio)
2nd
|
64:11 | Yellow card - Trevor Firkel |
|
Wilmington (Ohio)
2nd
|
69:29 | Yellow card - Josh Maurer |
|
Wilmington (Ohio)
2nd
|
82:21 | Yellow card - William Garzon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 4 | 5 | 9 |
| Wilmington (Ohio) | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 2 | 1 | 3 |
| Wilmington (Ohio) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 0 | 1 | 1 |
| Wilmington (Ohio) | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 6 | 4 | 10 |
| Wilmington (Ohio) | 7 | 11 | 18 |
| Date/Time | March 18, 2021 - 07:00 |
|---|---|
| Location | Wilmington |
| Stadium | Townsend Field at Williams Stadium |
| Game length | 02:11 |
| Attendance | 53 |
Play By Play
| 00:00 | Maurer, Felix at goalie for Wilmington (OH) | ||
| 00:00 | Clevenger, Jacob at goalie for Muskingum | ||
| 01:49 | Foul on Dogbey, Elorm. | ||
| 02:56 | Goal!GOAL by WIL Forino, Ryan Assist by Dogbey, Elorm. ( 0 - 1 ) |
||
| 04:05 | Foul on Lytus, Chris. | ||
| 05:26 | Foul on Mohamed, Abdikani. | ||
| 08:30 | Shot by WIL Murray, Grant, out top left. | ||
| 09:12 | Shot by WIL Dogbey, Elorm, bottom center, saved by Clevenger, Jacob. | ||
| 10:23 | Substitution!MUSK substitution: Castaneda, Michael for Adams, Bailey. | ||
| 10:23 | Foul on Dogbey, Elorm. | ||
| 10:54 | Yellow card on MUSK Smith, Collin. | ||
| 13:26 | Substitution!MUSK substitution: Yakubu, Mahfuz for Hubbard, Nicholas. | ||
| 13:30 | Shot by MUSK Yakubu, Mahfuz, out right. | ||
| 15:39 | Goal!GOAL by WIL Burgmeier, Zach Assist by Murray, Grant. ( 0 - 2 ) |
||
| 17:42 | Shot by WIL Dogbey, Elorm. | ||
| 17:55 | Corner kick [17:55]. | ||
| 18:30 | Shot by WIL Haakon-Jansen, Svein, out top. | ||
| 20:28 | Yellow card on MUSK Kelsey, Evan. | ||
| 21:10 | Corner kick [21:10]. | ||
| 22:04 | Shot by WIL Burgmeier, Zach, bottom center, saved by Clevenger, Jacob. | ||
| 24:53 | Substitution!MUSK substitution: Kelsey, Evan for Horgan, Michael. | ||
| 25:09 | Offside against Wilmington (OH). | ||
| 28:51 | Substitution!WIL substitution: Vasquez, Jeffry for Forino, Ryan. | ||
| 29:50 | Foul on Dogbey, Elorm. | ||
| 30:08 | Shot by MUSK Yakubu, Mahfuz, out top. | ||
| 30:29 | Substitution!MUSK substitution: Palou, Edwin for Lytus, Chris. | ||
| 30:51 | Shot by MUSK Weatherholt, Blake. | ||
| 31:13 | Foul on Miller, Casey. | ||
| Foul on Smith, Collin | |||
| 32:59 | WIL Elorm Dogbey PENALTY KICK GOAL. | ||
| 33:32 | Foul on Miller, Casey. | ||
| 34:04 | Foul on Kelsey, Evan. | ||
| 34:36 | Substitution!WIL substitution: Bogaczewicz, David for Dogbey, Elorm. | ||
| 34:48 | Foul on Bogaczewicz, David. | ||
| 35:26 | Shot by WIL Molfenter, Ian, out right. | ||
| 36:02 | Substitution!WIL substitution: Foley, Colin for Burgmeier, Zach. | ||
| 36:02 | Substitution!WIL substitution: Hagborg, Andre for Miller, Casey. | ||
| 36:03 | Corner kick [36:03]. | ||
| 36:03 | Corner kick [36:03]. | ||
| 38:03 | Yellow card on MUSK Weatherholt, Blake. | ||
| 40:27 | Substitution!WIL substitution: Brewer, JC for Roberts, Bryce. | ||
| 40:59 | Foul on Foley, Colin. | ||
| 41:29 | Shot by MUSK Firkel, Trevor, top, saved by Maurer, Felix. | ||
| 42:08 | Goal!GOAL by WIL Vasquez, Jeffry Assist by Bogaczewicz, David. ( 0 - 4 ) |
||
| 45:00 | Foul on Yakubu, Mahfuz. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MUSK: , #00 Clevenger, Jacob, #22 Castaneda, Michael, #3 Weatherholt, Blake, #4 Mohamed, Abdikani, #12 Palou, Edwin, #7 Yakubu, Mahfuz, #13 McKenna, Morgan, #24 Kelsey, Evan, #20 Smith, Collin, #21 Firkel, Trevor, #25 Gray, Logan. | ||
| 45:00 | FOR WIL: , #0 Maurer, Felix, #7 Murray, Grant, #6 Foley, Colin, #18 Bogaczewicz, David, #11 Owusu, Michael, #12 Brewer, JC, #15 Molfenter, Ian, #21 Hagborg, Andre, #2 Vasquez, Jeffry, #24 Shapiro, Brady, #26 Haakon-Jansen, Svein. | ||
| 45:00 | Substitution!MUSK substitution: Lytus, Chris for Castaneda, Michael. | ||
| 45:00 | Substitution!MUSK substitution: Adams, Bailey for Weatherholt, Blake. | ||
| 45:00 | Substitution!MUSK substitution: Horgan, Michael for Palou, Edwin. | ||
| 45:00 | Substitution!MUSK substitution: Foley, Hunter for McKenna, Morgan. | ||
| 45:35 | Foul on Molfenter, Ian. | ||
| 48:02 | Foul on Bogaczewicz, David. | ||
| 48:44 | Foul on Owusu, Michael. | ||
| 51:33 | Substitution!WIL substitution: Burgmeier, Zach for Foley, Colin. | ||
| 51:33 | Substitution!WIL substitution: Forino, Ryan for Bogaczewicz, David. | ||
| 51:33 | Substitution!WIL substitution: Roberts, Bryce for Brewer, JC. | ||
| 51:33 | Substitution!WIL substitution: Miller, Casey for Hagborg, Andre. | ||
| 52:05 | Corner kick [52:05]. | ||
| 52:13 | Goal!GOAL by WIL Owusu, Michael Assist by Burgmeier, Zach. ( 0 - 5 ) |
||
| 53:00 | Shot by WIL Forino, Ryan, out top right. | ||
| 53:36 | Foul on Firkel, Trevor. | ||
| 54:52 | Shot by WIL Molfenter, Ian. | ||
| 55:02 | Shot by WIL Forino, Ryan, out left. | ||
| 55:20 | Corner kick [55:20]. | ||
| 55:20 | Corner kick [55:20]. | ||
| 55:20 | Shot by WIL Roberts, Bryce, bottom left, saved by Clevenger, Jacob. | ||
| 55:20 | Shot by WIL Owusu, Michael, out right. | ||
| 55:59 | Substitution!WIL substitution: Hagborg, Andre for Burgmeier, Zach. | ||
| 55:59 | Substitution!WIL substitution: Maurer, Josh for Owusu, Michael. | ||
| 55:59 | Substitution!WIL substitution: Foley, Colin for Miller, Casey. | ||
| 55:59 | Substitution!WIL substitution: Kartengren, Vincent for Haakon-Jansen, Svein. | ||
| 56:17 | Foul on Maurer, Josh. | ||
| 58:16 | Corner kick [58:16]. | ||
| 59:02 | Foul on Hagborg, Andre. | ||
| 60:29 | Shot by MUSK Mohamed, Abdikani, bottom center, saved by Maurer, Felix. | ||
| 60:37 | Corner kick [60:37]. | ||
| 61:11 | Foul on Firkel, Trevor. | ||
| 62:22 | Substitution!WIL substitution: Solle, Mitch for Murray, Grant. | ||
| 62:22 | Substitution!WIL substitution: Brewer, JC for Roberts, Bryce. | ||
| 62:22 | Substitution!MUSK substitution: Carlson, David for Gray, Logan. | ||
| 62:32 | Shot by WIL Shapiro, Brady, out top. | ||
| 64:11 | Yellow card on MUSK Firkel, Trevor. | ||
| 64:16 | Shot by WIL Molfenter, Ian, out top. | ||
| 64:40 | Substitution!WIL substitution: Bogaczewicz, David for Molfenter, Ian. | ||
| 68:07 | Substitution!MUSK substitution: Palou, Edwin for Lytus, Chris. | ||
| 68:07 | Substitution!MUSK substitution: Harsha, Gavin for Yakubu, Mahfuz. | ||
| 69:29 | Yellow card on WIL Maurer, Josh. | ||
| 69:29 | Substitution!MUSK substitution: Watson, Ryan for Horgan, Michael. | ||
| 69:29 | Substitution!WIL substitution: Biederman, Brock for Foley, Colin. | ||
| 70:50 | Substitution!WIL substitution: Arevalos, Alexis for Forino, Ryan. | ||
| 71:15 | Foul on Kartengren, Vincent. | ||
| 71:32 | Offside against Muskingum. | ||
| 73:39 | Substitution!WIL substitution: Riffle, Bradyn for Maurer, Felix. | ||
| 73:39 | Substitution!MUSK substitution: Grooms, Noah for Foley, Hunter. | ||
| 74:34 | Shot by MUSK Firkel, Trevor, top right, saved by Riffle, Bradyn. | ||
| 76:17 | Substitution!WIL substitution: Garzon, William for Maurer, Josh. | ||
| 77:52 | Substitution!WIL substitution: Lewis, Fisher for Solle, Mitch. | ||
| 77:52 | Substitution!WIL substitution: Arctaedius, Samuel for Bogaczewicz, David. | ||
| 77:52 | Substitution!WIL substitution: Maurer, Josh for Shapiro, Brady. | ||
| 77:52 | Substitution!MUSK substitution: Lytus, Chris for Harsha, Gavin. | ||
| 77:52 | Substitution!MUSK substitution: Davis, TJ for Kelsey, Evan. | ||
| 78:53 | Foul on Arctaedius, Samuel. | ||
| 81:41 | Foul on Biederman, Brock. | ||
| 82:21 | Yellow card on WIL Garzon, William. | ||
| 83:23 | Shot by MUSK Adams, Bailey, out top right. | ||
| 84:29 | Foul on Firkel, Trevor. | ||
| 86:02 | Shot by MUSK Palou, Edwin. | ||
| 86:23 | Foul on Maurer, Josh. | ||
| 86:23 | Shot by MUSK Watson, Ryan, bottom left, saved by Riffle, Bradyn. | ||
| 87:13 | Substitution!WIL substitution: Sousa, Thomas for Hagborg, Andre. | ||
| 87:13 | Substitution!WIL substitution: Solberg, Haakon for Kartengren, Vincent. | ||
| 87:23 | Shot by WIL Garzon, William, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

