Trevor Firkel
-
- Hometown:
- Orlando. Fla.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- William Boone
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
Personal
- Interdisciplinary major
- Son of Suzanne and David Firkel
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | 8 | 8 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 14 | 14 |
| Shot Pct | .143 | .143 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 14 | John Carroll | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 18 | at Wilmington (Ohio) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | at Ohio Northern | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 25 | Mount Union | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 28 | at Baldwin Wallace | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Apr 1 | Capital | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | Otterbein | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Apr 8 | at Marietta | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Apr 11 | at Heidelberg | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 14 | John Carroll | L, 2-0 | 1 | 0 | - | 0 | - |
| Mar 18 | at Wilmington (Ohio) | L, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Mar 21 | at Ohio Northern | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Mar 25 | Mount Union | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Mar 28 | at Baldwin Wallace | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Apr 1 | Capital | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Apr 5 | Otterbein | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Apr 8 | at Marietta | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Apr 11 | at Heidelberg | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 14 | John Carroll | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Mar 18 | at Wilmington (Ohio) | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Mar 21 | at Ohio Northern | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Mar 25 | Mount Union | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 28 | at Baldwin Wallace | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 1 | Capital | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 | Otterbein | L, 3-2 | 1 | 1 | 0 | 1-1 | 0 |
| Apr 8 | at Marietta | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 11 | at Heidelberg | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | 2 | 1 | 5 |
| Conference | 8 | 8 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 1 | 0 | 2 |
| Away | 4 | 4 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 7 | 7 | 2 | 1 | 5 |
| Month | |||||
| March | 5 | 5 | 1 | 0 | 2 |
| April | 3 | 3 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 14 | .143 | 9 | .643 |
| Conference | 8 | 14 | .143 | 9 | .643 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 5 | .200 | 2 | .400 |
| Away | 4 | 9 | .111 | 7 | .778 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2 | .000 | 1 | .500 |
| Losses | 7 | 12 | .167 | 8 | .667 |
| Month | |||||
| March | 5 | 7 | .143 | 5 | .714 |
| April | 3 | 7 | .143 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| March | 5 | 0 | 0 | 0-0 | 0 |
| April | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | .25 | .13 | .63 |
| Conference | 8 | 8 | .25 | .13 | .63 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .25 | .00 | .50 |
| Away | 4 | 4 | .25 | .25 | .75 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 7 | 7 | .29 | .14 | .71 |
| Month | |||||
| March | 5 | 5 | .20 | .00 | .40 |
| April | 3 | 3 | .33 | .33 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1.75 | .143 | 1.13 | .643 |
| Conference | 8 | 1.75 | .143 | 1.13 | .643 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.25 | .200 | .50 | .400 |
| Away | 4 | 2.25 | .111 | 1.75 | .778 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2.00 | .000 | 1.00 | .500 |
| Losses | 7 | 1.71 | .167 | 1.14 | .667 |
| Month | |||||
| March | 5 | 1.40 | .143 | 1.00 | .714 |
| April | 3 | 2.33 | .143 | 1.33 | .571 |
News mentions
The Muskingum men's soccer team fell in a close battle with rival Marietta on Thursday night, 2-1
The Muskingum men's soccer suffered a heartbreaking overtime loss to Otterbein on Senior Night, 3-2.
The Muskingum men's soccer team defeated Capital in a physical battle on a cold and snowy night to earn their first OAC win since 2016 on Thursday night, 1-0.
The Muskingum men's soccer team fell in a heartbreaking overtime loss to Baldwin Wallace on Sunday afternoon, 2-1.
The Muskingum men's soccer team suffered a 2-0 home setback against Mount Union on Thursday night.
The Muskingum men's soccer team slipped to Ohio Northern in Ohio Athletic Conference action on Sunday afternoon, 5-0.
The Muskingum men's soccer team slipped at Wilmington on a cold and blustery night, 5-0.