Don Ingold
4

Don Ingold

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 18 8
Games started 6 2
Goals 0 0
Assists 0 0
Points 0 0
Shots 4 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 Mount Union L, 2-0
Oct 19 at Baldwin Wallace L, 3-0
Oct 23 Capital L, 3-1
Oct 26 Otterbein L, 8-1
Oct 30 at Marietta L, 7-1
Nov 2 at Heidelberg L, 4-0
Date Opponent Score gp gs g a pts
Aug 30 at Pitt.-Greensburg W, 2-1 1 1 0 0 0
Sep 4 Wittenberg W, 3-2 1 1 0 0 0
Sep 7 Thiel W, 2-1 1 1 0 0 0
Sep 11 at Waynesburg W, 1-0 1 - 0 0 0
Sep 17 Bethany (W.V.) W, 2-0 1 - 0 0 0
Sep 18 Mt. St. Joseph W, 4-1 1 - 0 0 0
Sep 21 at Wooster L, 3-1 1 - 0 0 0
Sep 25 at Wash. & Jeff. L, 2-1 1 - 0 0 0
Sep 28 St. Vincent T, 2-2 1 - 0 0 0
Oct 2 Chatham W, 3-0 1 1 0 0 0
Oct 5 John Carroll L, 6-0 1 - 0 0 0
Oct 9 at Wilmington (Ohio) L, 5-0 1 - 0 0 0
Oct 12 at Ohio Northern L, 8-0 1 1 0 0 0
Oct 16 Mount Union L, 2-0 1 - 0 0 0
Oct 19 at Baldwin Wallace L, 3-0 1 - 0 0 0
Oct 23 Capital L, 3-1 - - - - -
Oct 26 Otterbein L, 8-1 1 1 0 0 0
Oct 30 at Marietta L, 7-1 1 - 0 0 0
Nov 2 at Heidelberg L, 4-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Pitt.-Greensburg W, 2-1 1 1 .000 0 .000
Sep 4 Wittenberg W, 3-2 1 0 - 0 -
Sep 7 Thiel W, 2-1 1 0 - 0 -
Sep 11 at Waynesburg W, 1-0 1 0 - 0 -
Sep 17 Bethany (W.V.) W, 2-0 1 1 .000 1 1.000
Sep 18 Mt. St. Joseph W, 4-1 1 0 - 0 -
Sep 21 at Wooster L, 3-1 1 0 - 0 -
Sep 25 at Wash. & Jeff. L, 2-1 1 0 - 0 -
Sep 28 St. Vincent T, 2-2 1 1 .000 0 .000
Oct 2 Chatham W, 3-0 1 0 - 0 -
Oct 5 John Carroll L, 6-0 1 0 - 0 -
Oct 9 at Wilmington (Ohio) L, 5-0 1 0 - 0 -
Oct 12 at Ohio Northern L, 8-0 1 0 - 0 -
Oct 16 Mount Union L, 2-0 1 0 - 0 -
Oct 19 at Baldwin Wallace L, 3-0 1 0 - 0 -
Oct 23 Capital L, 3-1 - - - - -
Oct 26 Otterbein L, 8-1 1 0 - 0 -
Oct 30 at Marietta L, 7-1 1 0 - 0 -
Nov 2 at Heidelberg L, 4-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 30 at Pitt.-Greensburg W, 2-1 1 0 0 0-0 0
Sep 4 Wittenberg W, 3-2 1 0 0 0-0 0
Sep 7 Thiel W, 2-1 1 0 0 0-0 0
Sep 11 at Waynesburg W, 1-0 1 0 0 0-0 0
Sep 17 Bethany (W.V.) W, 2-0 1 0 0 0-0 0
Sep 18 Mt. St. Joseph W, 4-1 1 0 0 0-0 0
Sep 21 at Wooster L, 3-1 1 0 0 0-0 0
Sep 25 at Wash. & Jeff. L, 2-1 1 0 0 0-0 0
Sep 28 St. Vincent T, 2-2 1 0 0 0-0 0
Oct 2 Chatham W, 3-0 1 0 0 0-0 0
Oct 5 John Carroll L, 6-0 1 0 0 0-0 0
Oct 9 at Wilmington (Ohio) L, 5-0 1 0 0 0-0 0
Oct 12 at Ohio Northern L, 8-0 1 0 0 0-0 0
Oct 16 Mount Union L, 2-0 1 0 0 0-0 0
Oct 19 at Baldwin Wallace L, 3-0 1 0 0 0-0 0
Oct 23 Capital L, 3-1 - - - - -
Oct 26 Otterbein L, 8-1 1 0 0 0-0 0
Oct 30 at Marietta L, 7-1 1 0 0 0-0 0
Nov 2 at Heidelberg L, 4-0 1 0 0 0-0 0
  gp gs g a pts
2016-17 9 - 0 0 0
2017-18 12 2 0 0 0
2018-19 15 10 0 1 1
2019-20 18 6 0 0 0
Total 54 18 0 1 1
  gp sh/g sh%/g sog/g sog%/g
2016-17 9 .11 .000 .11 1.000
2017-18 12 .17 .000 .17 1.000
2018-19 15 .13 .000 .00 .000
2019-20 18 .22 .000 .11 .500
Total 54 .17 .000 .09 .556
  gp sh sh% sog sog%
2016-17 9 1 .000 1 1.000
2017-18 12 2 .000 2 1.000
2018-19 15 2 .000 0 .000
2019-20 18 4 .000 2 .500
Total 54 9 .000 5 .556
  gp yc rc pk gw
2016-17 9 0 0 0-0 0
2017-18 12 1 0 0-0 0
2018-19 15 0 0 0-0 0
2019-20 18 0 0 0-0 0
Total 54 1 0 0-0 0
  gp gs g/g a/g pts/g
2016-17 9 - .00 .00 .00
2017-18 12 2 .00 .00 .00
2018-19 15 10 .00 .07 .07
2019-20 18 6 .00 .00 .00
Total 54 18 .00 .02 .02
  gp gs g a pts
Total 18 6 0 0 0
Conference 8 2 0 0 0
Exhibition - - - - 0
           
Home 9 4 0 0 0
Away 9 2 0 0 0
Neutral - - - - 0
           
Wins 7 4 0 0 0
Losses 10 2 0 0 0
           
August 1 1 0 0 0
September 8 2 0 0 0
October 8 3 0 0 0
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .22 .000 .11 .500
Conference 8 .13 .000 .13 1.000
Exhibition - - - - -
           
Home 9 .22 .000 .11 .500
Away 9 .22 .000 .11 .500
Neutral - - - - -
           
Wins 7 .29 .000 .14 .500
Losses 10 .10 .000 .10 1.000
           
August 1 1.00 .000 .00 .000
September 8 .25 .000 .13 .500
October 8 .00 - .00 -
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 18 4 .000 2 .500
Conference 8 1 .000 1 1.000
Exhibition - - - - -
           
Home 9 2 .000 1 .500
Away 9 2 .000 1 .500
Neutral - - - - -
           
Wins 7 2 .000 1 .500
Losses 10 1 .000 1 1.000
           
August 1 1 .000 0 .000
September 8 2 .000 1 .500
October 8 0 - 0 -
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 10 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 6 .00 .00 .00
Conference 8 2 .00 .00 .00
Exhibition - - - - -
           
Home 9 4 .00 .00 .00
Away 9 2 .00 .00 .00
Neutral - - - - -
           
Wins 7 4 .00 .00 .00
Losses 10 2 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 2 .00 .00 .00
October 8 3 .00 .00 .00
November 1 - .00 .00 .00