Mount Union at Muskingum October 16, 2019
Box Score
Mount Union
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Zach Hlas
|
0 | 0 | 0 | 0 |
|
m 3
Daniel Chung
|
1 | 1 | 0 | 0 |
|
m 4
Ben Hobrath
|
3 | 1 | 1 | 0 |
|
m 5
Tucker Ramirez
|
1 | 1 | 0 | 0 |
|
d 6
Austin Overy
|
2 | 1 | 0 | 0 |
|
d 7
Tyler Cooper
|
1 | 0 | 0 | 0 |
|
m 8
Rylan Wikle
|
4 | 0 | 0 | 0 |
|
m 9
Xavier Pinaya
|
0 | 0 | 0 | 0 |
|
m 10
Josh Lewis
|
2 | 1 | 0 | 0 |
|
f 12
Colton Priester
|
3 | 0 | 0 | 0 |
|
m 13
Jon Schroeder
|
4 | 3 | 1 | 0 |
|
d 14
Brian Belz
|
0 | 0 | 0 | 0 |
|
f 15
Nicholas Fuchs
|
1 | 0 | 0 | 0 |
|
m 16
Christian Egan
|
1 | 0 | 0 | 1 |
|
m 19
Adam Passino
|
0 | 0 | 0 | 0 |
|
m 21
Cesar Ramirez
|
0 | 0 | 0 | 0 |
|
d 24
Jack Erickson
|
0 | 0 | 0 | 0 |
|
mid 27
Ryan Sarkisian
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zach Hlas (W, 8-1-3) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Damon Spaeth (L, 5-7-1) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Union
2nd
|
53:48 | Ben Hobrath (Christian Egan) - * | 1 - 0 |
|
Mount Union
2nd
|
56:49 | Jon Schroeder (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Union
2nd
|
55:22 | Yellow card - Drew Wise |
|
Mount Union
2nd
|
87:33 | Yellow card - Collin Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 11 | 12 | 23 |
| Muskingum | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 0 | 2 | 2 |
| Muskingum | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 2 | 3 | 5 |
| Muskingum | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 2 | 5 | 7 |
| Muskingum | 5 | 8 | 13 |
| Date/Time | October 16, 2019 - 7:00 PM |
|---|---|
| Location | New Concord |
| Stadium | North Turf Field |
| Game length | 1:50 |
| Attendance | 100 |
| Referee: | Roy Miller |
| Asst. Referee: | Jim Molnar |
| : | Mikael Lundqvist |
| Scorer: | Joey Scott |
Play By Play
| 0:00 | Zach Hlas at goalie for Mount Union. | ||
| 0:00 | Damon Spaeth at goalie for Muskingum. | ||
| 4:55 | Shot by Muskingum Jeremiah Kusi, High. | ||
| 6:10 | Shot by Mount Union Ben Hobrath, Blocked. | ||
| Foul on Mount Union. | |||
| 8:06 | Substitution!Muskingum substitution: Adam Fox for Blake Weatherholt. | ||
| 12:31 | Shot by Mount Union Ben Hobrath, Blocked. | ||
| 13:33 | Shot by Mount Union Colton Priester, High. | ||
| 15:39 | Corner kick by Mount Union Josh Lewis [15:39]. | ||
| Foul on Muskingum. | |||
| 16:44 | Shot by Mount Union Josh Lewis, High. | ||
| 17:43 | Shot by Mount Union Jon Schroeder, Save (by goalie) Damon Spaeth. | ||
| 19:27 | Shot by Mount Union Christian Egan, Wide Right. | ||
| Foul on Muskingum. | |||
| 28:11 | Shot by Mount Union Jon Schroeder, Wide. | ||
| 28:18 | Substitution!Muskingum substitution: Edwin Palou for Jordan Work. | ||
| 28:18 | Substitution!Muskingum substitution: Bailey Adams for Sujit Khatiwoda. | ||
| 30:06 | Substitution!Mount Union substitution: Xavier Pinaya for Colton Priester. | ||
| 32:51 | Shot by Mount Union Josh Lewis, Save (by goalie) Damon Spaeth. | ||
| Foul on Muskingum. | |||
| 35:19 | Substitution!Mount Union substitution: Jack Erickson for Christian Egan. | ||
| 35:19 | Substitution!Mount Union substitution: Adam Passino for Ben Hobrath. | ||
| 35:19 | Substitution!Mount Union substitution: Nicholas Fuchs for Rylan Wikle. | ||
| 36:13 | Shot by Mount Union Nicholas Fuchs, Blocked. | ||
| 37:04 | Corner kick by Mount Union Josh Lewis [37:04]. | ||
| 37:39 | Header Shot by Mount Union Austin Overy, Hit Crossbar. | ||
| 37:47 | Header Shot by Mount Union Austin Overy, Save (by goalie) Damon Spaeth. | ||
| Foul on Mount Union. | |||
| 40:37 | Shot by Muskingum Drew Wise, High. | ||
| Foul on Muskingum. | |||
| 42:11 | Substitution!Muskingum substitution: Don Ingold for Jeremiah Kusi. | ||
| Foul on Muskingum. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Union: #0 Zach Hlas, #3 Daniel Chung, #4 Ben Hobrath, #6 Austin Overy, #7 Tyler Cooper, #8 Rylan Wikle, #10 Josh Lewis, #12 Colton Priester, #13 Jon Schroeder, #14 Brian Belz, #16 Christian Egan. | ||
| 45:00 | For Muskingum: #1 Damon Spaeth, #3 Blake Weatherholt, #7 Jeremiah Kusi, #9 Ryan Peck, #13 Jordan Work, #14 Blake Horne, #15 Sujit Khatiwoda, #16 Michael Horgan, #20 Collin Smith, #22 Drew Wise, #25 Logan Gray. | ||
| 49:19 | Shot by Mount Union Rylan Wikle, Wide Left. | ||
| 49:25 | Corner kick by Mount Union Jon Schroeder [49:25]. | ||
| Foul on Muskingum. | |||
| 50:52 | Offside against Mount Union. | ||
| 52:28 | Shot by Mount Union Rylan Wikle, Wide Left. | ||
| 53:02 | Shot by Muskingum Jeremiah Kusi, Wide Right. | ||
| 53:48 | Goal!GOAL by Mount Union Ben Hobrath (FIRST GOAL), Assist by Christian Egan * ( 1 - 0 ) |
||
| Foul on Muskingum. | |||
| 55:22 | Yellow card on Muskingum Drew Wise. | ||
| 56:49 | Goal!GOAL by Mount Union Jon Schroeder * ( 2 - 0 ) |
||
| 60:14 | Shot by Mount Union Colton Priester, Wide. | ||
| 60:26 | Substitution!Muskingum substitution: Bailey Adams for Sujit Khatiwoda. | ||
| 60:26 | Substitution!Muskingum substitution: Thomas Rooney for Blake Weatherholt. | ||
| 62:31 | Shot by Muskingum Jordan Work, Save (by goalie) Zach Hlas. | ||
| 62:47 | Offside against Muskingum. | ||
| 63:11 | Shot by Mount Union Daniel Chung, Save (by goalie) Damon Spaeth. | ||
| 63:33 | Corner kick by Mount Union Josh Lewis [63:33]. | ||
| 63:48 | Shot by Mount Union Rylan Wikle, Hit Crossbar. | ||
| 64:01 | Shot by Mount Union Rylan Wikle, High. | ||
| 64:05 | Substitution!Mount Union substitution: Xavier Pinaya for Colton Priester. | ||
| 64:05 | Substitution!Mount Union substitution: Tucker Ramirez for Christian Egan. | ||
| 65:31 | Corner kick by Mount Union Jon Schroeder [65:31]. | ||
| 65:59 | Offside against Mount Union. | ||
| 66:02 | Substitution!Mount Union substitution: Nicholas Fuchs for Ben Hobrath. | ||
| 66:02 | Substitution!Muskingum substitution: Nishan Pokwal for Ryan Peck. | ||
| Foul on Mount Union. | |||
| 69:55 | Substitution!Mount Union substitution: Colton Priester for Xavier Pinaya. | ||
| 70:45 | Shot by Mount Union Tucker Ramirez, Save (by goalie) Damon Spaeth. | ||
| Foul on Mount Union. | |||
| 74:27 | Shot by Mount Union Tyler Cooper, High. | ||
| 74:32 | Substitution!Mount Union substitution: Christian Egan for Daniel Chung. | ||
| 74:32 | Substitution!Mount Union substitution: Ben Hobrath for Nicholas Fuchs. | ||
| 74:32 | Substitution!Mount Union substitution: Cesar Ramirez for Rylan Wikle. | ||
| 74:32 | Substitution!Muskingum substitution: Ryan Peck for Logan Gray. | ||
| 74:32 | Substitution!Muskingum substitution: Sujit Khatiwoda for Jordan Work. | ||
| Foul on Muskingum. | |||
| Foul on Mount Union. | |||
| 77:22 | Header Shot by Muskingum Collin Smith, Defensive Save by Team. | ||
| 77:37 | Substitution!Muskingum substitution: Edwin Palou for Drew Wise. | ||
| Foul on Mount Union. | |||
| Foul on Muskingum. | |||
| 82:06 | Shot by Mount Union Colton Priester, Wide. | ||
| 82:16 | Substitution!Mount Union substitution: Ryan Sarkisian for Colton Priester. | ||
| 82:16 | Substitution!Mount Union substitution: Daniel Chung for Tucker Ramirez. | ||
| 82:16 | Substitution!Muskingum substitution: Jordan Work for Bailey Adams. | ||
| Foul on Muskingum. | |||
| 84:38 | Shot by Mount Union Jon Schroeder, Save (by goalie) Damon Spaeth. | ||
| Foul on Muskingum. | |||
| Foul on Mount Union. | |||
| Foul on Muskingum. | |||
| 87:33 | Yellow card on Muskingum Collin Smith. | ||
| Foul on Muskingum. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

