Thiel at Muskingum September 7, 2019
Box Score
Thiel
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 3
Logan Skokowski
|
0 | 0 | 0 | 0 |
|
4
Luke Lindeman
|
0 | 0 | 0 | 0 |
|
d 5
Shotaro Kawaguchi
|
0 | 0 | 0 | 0 |
|
6
Anthony Phillips
|
0 | 0 | 0 | 1 |
|
7
Dylan Ralston
|
0 | 0 | 0 | 0 |
|
f 8
Bradley Novak
|
3 | 1 | 1 | 0 |
|
f 9
Christopher Felger
|
3 | 1 | 0 | 0 |
|
10
Kohei Hayashi
|
2 | 1 | 0 | 0 |
|
11
Reese McDonald
|
0 | 0 | 0 | 0 |
|
12
Tyler Novak
|
0 | 0 | 0 | 0 |
|
15
Evan Young
|
0 | 0 | 0 | 0 |
|
16
Neko Hatton
|
1 | 1 | 0 | 0 |
|
- Yellow card 40:37
17
Christian Heini
|
0 | 0 | 0 | 0 |
|
20
A. Hauge Jonassen
|
1 | 0 | 0 | 0 |
|
22
Connor Swatts
|
0 | 0 | 0 | 0 |
|
f 30
Brock Newsome
|
0 | 0 | 0 | 0 |
|
gk 37
Devin Weisbarth
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
12
Edwin Palou
|
6 | 3 | 0 | 0 |
| 6 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
JJ Morelli
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Devin Weisbarth (L, 0-3-1) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Damon Spaeth (W, 3-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskingum
1st
|
43:32 | Jordan Work (Bailey Adams) - * | 0 - 1 |
|
Thiel
2nd
|
58:37 | Bradley Novak (Anthony Phillips) - * | 1 - 1 |
|
Muskingum
2nd
|
61:42 | Jordan Work (Bailey Adams) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Muskingum
1st
|
40:37 | Yellow card - Christian Heini |
|
Muskingum
2nd
|
87:19 | Yellow card - Bailey Adams |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 4 | 6 | 10 |
| Muskingum | 13 | 7 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 5 | 2 | 7 |
| Muskingum | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 6 | 0 | 6 |
| Muskingum | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thiel | 2 | 3 | 5 |
| Muskingum | 0 | 8 | 8 |
| Date/Time | September 7, 2019 - 7:00 PM |
|---|---|
| Location | New Concord |
| Stadium | North Turf Field |
| Game length | 1:45 |
| Attendance | 150 |
| Referee: | Drew Siegel |
| Asst. Referee: | Shane Richards |
| : | Ed Shoemaker |
| Scorer: | Joey Scott |
Play By Play
| 0:00 | Devin Weisbarth at goalie for Thiel. | ||
| 0:00 | Damon Spaeth at goalie for Muskingum. | ||
| 1:39 | Shot by Muskingum Bailey Adams, Wide Right. | ||
| 9:36 | Shot by Thiel Kohei Hayashi, Wide. | ||
| 11:18 | Shot by Thiel Christopher Felger, Wide Right. | ||
| 11:41 | Corner kick by Thiel Christian Heini [11:41]. | ||
| 12:06 | Corner kick by Thiel Anthony Phillips [12:06]. | ||
| 12:32 | Corner kick by Thiel Anthony Phillips [12:32]. | ||
| Foul on Thiel. | |||
| 15:37 | Shot by Muskingum Bailey Adams, Wide Right. | ||
| 15:49 | Substitution!Muskingum substitution: Edwin Palou for Don Ingold. | ||
| 18:04 | Substitution!Thiel substitution: A. Hauge Jonassen for Christopher Felger. | ||
| 20:05 | Corner kick by Thiel Anthony Phillips [20:05]. | ||
| 20:29 | Corner kick by Thiel Christian Heini [20:29]. | ||
| 21:38 | Shot by Thiel Kohei Hayashi, Save (by goalie) Damon Spaeth. | ||
| 22:01 | Shot by Muskingum Bailey Adams, Save (by goalie) Devin Weisbarth. | ||
| 22:09 | Shot by Muskingum Jeremiah Kusi, Save (by goalie) Devin Weisbarth. | ||
| 22:39 | Corner kick by Muskingum Drew Wise [22:39]. | ||
| 23:28 | Shot by Muskingum Andrew Jaicks, High. | ||
| 23:50 | Substitution!Muskingum substitution: JJ Morelli for Logan Gray. | ||
| 23:50 | Substitution!Thiel substitution: Evan Young for Brock Newsome. | ||
| 23:50 | Substitution!Thiel substitution: Connor Swatts for Bradley Novak. | ||
| 26:19 | Shot by Muskingum Edwin Palou, Wide Right. | ||
| 27:04 | Shot by Muskingum Jordan Work, Defensive Save by Shotaro Kawaguchi. | ||
| 28:09 | Offside against Muskingum. | ||
| 30:42 | Shot by Muskingum Edwin Palou, Save (by goalie) Devin Weisbarth. | ||
| 31:12 | Shot by Muskingum Jordan Work, Wide. | ||
| 34:41 | Corner kick by Thiel Anthony Phillips [34:41]. | ||
| 35:00 | Shot by Thiel A. Hauge Jonassen, High. | ||
| 35:09 | Substitution!Muskingum substitution: Sujit Khatiwoda for JJ Morelli. | ||
| 37:07 | Shot by Muskingum Edwin Palou, Wide Left. | ||
| 37:15 | Substitution!Thiel substitution: Reese McDonald for Dylan Ralston. | ||
| Foul on Thiel. | |||
| 38:36 | Shot by Muskingum Jeremiah Kusi, Wide. | ||
| 39:12 | Shot by Muskingum Edwin Palou, Save (by goalie) Devin Weisbarth. | ||
| 39:19 | Corner kick by Muskingum Drew Wise [39:19]. | ||
| 40:07 | Offside against Muskingum. | ||
| 40:37 | Yellow card on Thiel Christian Heini. | ||
| 43:32 | Goal!GOAL by Muskingum Jordan Work (FIRST GOAL), Assist by Bailey Adams * ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Thiel: #3 Logan Skokowski, #4 Luke Lindeman, #5 Shotaro Kawaguchi, #7 Dylan Ralston, #8 Bradley Novak, #12 Tyler Novak, #16 Neko Hatton, #17 Christian Heini, #20 A. Hauge Jonassen, #30 Brock Newsome, #37 Devin Weisbarth. | ||
| 45:00 | For Muskingum: #1 Damon Spaeth, #2 Bailey Adams, #7 Jeremiah Kusi, #12 Edwin Palou, #13 Jordan Work, #14 Blake Horne, #16 Michael Horgan, #21 Andrew Jaicks, #22 Drew Wise, #24 JJ Morelli, #26 Adam Fox. | ||
| Foul on Thiel. | |||
| 46:49 | Shot by Muskingum Edwin Palou, Blocked. | ||
| 47:00 | Corner kick by Muskingum Drew Wise [47:00]. | ||
| 47:29 | Shot by Muskingum Jordan Work, Wide. | ||
| Foul on Muskingum. | |||
| 50:29 | Shot by Thiel Bradley Novak, Hit Post. | ||
| Foul on Muskingum. | |||
| 55:25 | Substitution!Muskingum substitution: Sujit Khatiwoda for Drew Wise. | ||
| 56:39 | Offside against Muskingum. | ||
| 56:55 | Shot by Thiel Bradley Novak, High. | ||
| 57:13 | Substitution!Thiel substitution: Anthony Phillips for Luke Lindeman. | ||
| 58:37 | Goal!GOAL by Thiel Bradley Novak, Assist by Anthony Phillips * ( 1 - 1 ) |
||
| Foul on Muskingum. | |||
| 61:42 | Goal!GOAL by Muskingum Jordan Work, Assist by Bailey Adams * ( 1 - 2 ) |
||
| 62:16 | Shot by Muskingum Bailey Adams, Blocked. | ||
| 62:23 | Corner kick by Muskingum Bailey Adams [62:23]. | ||
| 63:43 | Shot by Thiel Neko Hatton, Defensive Save by Adam Fox. | ||
| Foul on Muskingum. | |||
| Foul on Thiel. | |||
| 66:06 | Substitution!Muskingum substitution: Don Ingold for Edwin Palou. | ||
| 66:06 | Substitution!Muskingum substitution: Logan Gray for Jeremiah Kusi. | ||
| 66:06 | Substitution!Muskingum substitution: Drew Wise for JJ Morelli. | ||
| 66:06 | Substitution!Thiel substitution: Kohei Hayashi for Neko Hatton. | ||
| 66:06 | Substitution!Thiel substitution: Christopher Felger for A. Hauge Jonassen. | ||
| Foul on Muskingum. | |||
| Foul on Thiel. | |||
| 71:23 | Substitution!Muskingum substitution: Jeremiah Kusi for Logan Gray. | ||
| 74:01 | Shot by Thiel Christopher Felger, Save (by goalie) Damon Spaeth. | ||
| 74:14 | Substitution!Muskingum substitution: JJ Morelli for Drew Wise. | ||
| Foul on Muskingum. | |||
| 76:55 | Substitution!Muskingum substitution: Edwin Palou for Don Ingold. | ||
| 77:33 | Corner kick by Muskingum Edwin Palou [77:33]. | ||
| 79:43 | Shot by Thiel Christopher Felger, Blocked. | ||
| Foul on Muskingum. | |||
| 81:13 | Shot by Muskingum Bailey Adams, Blocked. | ||
| 81:22 | Substitution!Muskingum substitution: Logan Gray for Sujit Khatiwoda. | ||
| Foul on Muskingum. | |||
| 84:05 | Offside against Muskingum. | ||
| 85:06 | Substitution!Thiel substitution: Connor Swatts for Shotaro Kawaguchi. | ||
| 85:56 | Shot by Muskingum Edwin Palou, Save (by goalie) Devin Weisbarth. | ||
| 86:25 | Shot by Muskingum Jordan Work, Save (by goalie) Devin Weisbarth. | ||
| 86:50 | Corner kick by Muskingum Edwin Palou [86:50]. | ||
| 87:19 | Yellow card on Muskingum Bailey Adams. | ||
| 88:18 | Substitution!Thiel substitution: Evan Young for Brock Newsome. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

