Official Men's Lacrosse Box Score

Muskingum vs. Trine

3/21/2015 at 2 p.m. — Angola, Ind. (Zollner Ath. Stadium)

Attendance: 190Records: Muskingum (3-2) • Trine (2-3)

Team 1 2 3 4 Final
Muskingum 1 0 0 1 2
Trine 2 3 1 3 9
Muskingum — Goals: Joey Alford 1 ; Zach Kern 1 . Assists: Jason Hammond 1 .
Trine — Goals: Jake Ahearn 2 ; Kevan Barissi 1 ; Chris Ward 1 ; Paul Carlquist 4 ; Gt Youpel 1 . Assists: Chris Ward 1 ; Gt Youpel 1 ; Jordan Lelito 1 .
Shots by Period 1 2 3 4 Total
Muskingum 5 0 1 2 8
Trine 7 18 17 9 51
Ground Balls by Prd 1 2 3 4 Total
Muskingum 6 4 4 7 21
Trine 6 11 9 12 38
Face-offs by Prd 1 2 3 4 Total
Muskingum 2-4 0-4 0-2 1-5 3-15
Trine 2-4 4-4 2-2 4-5 12-15
Clears 1 2 3 4 Total
Muskingum 5-6 3-7 1-6 5-10 14-29
Trine 4-4 4-4 5-5 5-8 18-21
Extra-Man Opps 1 2 3 4 Total
Muskingum 0-1 0-0 0-0 0-4 0-5
Trine 0-0 1-1 1-1 0-2 2-4
Saves by Period 1 2 3 4 Total
Muskingum 1 7 6 3 17
Trine 1 0 1 0 2
Turnovers by Prd 1 2 3 4 Total
Muskingum 6 7 7 10 30
Trine 6 3 4 10 23
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:48 TRINEM EV Paul Carlquist unassisted 1-0
2.   12:13 TRINEM EV Jake Ahearn unassisted 2-0
3.   11:00 MUSKM EV Zach Kern unassisted 2-1
4. 2nd 05:05 TRINEM UP Paul Carlquist Jordan Lelito 3-1
5.   00:54 TRINEM EV Jake Ahearn unassisted 4-1
6.   00:27 TRINEM EV Chris Ward unassisted 5-1
7. 3rd 12:55 TRINEM UP Paul Carlquist Chris Ward 6-1
8. 4th 13:37 TRINEM DN GT Youpel unassisted 7-1
9.   06:15 TRINEM EV Paul Carlquist unassisted 8-1
10.   04:48 TRINEM EV Kevan Barissi GT Youpel 9-1
11.   01:45 MUSKM EV Joey Alford Jason Hammond 9-2
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
a 1 Joey Alford * 1 0 1 1 1 0 - 4 0 0-0
2 David DeGood 0 0 0 1 0 1 - 7 0 0-0
5 Eddie Salazar 0 0 0 0 0 0 0-1 0 0 0-0
m 6 Tucker Haas * 0 0 0 1 0 1 3-14 2 1 2-90
d 9 Luke Rust * 0 0 0 0 0 1 - 1 1 0-0
10 Matt Phoung 0 0 0 0 0 1 - 1 1 0-0
11 Jason Hammond 0 1 1 0 0 1 - 1 0 0-0
m 12 Zach Kern * 1 0 1 4 2 0 - 2 1 0-0
m 13 Brock Yackey * 0 0 0 0 0 1 - 0 0 0-0
a 15 Andrew Buchbinder * 0 0 0 0 0 0 - 0 0 0-0
d 16 Andrew Ward * 0 0 0 1 1 3 - 6 3 1-60
17 Ohlen Rudy 0 0 0 0 0 1 - 0 0 0-0
19 Colin Cassidy 0 0 0 0 0 1 - 0 1 0-0
20 Jalen McMahan 0 0 0 0 0 0 - 0 0 1-60
21 Kyle Baker 0 0 0 0 0 0 - 0 1 0-0
d 22 Robert Bartosiewicz * 0 0 0 0 0 2 - 0 1 0-0
d 34 Adam Piciacchia * 0 0 0 0 0 4 - 3 1 1-30
g 40 Taylor Masterson * 0 0 0 0 0 4 - 1 2 0-0
TM TEAM 0 0 0 0 0 0 - 2 0 0-0
Totals 2 1 3 8 4 21 3-15 30 13 5-240
# Goalies Min GA W/L Saves
40 Taylor Masterson 60:00 9 L 17
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
m 1 Jake Ahearn * 2 0 2 7 4 3 - 1 0 0-0
3 Adam Martin 0 0 0 1 1 2 - 1 1 0-0
5 Kevan Barissi 1 0 1 4 2 1 - 2 1 0-0
6 Andrew Walters 0 0 0 0 0 0 - 1 0 0-0
7 Zach Matthews 0 0 0 0 0 1 - 0 1 1-30
m 8 Nick Maher * 0 0 0 6 3 0 - 1 2 0-0
d 9 Colin O'Keefe * 0 0 0 0 0 2 - 1 1 0-0
10 Brandon Walters 0 0 0 2 0 1 - 1 1 0-0
11 Collin Lelito 0 0 0 0 0 1 - 0 2 0-0
13 Lucas Radice 0 0 0 0 0 0 1-2 0 1 0-0
m 14 Chris Ward * 1 1 2 13 4 4 - 1 1 1-60
a 16 Paul Carlquist * 4 0 4 8 7 4 - 4 1 0-0
18 Chris Krammer 0 0 0 0 0 2 - 1 0 1-30
g 19 Ryan Nelson * 0 0 0 0 0 0 - 0 0 0-0
25 Ian Carmichael 0 0 0 0 0 0 - 0 0 0-0
a 22 Gt Youpel * 1 1 2 8 5 3 - 1 0 1-120
23 Kody Hutchison 0 0 0 0 0 0 - 1 0 0-0
m 24 Jordan Lelito * 0 1 1 2 0 3 11-13 2 1 0-0
29 Steven Coyle 0 0 0 0 0 3 - 1 1 0-0
33 Ricky Kranze 0 0 0 0 0 2 - 0 1 0-0
d 44 Jordan Backer * 0 0 0 0 0 3 - 0 2 1-60
d 48 Brian Orr * 0 0 0 0 0 1 - 0 0 0-0
TM TEAM 0 0 0 0 0 2 - 4 0 0-0
Totals 9 3 12 51 26 38 12-15 23 17 5-300
# Goalies Min GA W/L Saves
19 Ryan Nelson 30:00 1 W 1
25 Ian Carmichael 30:00 1 1
* = Starter
Prd Time Team Player Min Offence
1st 06:52 TRINEM Jordan Backer MAJOR BCHE
2nd 05:41 MUSKM Andrew Ward MAJOR SLAS
2nd 05:41 MUSKM Tucker Haas MINOR BCHE
3rd 14:07 MUSKM Tucker Haas MAJOR SLAS
4th 14:20 TRINEM Chris Krammer MINOR HOLDING
4th 14:20 TRINEM Chris Ward MAJOR CCHE
4th 11:56 TRINEM Zach Matthews MINOR PUSHING
4th 10:57 TRINEM GT Youpel MINOR BCHE
4th 01:24 MUSKM Jalen McMahan MAJOR SLAS
4th 00:25 MUSKM Adam Piciacchia MINOR DEL
Penalty Totals: Muskingum: 4 minutes on 5 infraction(s) ; Trine: 5 minutes on 5 infraction(s)