Official Basketball Box Score

Muskingum vs. Wilmington (Ohio)

1/31/2018 at 07:00 PM — Hermann COurt

Attendance: 444

Team 1 2 Total
Muskingum 34 41 - 75
Wilmington (Ohio) 43 45 - 88
Muskingum   Wilmington (Ohio)
45.0% Total FG% 45.6%
18.8% 3-Pt. FG% 42.4%
69.2% Free Throw% 85.7%
None Technical Fouls None
46 Points in the Paint 32
12 Points off Turnovers 9
6 2nd Chance Points 4
15 Fast Break Points 18
16 Bench Points 45
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 43.3% 45.0%
3-Pt. FG% 14.3% 22.2% 18.8%
Free Throw% 71.4% 68.4% 69.2%
Wilmington (Ohio)
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 50.0% 45.6%
3-Pt. FG% 40.0% 46.2% 42.4%
Free Throw% 100.0% 81.8% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marcus Dempsey* 10-20 1-4 5-8 0 5 5 2 26 2 4 0 1 38
#02 Rashay Douglas* 4-6 0-2 0-0 1 5 6 2 8 0 2 0 1 17
#03 Devon Peart* 4-12 0-2 10-13 2 5 7 4 18 2 0 0 1 31
#04 Jalen Paige* 1-3 0-1 2-2 1 2 3 1 4 1 1 0 0 27
#23 Jacob Geller* 1-4 1-2 0-0 1 4 5 0 3 0 2 2 0 18
#05 Tyler Bardall 0-1 0-1 0-0 0 2 2 0 0 0 0 0 1 17
#15 Jayson Peoples 1-2 1-1 0-0 0 1 1 1 3 0 0 0 0 16
#20 Aaron Gehlken 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#21 Cameron Miller 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#22 Alex Masinelli 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#25 Micah Keith 1-3 0-1 0-1 1 0 1 5 2 1 1 0 1 12
#33 Justin Cork 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#42 Kalen Howell 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#44 Brandon Keyes 4-7 0-1 0-0 1 3 4 1 8 0 1 0 0 15
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 27-60 3-16 18-26 7 29 36 16 75 7 12 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Christian Jones* 5-11 3-6 8-8 1 3 4 3 21 2 1 3 0 24
#05 D.J. Iles* 0-4 0-3 0-0 0 0 0 5 0 3 0 0 0 13
#10 Jordan Jones* 1-4 0-1 0-0 0 2 2 4 2 2 2 0 1 21
#14 Andrew Russell* 6-8 1-3 1-1 1 6 7 3 14 1 1 1 0 28
#25 Nathan Scott* 2-13 2-8 0-0 0 7 7 0 6 2 1 0 2 28
#03 Will Patrick 7-11 5-6 2-3 0 3 3 4 21 5 3 0 1 26
#04 Kevin Lewis 5-8 3-5 1-2 3 1 4 2 14 1 1 0 1 26
#11 Payton Smith 3-4 0-0 0-0 0 0 0 3 6 2 1 1 0 13
#24 G. Shea Mercer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Colin Myers 2-3 0-0 0-0 3 4 7 0 4 2 0 1 1 16
#31 Trent Gilmore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 William Hansford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Aaron Mullins 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#40 Brandon Cox 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 31-68 14-33 12-14 8 29 37 24 88 20 11 6 7 200
* = Starter