Official Basketball Box Score

Muskingum vs. Ohio Northern men

1/13/2018 at 6 pm — ONU Sports Center, Ada, Ohio

Officials: Tom Ripenoff, Ed Huey, Matt NowAttendance: 409

Team 1 2 Total
Muskingum 40 47 - 87
Ohio Northern 52 56 - 108
Muskingum   Ohio Northern
44.6% Total FG% 60.9%
38.5% 3-Pt. FG% 28.6%
84.6% Free Throw% 78.3%
None Technical Fouls None
28 Points in the Paint 70
12 Points off Turnovers 11
12 2nd Chance Points 22
0 Fast Break Points 9
20 Bench Points 8
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 47.2% 44.6%
3-Pt. FG% 33.3% 42.9% 38.5%
Free Throw% 66.7% 100.0% 84.6%
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 63.6% 58.3% 60.9%
3-Pt. FG% 30.8% 25.0% 28.6%
Free Throw% 85.7% 75.0% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Jacob Geller* 3-7 1-2 0-0 0 0 0 4 7 0 0 0 1 16
#01 Marcus Dempsey* 13-26 4-8 10-11 1 4 5 4 40 1 1 1 1 40
#02 Rashay Douglas* 3-8 0-3 1-1 0 3 3 1 7 0 2 0 0 18
#03 Devon Peart* 4-9 0-2 0-0 1 0 1 3 8 3 2 0 0 23
#04 Jalen Paige* 2-7 1-4 0-0 1 3 4 1 5 5 2 0 0 29
#05 Tyler Bardall 2-3 1-2 0-0 2 1 3 0 5 2 0 0 0 22
#15 Jayson Peoples 1-3 1-2 0-0 1 1 2 2 3 0 1 0 0 17
#20 Aaron Gehlken 2-4 2-2 0-1 0 1 1 1 6 1 0 0 0 11
#21 Cameron Miller 1-4 0-1 0-0 1 0 1 2 2 0 1 0 0 6
#42 Kalen Howell 2-2 0-0 0-0 0 0 0 1 4 1 0 0 0 9
#44 Brandon Keyes 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0 9
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 33-74 10-26 11-13 9 14 23 21 87 13 9 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Joey DiOrio* 3-5 0-2 0-0 2 8 10 2 6 1 3 2 0 30
#24 Travis Feitshans* 4-9 1-4 2-2 4 5 9 0 11 9 1 0 0 30
#21 Ryan Bruns* 18-22 0-0 5-7 5 12 17 2 41 1 3 4 0 36
#05 Austin Allemeier* 5-9 0-1 3-4 4 0 4 4 13 2 0 0 1 27
#12 Nate Burger* 9-16 3-8 8-8 1 5 6 2 29 8 2 0 1 38
#01 Brandon Waugh 2-4 2-3 0-2 0 2 2 0 6 2 2 0 2 22
#10 Sean Grady 0-3 0-3 0-0 1 1 2 2 0 0 0 0 0 13
#23 Alex Sibila 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 0
#42 Max Harnett 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 42-69 6-21 18-23 17 34 51 14 108 23 12 6 4 200
* = Starter