Official Basketball Box Score

Muskingum University vs. Heidelberg

2/15/2014 at 3:00 p.m. — Seiberling Gymnasium; Tiffin, Ohio

Attendance: 507

Team 1 2 Total
Muskingum 36 30 - 66
Heidelberg 35 37 - 72
Muskingum   Heidelberg
43.4% Total FG% 32.4%
17.6% 3-Pt. FG% 31.6%
94.4% Free Throw% 75.9%
None Technical Fouls None
28 Points in the Paint 28
5 Points off Turnovers 10
11 2nd Chance Points 14
2 Fast Break Points 5
15 Bench Points 17
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 40.0% 43.4%
3-Pt. FG% 33.3% 0% 17.6%
Free Throw% 100.0% 85.7% 94.4%
Heidelberg
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 34.4% 32.4%
3-Pt. FG% 45.5% 12.5% 31.6%
Free Throw% 80.0% 73.7% 75.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Clay Owings* 4-5 3-3 3-3 0 9 9 2 14 2 4 0 1 31
#22 Logan Kimble* 0-4 0-4 0-0 0 3 3 5 0 0 4 0 0 11
#33 Cody Seiler* 8-16 0-1 3-3 3 4 7 1 19 1 1 3 1 31
#20 Dave Brown* 3-9 0-4 8-9 1 4 5 3 14 0 2 0 1 34
#23 Phil Ellis* 2-4 0-1 0-0 0 3 3 0 4 2 2 1 0 17
#00 Isaiah Shakespeare 0-3 0-1 0-0 0 1 1 3 0 1 2 0 1 16
#05 Nicholas Warnement 3-3 0-0 0-0 1 3 4 2 6 0 2 1 1 21
#10 Christian Keller 3-8 0-3 1-1 0 0 0 2 7 3 0 0 0 16
#14 Joshua Keyes 0-1 0-0 0-0 0 2 2 4 0 0 1 0 0 7
#24 Mitchell Stephens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#35 Cody Kinn 0-0 0-0 2-2 1 1 2 3 2 0 1 1 0 12
#44 Jarod Hood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 23-53 3-17 17-18 7 33 40 25 66 9 19 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Cole Williams* 4-11 1-2 0-1 3 4 7 0 9 1 1 0 1 24
#34 Doug Waldmannstetter* 2-3 0-0 2-2 3 0 3 2 6 0 2 0 0 11
#01 Deonte Holder* 2-9 1-3 6-6 0 0 0 1 11 2 2 1 5 29
#03 Mike Petrie* 5-12 3-7 6-8 0 3 3 1 19 2 0 1 0 28
#35 Keith Mackie* 3-9 1-3 3-4 1 2 3 2 10 1 1 0 5 29
#02 Jackson Blue 6-13 0-1 1-2 1 3 4 2 13 0 1 0 0 25
#12 Derek Mason 0-3 0-1 0-0 0 0 0 0 0 1 0 0 1 12
#20 Mason Willeke 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 12
#21 Jack Hart 0-3 0-0 4-6 2 9 11 5 4 0 1 0 0 19
#22 Frank Longhino 0-4 0-2 0-0 3 1 4 2 0 1 0 0 0 11
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 22-68 6-19 22-29 17 24 41 16 72 8 9 2 12 200
* = Starter