Official Basketball Box Score

Ohio Northern vs. Muskingum University

2/8/2014 at 4:00 PM — Muskingum Recreation Center

Attendance: 567

Team 1 2 Total
Ohio Northern 40 41 - 81
Muskingum 34 40 - 74
Ohio Northern   Muskingum
42.1% Total FG% 44.3%
39.1% 3-Pt. FG% 35.7%
70.6% Free Throw% 71.4%
None Technical Fouls None
16 Points in the Paint 36
4 Points off Turnovers 4
8 2nd Chance Points 13
0 Fast Break Points 4
26 Bench Points 3
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 47.6% 42.1%
3-Pt. FG% 38.5% 40.0% 39.1%
Free Throw% 70.0% 70.8% 70.6%
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 41.4% 44.3%
3-Pt. FG% 28.6% 42.9% 35.7%
Free Throw% 50.0% 76.5% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Isaiah Roux* 1-4 0-0 5-6 2 2 4 1 7 5 2 0 2 29
#10 Dominique Royal* 1-4 0-0 7-12 1 3 4 4 9 0 0 0 1 31
#14 Branden Rushton* 7-15 2-6 4-4 1 2 3 1 20 1 3 0 0 29
#30 Jared Horstman* 4-8 1-3 1-2 4 3 7 1 10 1 0 1 1 24
#32 Lucas Pennington* 3-9 3-7 0-1 0 4 4 2 9 0 1 0 0 21
#12 Jordan Martin 2-4 1-3 1-2 2 1 3 1 6 1 1 0 1 18
#20 Devon Allen 2-7 1-3 5-5 0 2 2 0 10 2 1 0 2 13
#22 Grant Goddard 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 7
#33 Alex Meyer 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#40 Aron Thress 2-2 0-0 1-2 0 1 1 4 5 0 1 0 0 6
#42 Alex Radkiewicz 1-3 0-0 0-0 0 6 6 2 2 1 1 0 0 17
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 24-57 9-23 24-34 13 25 38 19 81 11 10 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Dave Brown* 8-18 4-9 0-0 0 2 2 2 20 0 1 0 0 40
#21 Clay Owings* 4-7 0-1 2-4 1 3 4 2 10 2 2 1 0 30
#22 Logan Kimble* 5-9 1-4 8-8 1 3 4 4 19 3 2 1 2 34
#23 Phil Ellis* 2-8 0-0 1-2 2 3 5 1 5 1 0 1 0 25
#33 Cody Seiler* 7-15 0-0 3-4 3 3 6 4 17 3 1 1 1 32
#00 Isaiah Shakespeare 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 5
#05 Nicholas Warnement 0-2 0-0 1-2 2 3 5 4 1 3 0 0 1 23
#14 Joshua Keyes 1-2 0-0 0-0 0 0 0 0 2 0 0 1 0 7
#35 Cody Kinn 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#44 Jarod Hood 0-0 0-0 0-1 0 0 0 2 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 5 5 0 1
Totals 27-61 5-14 15-21 9 24 33 19 74 13 10 5 4 200
* = Starter