Official Basketball Box Score

Marietta College vs. Muskingum University

2/6/2014 at 7:30 PM — Muskingum Recreation Center

Attendance: 490

Team 1 2 Total
Marietta 29 49 - 78
Muskingum 32 34 - 66
Marietta   Muskingum
43.3% Total FG% 46.2%
14.3% 3-Pt. FG% 35.3%
80.0% Free Throw% 75.0%
1 Technical Fouls 1
44 Points in the Paint 28
22 Points off Turnovers 9
14 2nd Chance Points 14
4 Fast Break Points 4
13 Bench Points 18
Marietta
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 58.6% 43.3%
3-Pt. FG% 0% 33.3% 14.3%
Free Throw% 78.6% 81.3% 80.0%
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 44.4% 46.2%
3-Pt. FG% 50.0% 22.2% 35.3%
Free Throw% 66.7% 80.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 RaNeal Ewing* 10-16 0-3 3-5 1 6 7 1 23 0 2 1 2 31
#10 Keith Richardson* 1-4 0-0 4-4 1 1 2 0 6 3 0 0 0 25
#22 Brennan McKean* 2-3 1-2 4-5 0 1 1 2 9 3 2 0 2 30
#33 Andy Stegman* 2-5 0-1 5-6 3 3 6 2 9 0 1 1 1 22
#44 Garrett Stephenson* 7-14 1-2 3-4 1 4 5 3 18 0 1 0 1 24
#04 Justin Potochnik 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Tyler Irish 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Travis Tucci 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Nate Walker 0-0 0-0 1-2 0 2 2 0 1 0 0 0 0 1
#23 A.J. Ireland 1-4 0-1 0-0 0 1 1 1 2 1 0 0 1 11
#24 Luis Garcia 0-6 0-3 2-2 1 2 3 3 2 0 2 0 1 19
#25 A.J. Davis 2-3 0-1 2-2 2 1 3 1 6 0 0 0 1 17
#34 Eddy Grenert 1-4 0-1 0-0 2 2 4 0 2 0 1 0 1 15
#42 Jack Thome 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 26-60 2-14 24-30 12 24 36 13 78 7 9 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Dave Brown* 1-6 0-2 4-6 0 1 1 3 6 0 5 0 0 35
#21 Clay Owings* 2-7 0-0 4-4 1 2 3 4 8 1 1 0 0 30
#22 Logan Kimble* 8-13 4-9 1-2 0 7 7 3 21 3 9 2 1 33
#23 Phil Ellis* 0-4 0-0 0-0 0 3 3 0 0 1 1 0 1 19
#33 Cody Seiler* 6-8 0-0 1-2 1 4 5 3 13 4 1 0 0 20
#00 Isaiah Shakespeare 2-5 1-2 0-0 0 1 1 2 5 1 0 0 2 13
#05 Nicholas Warnement 2-3 1-2 0-0 1 1 2 2 5 1 0 0 0 17
#14 Joshua Keyes 1-3 0-1 0-0 0 2 2 2 2 1 0 1 1 11
#35 Cody Kinn 2-3 0-1 2-2 1 1 2 1 6 0 0 0 0 18
#44 Jarod Hood 0-0 0-0 0-0 1 1 2 3 0 0 0 1 0 4
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 24-52 6-17 12-16 7 24 31 23 66 12 18 4 5 200
* = Starter