Official Basketball Box Score

Wilmington College vs. Muskingum University

1/29/2014 at 7:30 PM — Muskingum Recreation Center

Attendance: 276

Team 1 2 Total
Wilmington (Ohio) 40 44 - 84
Muskingum 35 39 - 74
Wilmington (Ohio)   Muskingum
53.1% Total FG% 46.3%
50.0% 3-Pt. FG% 33.3%
71.4% Free Throw% 84.0%
1 Technical Fouls 1
38 Points in the Paint 38
19 Points off Turnovers 12
11 2nd Chance Points 15
0 Fast Break Points 0
36 Bench Points 19
Wilmington (Ohio)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 57.9% 53.1%
3-Pt. FG% 28.6% 71.4% 50.0%
Free Throw% 61.5% 77.3% 71.4%
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 48.4% 46.3%
3-Pt. FG% 25.0% 40.0% 33.3%
Free Throw% 82.4% 87.5% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Taylor Wellman* 1-2 1-1 1-2 0 2 2 4 4 4 1 0 1 27
#20 Malcolm Heard II* 1-4 0-1 4-4 2 2 4 3 6 1 3 1 1 19
#34 Ben Vonderhaar* 3-6 0-0 0-0 0 0 0 3 6 0 1 0 0 21
#11 Klarke Ransome* 3-7 2-4 4-4 1 3 4 1 12 3 0 0 1 28
#14 R.J. Leppert* 7-12 1-4 5-6 2 5 7 0 20 2 0 1 0 30
#12 Law Williams 1-2 1-1 0-0 0 1 1 3 3 2 0 0 2 15
#40 Christian Patterson 2-2 0-0 0-0 0 1 1 2 4 0 0 1 1 10
#10 Dwight Johnson 4-5 1-1 6-10 0 0 0 1 15 2 5 1 3 20
#52 Ben McGriff 1-2 0-1 0-0 0 0 0 1 2 1 0 0 0 5
#33 Jonathan Bibbs 1-4 0-0 5-6 3 3 6 1 7 0 0 0 1 16
#24 John Righter 2-3 1-1 0-1 0 1 1 1 5 0 0 0 0 6
#44 Tarren Taylor 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 26-49 7-14 25-35 9 19 28 20 84 15 10 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Logan Kimble* 7-12 1-3 5-6 3 6 9 4 20 0 1 0 4 29
#21 Clay Owings* 1-3 0-1 1-2 1 3 4 3 3 3 7 0 1 21
#33 Cody Seiler* 6-9 0-0 0-1 2 4 6 3 12 1 1 1 1 31
#20 Dave Brown* 2-10 2-4 14-14 0 0 0 1 20 2 2 0 1 34
#00 Isaiah Shakespeare* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#23 Phil Ellis 4-10 0-0 0-0 2 3 5 3 8 2 1 0 0 24
#05 Nicholas Warnement 1-3 0-0 0-0 0 1 1 3 2 1 1 1 0 13
#35 Cody Kinn 3-4 0-0 1-2 2 2 4 2 7 2 1 0 0 14
#14 Joshua Keyes 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 9
#24 Mitchell Stephens 1-2 0-1 0-0 0 0 0 1 2 0 1 0 0 7
#44 Jarod Hood 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#11 Treyven Kinney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Christian Keller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 25-54 3-9 21-25 12 20 32 22 74 11 17 2 7 200
* = Starter