Official Basketball Box Score

Mount Union vs. Muskingum University

1/22/2014 at 7:30 PM — Muskingum Recreation Center

Attendance: 389

Team 1 2 Total
Mount Union 31 42 - 73
Muskingum 25 25 - 50
Mount Union   Muskingum
37.9% Total FG% 27.6%
41.7% 3-Pt. FG% 15.8%
68.4% Free Throw% 60.0%
None Technical Fouls None
12 Points off Turnovers 2
17 2nd Chance Points 5
27 Bench Points 5
Mount Union
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 40.6% 37.9%
3-Pt. FG% 30.0% 50.0% 41.7%
Free Throw% 57.1% 75.0% 68.4%
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 22.2% 27.6%
3-Pt. FG% 9.1% 25.0% 15.8%
Free Throw% 80.0% 55.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Cody Dillon* 4-9 2-5 2-2 0 4 4 3 12 0 1 0 0 23
#12 TJ Gillespie* 3-7 2-4 2-2 0 1 1 3 10 7 2 0 1 27
#20 Nate Jacubec* 3-11 2-6 0-0 0 3 3 0 8 1 1 0 0 28
#24 Jarrett Ruffin* 4-10 1-1 4-8 5 8 13 1 13 1 2 2 0 25
#42 Jimmy Darnley* 1-2 0-0 1-1 2 2 4 4 3 0 0 0 0 23
#01 Matt Votino 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#03 Michael Shull 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 8
#04 Evan Keeslar 3-7 0-0 0-0 4 2 6 1 6 0 0 0 0 11
#05 Josh Duerr 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 2
#21 Kyle Scelza 3-4 1-2 0-0 1 1 2 2 7 0 1 0 1 8
#22 Lucas Supan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 Jeff Foreman 1-5 1-3 3-4 2 2 4 0 6 0 0 0 1 12
#31 DeAllen Jackson 1-4 1-1 0-0 0 0 0 1 3 2 1 0 2 11
#32 Miles Griffin 1-3 0-2 0-0 1 1 2 0 2 0 0 0 0 6
#33 Tyler Sherman 1-3 0-0 1-2 1 5 6 2 3 0 1 2 0 14
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 25-66 10-24 13-19 19 34 53 19 73 13 9 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Isaiah Shakespeare* 3-10 0-5 0-0 0 1 1 2 6 1 0 0 1 30
#20 Dave Brown* 3-12 1-7 7-7 0 2 2 1 14 2 1 0 0 31
#21 Clay Owings* 0-5 0-1 1-2 2 5 7 3 1 2 1 0 1 30
#22 Logan Kimble* 4-13 2-3 6-7 2 3 5 2 16 1 1 1 1 29
#33 Cody Seiler* 4-7 0-0 0-2 3 4 7 3 8 0 0 0 0 21
#11 Treyven Kinney 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 2
#14 Joshua Keyes 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0 6
#15 Nathan Davis 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
#23 Phil Ellis 1-4 0-0 1-2 1 0 1 0 3 1 0 0 0 14
#24 Mitchell Stephens 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0 10
#31 Brenden Mathews 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#32 Teryn Jarrett 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0 3
#34 Robbie Hisey 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#35 Cody Kinn 1-2 0-0 0-1 0 0 0 3 2 0 0 0 0 15
#44 Jarod Hood 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0 1
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 16-58 3-19 15-25 12 19 31 14 50 7 8 6 3 200
* = Starter