Official Basketball Box Score

Heidelberg vs. Muskingum University

1/11/2014 at 3:00 PM — Muskingum Recreation Center

Attendance: 297

Team 1 2 Total
Heidelberg 45 40 - 85
Muskingum 35 56 - 91
Heidelberg   Muskingum
52.6% Total FG% 47.7%
50.0% 3-Pt. FG% 46.2%
64.0% Free Throw% 92.0%
None Technical Fouls None
42 Points in the Paint 40
15 Points off Turnovers 9
8 2nd Chance Points 21
0 Fast Break Points 0
8 Bench Points 21
Heidelberg
Shooting % 1st Half 2nd Half Game
Total FG% 60.7% 44.8% 52.6%
3-Pt. FG% 60.0% 37.5% 50.0%
Free Throw% 62.5% 64.7% 64.0%
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 58.1% 47.7%
3-Pt. FG% 50.0% 44.4% 46.2%
Free Throw% 100.0% 88.9% 92.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Cole Williams* 6-9 1-1 3-5 1 3 4 3 16 0 1 0 1 31
#02 Jackson Blue* 5-7 0-0 0-1 2 0 2 3 10 2 1 0 0 25
#03 Mike Petrie* 7-13 4-6 1-1 0 3 3 4 19 1 0 0 0 29
#01 Deonte Holder* 7-14 2-6 9-11 1 3 4 3 25 1 1 0 0 34
#35 Keith Mackie* 2-11 2-5 1-4 1 1 2 2 7 6 1 0 1 34
#10 Lee Renner 1-1 0-0 0-0 0 3 3 0 2 2 0 2 0 19
#12 Derek Mason 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 6
#21 Jack Hart 0-0 0-0 2-2 0 0 0 2 2 0 0 3 0 8
#34 Doug Waldmannstetter 2-2 0-0 0-1 1 2 3 3 4 0 1 0 1 14
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 30-57 9-18 16-25 7 15 22 22 85 12 5 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Christian Keller* 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#20 Dave Brown* 7-17 3-5 7-8 3 1 4 0 24 1 1 0 0 37
#21 Clay Owings* 4-6 0-1 6-6 1 7 8 2 14 2 1 1 0 31
#22 Logan Kimble* 5-5 2-2 2-2 1 1 2 5 14 2 2 0 1 18
#33 Cody Seiler* 7-12 0-0 4-5 3 7 10 4 18 1 2 2 1 29
#00 Isaiah Shakespeare 3-9 1-4 0-0 1 1 2 3 7 2 0 0 0 16
#05 Nicholas Warnement 3-6 0-0 4-4 4 6 10 1 10 4 0 0 0 23
#14 Joshua Keyes 2-4 0-0 0-0 2 0 2 1 4 0 1 0 0 7
#23 Phil Ellis 0-5 0-0 0-0 2 1 3 2 0 2 0 0 1 26
#24 Mitchell Stephens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#35 Cody Kinn 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 4
#44 Jarod Hood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 31-65 6-13 23-25 20 25 45 20 91 15 8 3 3 200
* = Starter