Official Basketball Box Score

John Carroll vs. Muskingum University

1/4/2014 at 3:00 PM — Muskingum Recreation Center

Attendance: 245

Team 1 2 Total
John Carroll 50 35 - 85
Muskingum 43 44 - 87
John Carroll   Muskingum
37.9% Total FG% 47.2%
32.0% 3-Pt. FG% 34.8%
79.4% Free Throw% 61.1%
None Technical Fouls None
11 Points off Turnovers 22
16 2nd Chance Points 16
26 Bench Points 23
John Carroll
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 25.8% 37.9%
3-Pt. FG% 38.5% 25.0% 32.0%
Free Throw% 78.6% 80.0% 79.4%
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 45.7% 47.2%
3-Pt. FG% 42.9% 22.2% 34.8%
Free Throw% 16.7% 83.3% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Danny Wallack* 3-10 2-8 1-2 2 1 3 4 9 2 2 0 3 23
#23 Joey Vuyancih* 3-8 0-2 7-8 1 2 3 2 13 4 2 0 1 26
#24 Jordan Murphy* 0-2 0-0 0-0 0 5 5 1 0 2 1 0 0 22
#33 David Hendrickson* 6-15 3-7 6-7 3 3 6 3 21 1 2 0 5 27
#50 Jake Hollinger* 3-9 0-0 10-11 3 6 9 1 16 0 1 2 2 27
#11 Derik Young 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#98 Noah Bidar 1-4 0-1 0-0 0 0 0 2 2 3 0 0 0 12
#14 Bryce Spees 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Will Starks 4-7 3-6 0-0 0 0 0 2 11 0 1 0 1 15
#31 Tim Ludlow 0-1 0-0 1-2 0 1 1 2 1 0 0 1 0 14
#32 Simon Kucharewicz 3-5 0-0 2-4 2 4 6 1 8 1 0 0 1 14
#45 Doug Caputo 2-4 0-0 0-0 0 6 6 0 4 2 4 1 1 17
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 25-66 8-25 27-34 13 28 41 18 85 15 13 4 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Christian Keller* 4-15 4-10 0-0 0 2 2 4 12 3 1 0 1 24
#20 Dave Brown* 6-16 2-9 6-6 2 1 3 2 20 3 5 0 1 33
#21 Clay Owings* 2-4 1-1 4-6 2 5 7 4 9 5 0 0 4 26
#22 Logan Kimble* 4-7 0-1 1-2 0 3 3 4 9 2 3 0 1 20
#33 Cody Seiler* 7-9 0-0 0-0 1 3 4 2 14 0 2 1 2 26
#00 Isaiah Shakespeare 1-2 1-1 0-0 0 2 2 0 3 1 1 0 0 14
#05 Nicholas Warnement 2-4 0-0 0-0 1 3 4 1 4 4 1 1 4 14
#14 Joshua Keyes 5-9 0-1 0-0 3 3 6 2 10 0 1 2 0 13
#23 Phil Ellis 2-5 0-0 0-2 0 1 1 1 4 0 1 0 0 18
#35 Cody Kinn 1-1 0-0 0-2 2 2 4 2 2 0 2 0 0 11
#44 Jarod Hood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 34-72 8-23 11-18 13 29 42 22 87 18 17 4 13 200
* = Starter