Official Basketball Box Score

Muskingum vs. Ohio Northern men

12/14/2013 at 4 pm — ONU Sports Center

Officials: Chris Nelson, Ken Tucker, Chuck DockenAttendance: 274

Team 1 2 Total
Muskingum 35 22 - 57
Ohio Northern 35 47 - 82
Muskingum   Ohio Northern
36.2% Total FG% 50.0%
33.3% 3-Pt. FG% 33.3%
72.0% Free Throw% 52.0%
None Technical Fouls None
11 Points off Turnovers 11
7 2nd Chance Points 12
23 Bench Points 29
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 26.1% 36.2%
3-Pt. FG% 60.0% 20.0% 33.3%
Free Throw% 83.3% 61.5% 72.0%
Ohio Northern
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 55.2% 50.0%
3-Pt. FG% 22.2% 50.0% 33.3%
Free Throw% 16.7% 63.2% 52.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Christian Keller* 2-5 2-2 2-2 1 2 3 4 8 1 3 0 0 17
#20 Dave Brown* 3-14 1-8 2-2 0 4 4 2 9 3 3 0 1 31
#21 Clay Owings* 3-4 0-0 0-0 0 5 5 2 6 0 1 0 0 22
#22 Logan Kimble* 2-6 0-1 5-6 0 1 1 4 9 1 0 1 0 16
#33 Cody Seiler* 0-2 0-0 2-2 0 6 6 1 2 0 1 1 0 27
#00 Isaiah Shakespeare 4-7 1-1 0-0 0 0 0 1 9 1 0 0 1 14
#05 Nicholas Warnement 1-1 0-0 4-4 0 1 1 1 6 1 1 0 1 12
#11 Treyven Kinney 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#13 Heath Dodson 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#14 Joshua Keyes 0-1 0-0 0-0 0 0 0 3 0 0 1 2 1 10
#15 Nathan Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Phil Ellis 1-3 0-0 1-2 0 1 1 1 3 0 0 0 0 16
#24 Mitchell Stephens 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 7
#31 Brenden Mathews 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#32 Teryn Jarrett 0-1 0-1 1-2 0 0 0 0 1 1 0 0 0 3
#34 Robbie Hisey 0-0 0-0 0-3 0 0 0 1 0 0 0 0 0 2
#35 Cody Kinn 0-0 0-0 1-2 1 0 1 0 1 0 1 0 0 10
#44 Jarod Hood 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 17-47 5-15 18-25 4 25 29 20 57 9 12 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Isaiah Roux* 3-8 0-0 4-5 0 4 4 2 10 6 0 0 0 22
#10 Dominique Royal* 2-7 0-0 2-4 5 2 7 1 6 2 1 0 0 25
#14 Branden Rushton* 9-14 1-3 1-2 2 0 2 2 20 2 0 0 1 25
#30 Jared Horstman* 2-6 0-1 0-1 1 3 4 2 4 1 0 0 0 25
#32 Lucas Pennington* 4-6 3-5 2-2 2 5 7 2 13 0 0 0 0 23
#01 Joey Hurless 1-3 0-2 2-6 0 0 0 2 4 3 3 0 1 15
#12 Jordan Martin 3-7 1-2 0-0 2 1 3 3 7 2 0 0 1 12
#20 Devon Allen 1-4 0-2 0-0 0 2 2 2 2 0 0 0 1 14
#22 Grant Goddard 0-0 0-0 0-2 0 1 1 0 0 1 0 0 0 3
#33 Alex Meyer 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#40 Aron Thress 0-2 0-0 2-2 0 2 2 3 2 0 1 0 0 13
#42 Alex Radkiewicz 6-6 0-0 0-1 1 6 7 0 12 0 2 0 1 16
#50 Mitchell Kosier 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 32-64 5-15 13-25 14 29 43 20 82 17 8 0 5 200
* = Starter