Official Basketball Box Score

Muskingum vs. Wilmington College

12/4/2013 at 7:30 p.m. — Wilmington, OH - Hermann Court

Officials: Darryl Smith, Nathan Baker, Keith LewisAttendance: 350

Team 1 2 Total
Muskingum 20 31 - 51
Wilmington (Ohio) 45 43 - 88
Muskingum   Wilmington (Ohio)
28.6% Total FG% 53.8%
5.0% 3-Pt. FG% 50.0%
76.9% Free Throw% 75.0%
None Technical Fouls None
36 Points in the Paint 48
11 Points off Turnovers 19
10 2nd Chance Points 10
8 Fast Break Points 33
33 Bench Points 38
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 20.6% 36.1% 28.6%
3-Pt. FG% 0% 12.5% 5.0%
Free Throw% 75.0% 80.0% 76.9%
Wilmington (Ohio)
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 51.5% 53.8%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 71.4% 80.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Clay Owings* 1-6 0-0 0-0 2 4 6 0 2 0 2 1 0 24
#22 Logan Kimble* 4-9 0-1 0-1 2 1 3 3 8 1 4 1 1 23
#33 Cody Seiler* 0-2 0-0 0-0 1 1 2 3 0 0 0 0 0 8
#11 Treyven Kinney* 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 14
#20 Dave Brown* 2-9 0-6 4-4 1 2 3 0 8 0 2 0 1 25
#00 Isaiah Shakespeare 0-4 0-2 0-0 1 2 3 0 0 0 0 0 0 9
#05 Nicholas Warnement 1-3 0-0 1-2 0 1 1 1 3 0 2 1 2 15
#10 Christian Keller 4-13 1-7 5-6 2 1 3 2 14 1 2 0 0 11
#13 Heath Dodson 0-0 0-0 0-0 1 2 3 0 0 0 0 0 2 4
#14 Joshua Keyes 2-6 0-0 0-0 1 1 2 0 4 0 1 1 0 13
#15 Nathan Davis 2-3 0-1 0-0 0 1 1 0 4 0 0 0 0 1
#23 Phil Ellis 1-2 0-0 0-0 2 2 4 0 2 0 0 0 0 13
#24 Mitchell Stephens 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#31 Brenden Mathews 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 4
#32 Teryn Jarrett 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 4
#34 Robbie Hisey 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Cody Kinn 1-3 0-0 0-0 1 2 3 0 2 0 1 0 0 13
#44 Jarod Hood 0-3 0-0 0-0 1 1 2 1 0 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 20-70 1-20 10-13 18 23 41 11 51 3 16 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 R.J. Leppert* 6-6 1-1 2-3 1 2 3 1 15 2 2 1 1 19
#20 Malcolm Heard II* 6-11 1-3 0-0 1 8 9 3 13 1 0 1 0 21
#34 Ben Vonderhaar* 1-3 0-0 0-0 0 1 1 0 2 0 1 1 0 14
#10 Dwight Johnson* 5-7 1-2 2-3 0 5 5 1 13 4 0 0 2 24
#11 Klarke Ransome* 3-4 1-1 0-0 1 4 5 0 7 4 1 0 1 20
#04 Lorenzo Harris 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#05 Jarrin Taul 0-1 0-0 0-0 1 1 2 0 0 2 1 0 0 3
#12 Law Williams 2-3 0-0 2-2 0 1 1 1 6 0 0 1 1 11
#22 Kyle Rader 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#24 John Righter 3-8 1-3 0-0 0 0 0 2 7 1 0 0 2 11
#30 Taylor Wellman 1-2 1-1 0-0 0 2 2 2 3 3 0 1 0 9
#33 Jonathan Bibbs 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#35 Zach Layne-Wolfe 1-1 0-0 0-0 0 3 3 0 2 0 2 0 0 9
#40 Christian Patterson 2-5 0-0 1-2 4 1 5 2 5 0 0 3 1 10
#42 Chris Jackson 0-2 0-0 0-0 0 1 1 1 0 0 2 0 0 8
#50 Christian Salazar 0-1 0-0 2-2 0 1 1 0 2 0 3 0 0 8
#52 Ben McGriff 4-6 2-3 0-0 0 1 1 2 10 0 1 0 0 11
#45 Ryan Smith 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 35-65 9-18 9-12 9 35 44 17 88 17 14 8 8 200
* = Starter