Official Basketball Box Score

Muskingum University vs. Kenyon College

11/23/2013 at 4:00 pm — Tomsich Arena (Gambier, OH)

Officials: Chuck Bullock, Mark Klanac, Rob WalgateAttendance: 0

Team 1 2 Total
Muskingum 36 46 - 82
Kenyon 36 44 - 80
Muskingum   Kenyon
40.4% Total FG% 45.9%
52.9% 3-Pt. FG% 31.6%
90.0% Free Throw% 64.3%
None Technical Fouls None
16 Points off Turnovers 6
12 2nd Chance Points 18
3 Bench Points 18
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 40.7% 40.4%
3-Pt. FG% 44.4% 62.5% 52.9%
Free Throw% 100.0% 86.4% 90.0%
Kenyon
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 48.4% 45.9%
3-Pt. FG% 12.5% 45.5% 31.6%
Free Throw% 75.0% 56.3% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Christian Keller* 4-10 2-4 2-3 0 4 4 4 12 2 2 0 1 35
#20 Dave Brown* 7-13 6-9 16-16 1 1 2 2 36 0 2 0 0 31
#21 Clay Owings* 2-6 0-0 2-2 1 2 3 5 6 1 2 0 2 33
#22 Logan Kimble* 7-10 1-3 6-7 1 5 6 3 21 1 1 0 4 27
#33 Cody Seiler* 2-7 0-0 0-0 2 4 6 2 4 1 0 0 0 30
#00 Isaiah Shakespeare 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#14 Joshua Keyes 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#23 Phil Ellis 0-5 0-0 1-2 1 0 1 2 1 0 1 0 1 9
#24 Mitchell Stephens 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 14
#35 Cody Kinn 1-4 0-0 0-0 2 3 5 2 2 0 1 0 0 8
#44 Jarod Hood 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 23-57 9-17 27-30 9 22 31 25 82 5 10 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Julian Pavlin* 3-7 1-4 0-0 1 2 3 4 7 4 0 0 0 22
#20 Ikenna Nwadibia* 6-11 0-0 4-8 5 5 10 3 16 1 4 0 1 36
#21 Jonathan Amador* 4-14 3-11 1-2 0 2 2 5 12 0 3 0 1 34
#40 Brian Lebowitz* 6-7 0-0 6-7 4 8 12 3 18 4 2 4 0 27
#44 John Bray* 3-8 0-1 3-4 2 3 5 2 9 1 1 0 0 27
#03 Tim Connolly 1-3 1-2 0-1 1 2 3 2 3 1 0 0 0 3
#11 Cooper Handelsman 5-6 1-1 1-2 0 3 3 5 12 2 3 0 0 22
#33 Daniel Gigeure 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#34 Cameron Bell 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 8
#42 Connor Garrity 0-1 0-0 1-2 1 0 1 1 1 0 0 0 0 5
#43 Brien Comey 0-2 0-0 2-2 0 1 1 0 2 1 1 0 0 13
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 28-61 6-19 18-28 16 27 43 26 80 14 14 4 2 200
* = Starter