Official Basketball Box Score

Muskingum vs. Capital University

2/13/2013 at 7 p.m. — Columbus, Ohio (Capital Center)

Officials: Tom Ripenhoff, Moe Kincaid, Jason KoterbaAttendance: 439

Team 1 2 Total
Muskingum 37 31 - 68
Capital 31 44 - 75
Muskingum   Capital
46.8% Total FG% 43.1%
71.4% 3-Pt. FG% 42.9%
79.2% Free Throw% 78.1%
None Technical Fouls None
22 Points in the Paint 22
15 Points off Turnovers 13
7 2nd Chance Points 6
2 Fast Break Points 2
27 Bench Points 17
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 43.5% 46.8%
3-Pt. FG% 75.0% 66.7% 71.4%
Free Throw% 83.3% 75.0% 79.2%
Capital
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 57.1% 43.1%
3-Pt. FG% 50.0% 37.5% 42.9%
Free Throw% 61.5% 89.5% 78.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Christian Keller* 0-1 0-0 0-0 0 0 0 5 0 1 3 0 1 10
#20 Dave Brown* 7-10 3-5 11-11 0 3 3 3 28 1 3 0 5 39
#21 Clay Owings* 4-11 0-0 0-0 1 3 4 3 8 1 2 0 1 29
#22 Logan Kimble* 1-2 0-0 1-2 0 6 6 3 3 1 1 1 0 14
#44 Jared Hood* 1-3 0-0 0-0 0 2 2 1 2 1 0 0 0 15
#00 Isaiah Shakespeare 4-6 2-2 1-2 0 1 1 4 11 0 4 1 2 26
#13 Jonathan Primes 0-1 0-0 0-0 0 0 0 3 0 0 1 0 1 11
#23 Phil Ellis 4-8 0-0 2-3 2 0 2 1 10 1 1 0 0 27
#33 Michael Klamo 1-2 0-0 3-4 2 2 4 2 5 0 1 0 0 18
#34 Cody Seiler 0-2 0-0 1-2 0 2 2 2 1 0 1 2 0 9
#35 Reed Simpson 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 22-47 5-7 19-24 10 20 30 28 68 6 17 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Mitch Westerheide* 0-4 0-1 2-4 1 1 2 1 2 4 2 1 1 25
#20 Andrew Bolka* 2-4 0-0 2-4 2 0 2 3 6 0 0 0 0 14
#23 Tim Congrove* 0-2 0-2 4-4 1 0 1 1 4 1 1 0 0 27
#24 Michael Sommer* 6-14 3-6 3-4 0 4 4 2 18 0 1 0 1 34
#40 Spencer Niekamp* 8-12 3-4 9-10 2 4 6 4 28 0 5 0 2 33
#05 Aj Dixon 1-1 0-0 1-2 1 1 2 4 3 2 2 0 1 15
#13 Adam Blake 1-1 0-0 0-0 0 0 0 0 2 2 1 0 0 11
#15 Damon Dillard 0-1 0-0 0-0 0 0 0 1 0 3 0 0 0 8
#33 Daniel Ocke 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#34 Jared Cashen 0-1 0-0 0-0 0 3 3 1 0 0 0 0 0 6
#44 Ben Jackson 4-10 0-0 4-4 5 1 6 3 12 2 1 2 0 24
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 22-51 6-14 25-32 13 17 30 21 75 14 13 3 5 200
* = Starter