Official Basketball Box Score

Muskingum vs. Mount Union

1/16/2013 at 7:30 PM — Alliance, Ohio - - MAAC

Officials: ,,Attendance: 678

Team 1 2 Total
Muskingum 27 42 - 69
Mount Union 52 39 - 91
Muskingum   Mount Union
45.8% Total FG% 44.9%
50.0% 3-Pt. FG% 41.7%
62.1% Free Throw% 67.9%
None Technical Fouls 2
24 Points in the Paint 34
14 Points off Turnovers 16
0 2nd Chance Points 0
0 Fast Break Points 0
25 Bench Points 47
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 50.0% 45.8%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 72.7% 55.6% 62.1%
Mount Union
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 37.9% 44.9%
3-Pt. FG% 38.9% 50.0% 41.7%
Free Throw% 55.6% 73.7% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Christian Keller* 5-10 2-4 2-3 0 2 2 2 14 1 4 0 2 32
#20 Dave Brown* 3-7 2-4 2-2 0 0 0 0 10 1 1 0 0 30
#21 Clay Owings* 0-1 0-0 2-2 0 1 1 0 2 2 2 0 0 18
#22 Logan Kimble* 4-7 0-0 6-11 0 5 5 3 14 1 3 0 1 28
#34 Cody Seiler* 2-5 0-0 0-0 1 2 3 3 4 0 1 0 0 12
#10 Robby Williams 1-1 0-0 0-0 0 2 2 2 2 3 2 0 0 8
#11 Bryant Bechtel 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#13 Jonathan Primes 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 10
#14 Jason Hammond 1-3 1-2 2-2 0 0 0 0 5 1 0 0 0 7
#15 Nathan Davis 1-2 0-1 1-4 0 0 0 1 3 0 0 0 0 7
#23 Phil Ellis 1-4 0-0 1-2 0 2 2 1 3 1 1 0 2 14
#33 Michael Klamo 1-2 1-2 2-3 0 3 3 2 5 0 1 1 0 18
#35 Reed Simpson 2-3 0-0 0-0 0 0 0 4 4 0 0 0 0 10
#44 Jared Hood 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-48 7-14 18-29 1 19 20 19 69 10 16 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Justen Little* 1-3 0-0 2-2 0 2 2 1 4 1 1 0 1 21
#10 Cody Dillon* 1-5 0-3 0-2 0 3 3 0 2 1 2 0 0 21
#20 Nate Jacubec* 4-7 3-6 1-2 3 2 5 0 12 4 1 0 1 26
#30 Steve Griffin* 5-8 2-2 2-3 0 4 4 2 14 1 2 0 1 20
#45 Matt Kiger* 5-5 0-0 2-2 4 4 8 4 12 0 1 0 0 13
#02 Taylor Moore 2-3 0-1 1-2 2 5 7 4 5 2 2 0 0 15
#04 Evan Keeslar 1-8 0-1 0-0 2 2 4 1 2 0 0 0 0 10
#05 Josh Duerr 0-2 0-1 1-2 0 0 0 0 1 3 0 0 1 7
#21 Kyle Scelza 4-10 4-9 2-2 1 2 3 2 14 2 2 0 3 19
#23 Mike Plouse 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 6
#24 Jarrett Ruffin 2-7 1-1 5-6 1 4 5 2 10 1 3 0 2 17
#32 Jerod Lane 2-6 0-0 1-2 4 1 5 2 5 1 1 0 0 10
#35 Lucas Supan 1-2 0-0 1-2 0 0 0 0 3 0 0 0 0 0
#42 Jimmy Darnley 2-2 0-0 1-1 0 3 3 1 5 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-69 10-24 19-28 18 33 51 19 91 16 15 0 9 194
* = Starter