Official Basketball Box Score

Wilmington College vs. Muskingum University

12/6/2012 at 7:30 PM — Muskingum Recreation Center

Attendance: 567

Team 1 2 Total
Wilmington (Ohio) 45 39 - 84
Muskingum 25 44 - 69
Wilmington (Ohio)   Muskingum
50.9% Total FG% 40.6%
41.2% 3-Pt. FG% 35.7%
76.0% Free Throw% 75.0%
1 Technical Fouls None
26 Points in the Paint 26
15 Points off Turnovers 20
16 2nd Chance Points 10
4 Fast Break Points 8
24 Bench Points 25
Wilmington (Ohio)
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 47.8% 50.9%
3-Pt. FG% 54.5% 16.7% 41.2%
Free Throw% 60.0% 80.0% 76.0%
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 48.5% 40.6%
3-Pt. FG% 28.6% 42.9% 35.7%
Free Throw% 50.0% 90.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Dwight Johnson* 4-6 1-2 0-0 0 2 2 1 9 5 4 0 1 23
#11 Klarke Ransom* 4-6 2-4 1-2 2 5 7 1 11 5 1 0 1 30
#20 Malcolm Heard ii* 5-12 0-3 9-11 4 8 12 2 19 1 5 4 3 26
#24 Brandon Candella* 6-10 2-4 5-6 0 0 0 1 19 1 2 0 1 28
#33 Miles Bankston* 1-3 0-0 0-0 1 2 3 0 2 0 0 0 0 13
#12 Tre Stennett 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 3
#14 R.j. Leppert 2-3 1-1 0-0 3 6 9 3 5 8 0 0 1 18
#22 Jordan Berlin 2-4 0-0 2-2 0 1 1 2 6 0 0 0 0 11
#31 Taylor Wellman 2-5 1-3 0-0 0 2 2 5 5 3 1 0 0 17
#34 Ben Vonderhaar 1-4 0-0 2-4 0 0 0 1 4 0 0 0 0 15
#35 Tarren Taylor 0-1 0-0 0-0 2 1 3 1 0 0 1 0 0 6
#40 Tim Pfeiffer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#44 Ethan Fite 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#45 Taylor Kin 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#52 Ben McGriff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#54 Christian Patterson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 29-57 7-17 19-25 13 29 42 19 84 24 16 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Isaiah Shakespeare* 1-3 0-0 0-0 0 2 2 3 2 1 3 0 1 22
#20 Dave Brown* 7-14 4-8 6-6 0 2 2 3 24 2 1 0 3 33
#21 Clay Owings* 6-14 0-0 0-0 3 4 7 3 12 8 2 0 1 33
#22 Logan Kimble* 3-8 0-1 0-0 1 3 4 4 6 2 1 0 0 25
#44 Jared Hood* 0-4 0-0 0-0 1 1 2 2 0 0 0 3 0 14
#05 Christian Keller 3-8 1-3 0-0 0 2 2 1 7 1 1 0 2 17
#11 Bryant Bechtel 1-4 0-2 1-1 3 0 3 1 3 0 2 0 1 9
#13 Jonathan Primes 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0 6
#14 Jason Hammond 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Phil Ellis 1-3 0-0 4-4 1 0 1 1 6 0 0 0 1 11
#24 Darryl Smith ii 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#33 Michael Klamo 2-3 0-0 0-1 0 0 0 2 4 1 0 0 0 17
#34 Cody Seiler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Reed Simpson 1-1 0-0 1-2 1 1 2 1 3 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 26-64 5-14 12-16 11 16 27 21 69 15 10 3 9 200
* = Starter