Official Basketball Box Score

Muskingum University vs. John Carroll

2/15/2012 at 7:00 pm — DeCarlo Center - University Hts., OH

Attendance: 896

Team 1 2 Total
Muskingum 22 28 - 50
John Carroll 44 43 - 87
Muskingum   John Carroll
30.8% Total FG% 57.8%
8.3% 3-Pt. FG% 28.6%
73.9% Free Throw% 58.3%
None Technical Fouls 1
4 Points off Turnovers 21
11 2nd Chance Points 6
23 Bench Points 44
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 24.1% 30.8%
3-Pt. FG% 11.1% 0% 8.3%
Free Throw% 100.0% 70.0% 73.9%
John Carroll
Shooting % 1st Half 2nd Half Game
Total FG% 60.6% 54.8% 57.8%
3-Pt. FG% 36.4% 20.0% 28.6%
Free Throw% 0% 58.3% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Carson Thomas* 1-6 0-3 0-0 1 0 1 0 2 3 2 0 0 25
#15 Clay Owings* 3-5 0-0 0-0 0 1 1 1 6 3 4 0 1 26
#20 JJ Armstrong* 0-1 0-1 1-4 0 3 3 2 1 0 2 1 0 22
#21 Josh Brindley* 3-7 0-1 0-0 0 5 5 2 6 1 3 0 1 26
#33 Kyle Clinedinst* 4-11 1-5 3-5 3 3 6 4 12 1 5 2 0 29
#00 Isaiah Shakespeare 0-1 0-0 2-2 0 1 1 0 2 0 2 0 0 7
#11 George Williams 0-1 0-0 0-0 1 1 2 0 0 1 1 0 0 7
#13 Jonathan Primes 0-3 0-0 0-0 0 2 2 1 0 0 0 0 1 7
#14 Nick Levin 0-3 0-0 2-2 0 1 1 1 2 0 0 0 0 9
#22 Logan Kimble 4-7 0-2 7-8 2 2 4 1 15 0 1 0 0 19
#23 Phil Ellis 1-4 0-0 2-2 1 0 1 1 4 0 1 0 0 16
#35 Reed Simpson 0-3 0-0 0-0 2 1 3 2 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 16-52 1-12 17-23 13 23 36 15 50 9 21 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Michael Hartnett* 0-1 0-1 0-0 1 1 2 0 0 2 1 0 1 21
#14 Joey Meyer* 1-3 1-3 0-0 0 0 0 4 3 1 1 0 3 19
#34 Mark Hester* 8-11 1-2 1-2 0 1 1 1 18 1 2 0 0 19
#45 Kenny Janz* 4-5 0-0 0-0 1 3 4 1 8 0 0 0 0 18
#50 Jake Hollinger* 7-11 0-3 0-1 0 3 3 2 14 8 3 0 3 23
#05 Conor Sweeney 3-7 0-3 0-0 0 1 1 0 6 0 0 0 2 16
#11 Jeff Chahine 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0 3
#12 Ryan Angers 0-2 0-2 0-0 0 0 0 2 0 5 1 0 0 14
#15 Corey Shontz 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 3
#20 Kyle Wise 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
#21 Jordan Combs 0-1 0-1 1-2 0 1 1 1 1 1 0 0 0 4
#23 Kyle Hubbard 3-7 0-0 4-4 1 6 7 2 10 2 1 0 0 15
#24 Jordan Murphy 2-2 0-0 0-0 1 1 2 0 4 1 0 0 0 4
#31 Regan Sweeney 2-3 0-0 0-1 0 1 1 0 4 0 0 0 0 3
#32 Patrick Sweeney 3-4 0-0 0-0 3 1 4 1 6 1 0 0 1 14
#33 David Hendrickson 3-4 3-4 0-0 0 4 4 2 9 0 1 0 0 12
#44 Greg Brown 0-0 0-0 1-2 0 0 0 2 1 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 37-64 6-21 7-12 8 27 35 19 87 22 10 2 10 200
* = Starter