Official Basketball Box Score

Wilmington College vs. Muskingum University

1/4/2011 at 7:30 PM — Muskingum Recreation Center

Officials: Jesse Joesph, Rex Spring, Jim BurnsAttendance: 110

Team 1 2 Total
Wilmington (Ohio) 29 35 - 64
Muskingum 29 32 - 61
Wilmington (Ohio)   Muskingum
40.0% Total FG% 47.6%
21.4% 3-Pt. FG% 36.4%
70.8% Free Throw% 63.0%
None Technical Fouls None
34 Points in the Paint 20
12 Points off Turnovers 15
10 2nd Chance Points 2
0 Fast Break Points 0
38 Bench Points 12
Wilmington (Ohio)
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 36.0% 40.0%
3-Pt. FG% 12.5% 33.3% 21.4%
Free Throw% 50.0% 75.0% 70.8%
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 43.5% 47.6%
3-Pt. FG% 50.0% 28.6% 36.4%
Free Throw% 58.3% 66.7% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Dwight Johnson* 0-3 0-2 0-0 1 0 1 1 0 1 1 0 0 12
#14 R.j. Leppert* 1-6 0-1 0-0 2 3 5 2 2 6 1 1 3 30
#24 Brandon Candella* 3-11 2-6 6-9 1 3 4 1 14 3 0 0 3 31
#34 Ben Vonderhaar* 4-7 0-0 0-0 2 0 2 3 8 0 1 0 0 18
#40 Tim Pfeiffer* 1-2 0-0 0-0 0 1 1 2 2 0 0 0 0 12
#11 Klarke Ransome 2-6 0-3 0-0 0 2 2 3 4 1 1 0 0 19
#12 Antonio Bowman 5-11 1-2 7-8 1 4 5 2 18 2 2 0 2 28
#20 Malcolm Heard ii 4-5 0-0 3-5 2 6 8 2 11 2 1 3 0 27
#33 Miles Bankston 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#42 Keegan Nowlin 2-2 0-0 0-0 0 2 2 2 4 0 1 0 1 15
#44 Ethan Fite 0-2 0-0 1-2 1 0 1 1 1 0 1 0 0 5
#54 Christian Patterson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 22-55 3-14 17-24 12 22 34 20 64 16 9 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Carson Thomas* 3-7 2-5 1-2 1 1 2 2 9 2 4 0 0 21
#15 Clay Owings* 2-3 0-0 0-0 0 2 2 2 4 0 1 0 0 17
#21 Josh Brindley* 8-12 0-0 5-7 1 3 4 4 21 1 0 0 2 38
#22 Logan Kimble* 1-3 0-0 1-3 0 4 4 4 3 4 2 1 2 24
#33 Kyle Clinedinst* 2-7 0-0 8-11 2 7 9 2 12 2 2 0 3 38
#00 Isaiah Shakespeare 2-5 2-5 0-0 0 1 1 3 6 2 4 0 0 27
#11 George Williams 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#13 Jonathan Primes 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 JJ Armstrong 1-3 0-1 2-4 1 3 4 1 4 2 0 0 0 25
#44 Brandon Paris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 20-42 4-11 17-27 7 22 29 18 61 13 15 1 8 200
* = Starter