Official Basketball Box Score

Heidelberg Univ. vs. Muskingum University

12/10/2011 at 4:15 PM — Recreation Center

Officials: Jesse Joseph, Jim Burns, Chris NelsonAttendance: 501

Team 1 2 Total
Heidelberg 25 39 - 64
Muskingum 19 33 - 52
Heidelberg   Muskingum
52.4% Total FG% 41.3%
22.2% 3-Pt. FG% 14.3%
72.0% Free Throw% 68.4%
None Technical Fouls None
28 Points in the Paint 26
16 Points off Turnovers 19
8 2nd Chance Points 5
0 Fast Break Points 0
28 Bench Points 13
Heidelberg
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 61.9% 52.4%
3-Pt. FG% 28.6% 0% 22.2%
Free Throw% 83.3% 68.4% 72.0%
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 29.2% 54.5% 41.3%
3-Pt. FG% 16.7% 0% 14.3%
Free Throw% 57.1% 75.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dane Givner* 3-9 0-2 1-2 0 1 1 2 7 2 3 0 1 23
#03 Mike Petrie* 1-3 1-3 0-0 0 0 0 1 3 1 2 0 0 20
#05 Darion Capers* 5-8 0-1 3-4 1 2 3 3 13 0 2 0 2 20
#25 Victor Fortkamp* 3-4 0-0 5-6 1 3 4 1 11 1 2 0 0 23
#40 Nate Davis* 1-3 0-0 0-0 4 9 13 1 2 4 2 3 2 23
#00 Jordan Turner 1-1 0-0 0-0 0 0 0 1 2 0 1 0 1 17
#01 Quintin Aden jr. 0-2 0-1 1-2 0 1 1 1 1 2 2 0 1 15
#04 Cj Powell 3-4 1-2 4-4 0 1 1 1 11 2 1 0 0 15
#11 Casey Kaufman 0-0 0-0 0-1 0 0 0 0 0 1 0 0 0 2
#12 Nick Wake 0-2 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#15 Pat Barrett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Zach Golec 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 11
#23 Cole Williams 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 3
#30 Justin Hershberger 0-0 0-0 0-0 0 4 4 2 0 0 1 0 0 7
#32 Bryan Crawford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Zane Wildermuth 4-5 0-0 2-4 1 1 2 2 10 0 1 0 1 13
#42 Jack Hart 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 22-42 2-9 18-25 8 24 32 17 64 13 19 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Isaiah Shakespeare* 0-4 0-1 0-0 0 0 0 3 0 1 2 0 1 12
#13 Jonathan Primes* 1-3 0-0 3-4 0 2 2 3 5 1 1 1 1 24
#20 JJ Armstrong* 1-5 0-0 2-2 0 1 1 3 4 0 3 0 2 27
#21 Josh Brindley* 5-10 0-1 3-5 1 3 4 2 13 1 1 0 2 36
#33 Kyle Clinedinst* 6-11 0-2 5-6 2 1 3 4 17 1 3 0 4 39
#05 Shaq Duncan 0-1 0-1 0-0 0 0 0 2 0 1 1 0 0 3
#10 Carson Thomas 0-1 0-1 0-0 0 0 0 3 0 0 3 0 1 9
#11 George Williams 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#15 Clay Owings 4-5 1-1 0-2 0 5 5 2 9 2 1 0 0 21
#22 Logan Kimble 2-6 0-0 0-0 3 3 6 1 4 1 1 0 0 22
#44 Brandon Paris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 19-46 1-7 13-19 6 16 22 23 52 8 17 1 11 200
* = Starter