Official Basketball Box Score

Muskingum University vs. Kenyon College

11/15/2011 at 8:00 pm — Gambier, OH (Tomsich Arena)

Attendance: 375

Team 1 2 OT Total
Muskingum 22 44 3 - 69
Kenyon 29 37 5 - 71
Muskingum   Kenyon
41.4% Total FG% 42.9%
42.1% 3-Pt. FG% 33.3%
50.0% Free Throw% 50.0%
None Technical Fouls 1
24 Points in the Paint 38
15 Points off Turnovers 25
16 2nd Chance Points 21
0 Fast Break Points 0
6 Bench Points 17
Muskingum
Shooting % 1st Half 2nd Half Game
Total FG% 30.4% 60.7% 41.4%
3-Pt. FG% 28.6% 66.7% 42.1%
Free Throw% 54.5% 44.4% 50.0%
Kenyon
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 48.4% 42.9%
3-Pt. FG% 33.3% 42.9% 33.3%
Free Throw% 0% 57.1% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Carson Thomas* 6-14 5-12 2-2 0 2 2 1 19 2 1 0 0 35
#20 JJ Armstrong* 2-5 0-1 0-3 1 3 4 3 4 3 3 0 1 29
#21 Josh Brindley* 3-8 0-0 4-7 5 3 8 3 10 0 3 0 2 34
#33 Kyle Clinedinst* 9-17 3-4 4-8 1 8 9 4 25 1 2 4 1 44
#34 Seth Howard* 2-6 0-0 1-4 4 3 7 4 5 2 1 3 0 25
#00 Isaiah Shakespeare 0-2 0-1 0-0 0 1 1 0 0 1 2 0 1 10
#05 Shaq Duncan 1-4 0-1 2-2 2 1 3 1 4 2 2 0 1 10
#11 George Williams 1-1 0-0 0-0 0 2 2 0 2 0 4 0 1 12
#22 Logan Kimble 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 13
#15 Clay Owings 0-0 0-0 0-0 0 1 1 0 0 1 1 0 1 12
#35 Reed Simpson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 24-58 8-19 13-26 15 27 42 18 69 12 20 7 8 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Julian Pavlin* 2-6 1-3 0-0 0 2 2 1 5 3 1 1 1 32
#12 Anthony Chun* 1-4 0-1 0-0 0 1 1 1 2 1 0 0 1 11
#20 Ikenna Nwadibia* 4-9 0-0 0-2 2 5 7 5 8 1 3 0 2 35
#33 Marcus Healey* 6-13 2-6 1-2 1 1 2 3 15 1 3 0 3 38
#40 Brian Lebowitz* 10-18 1-1 3-4 5 7 12 3 24 1 1 3 1 32
#11 Cooper Handelsman 0-0 0-0 0-0 1 0 1 1 0 2 0 0 1 11
#21 Jonathan Amador 1-4 1-4 0-0 0 2 2 3 3 1 2 0 0 20
#31 Luke Shmuger 1-3 1-2 0-0 0 0 0 1 3 0 1 0 0 18
#34 Cameron Bell 1-3 0-0 0-0 0 0 0 4 2 0 2 0 0 7
#42 Connor Garrity 1-3 0-1 0-0 1 2 3 2 2 0 2 0 0 7
#44 John Bray 3-7 0-0 1-2 2 2 4 0 7 0 0 0 1 14
#TM TEAM 0-0 0-0 0-0 3 6 9 0 0
Totals 30-70 6-18 5-10 15 28 43 24 71 10 15 4 10 225
* = Starter