Official Baseball Box Score

Muskingum vs. Guilford

3/10/2026 — Greensboro, N.C. (McBane Field)

Start: 2:05 PMDuration: 2:48Attendance: 146

Team 1 2 3 4 5 6 7 8 9 R H E
Muskingum 0 0 0 0 2 2 2 1 0 7 13 2
Guilford 1 1 0 0 0 0 2 0 2 6 9 2
Muskingum 7 (4-6)
Player AB R H RBI BB SO PO A LOB
Grant Mellerson dh 5 1 3 2 0 0 0 0 0
Sam Palmieri 3b 5 1 2 2 0 0 2 0 0
Jackson Duchesne cf 5 1 1 0 0 3 6 0 0
Lex Castaneda 1b 4 0 0 0 0 0 2 0 1
Brandon Barnette 2b 4 1 1 2 0 0 3 1 0
Jasper Owens lf 4 1 1 0 0 0 3 0 0
Olly Schrader rf 3 1 1 0 1 1 2 0 0
Josh Beavon c 4 0 3 1 0 0 8 0 0
Ethan Bush ss 4 1 1 0 0 0 1 3 4
Gavin Schultz p 0 0 0 0 0 0 0 1 0
   Carter Williamson 0 0 0 0 0 0 0 0 0
   J.R. Curry 0 0 0 0 0 0 0 0 0
   Jayden Helmick 0 0 0 0 0 0 0 0 0
   Coleman Harvey 0 0 0 0 0 0 0 0 0
   Blake Williams p 0 0 0 0 0 0 0 0 0
Totals 38 7 13 7 1 4 27 5 5
Guilford 6 (7-7)
Player AB R H RBI BB SO PO A LOB
Rylan Smith 3b 4 2 3 2 1 0 0 4 0
Ethan George ss 1 0 0 0 2 0 0 3 1
   Ryne Rodrigues 1 0 1 0 0 0 0 0 0
   Taylor Granitzki 0 1 0 0 0 0 0 0 0
   Caleb Coggins ss 2 0 0 0 0 1 0 0 3
Skyler Dark rf 4 0 0 0 1 2 4 0 2
Dominic Pegues lf 4 0 1 0 1 1 2 0 2
Chris Shoemaker 1b 3 0 1 1 2 0 11 0 0
   Jackson Shaner pr 0 1 0 0 0 0 0 0 0
Cj Buchan dh 3 0 0 0 0 2 0 0 2
   Aidan McCandless dh 1 0 0 0 1 1 0 0 0
Trevor Myers c 3 2 1 0 2 0 5 2 2
Sam Melton 2b 2 0 1 0 0 0 1 3 0
   Gavin Fleming 2b 2 0 0 0 0 0 2 1 0
Hayden Sekanick cf 2 0 0 0 0 1 2 1 2
   Christian Chinen cf 1 0 1 2 1 0 0 0 0
Marcello Ricigliano p 0 0 0 0 0 0 0 1 0
   Reilan Vickrey 0 0 0 0 0 0 0 0 0
   Stratton Barwick p 0 0 0 0 0 0 0 1 0
Totals 33 6 9 5 11 8 27 16 14
Muskingum
E - Olly Schrader; Ethan Bush.
2B - Sam Palmieri.
HR - Sam Palmieri; Brandon Barnette.
RBI - Grant Mellerson 2; Sam Palmieri 2; Brandon Barnette 2; Josh Beavon.
SB - Grant Mellerson; Jasper Owens.
CS - Josh Beavon.
Guilford
E - Sam Melton; Hayden Sekanick.
2B - Christian Chinen.
HR - Rylan Smith.
RBI - Rylan Smith 2; Chris Shoemaker; Christian Chinen 2.
Sac - Rylan Smith.
SB - Dominic Pegues.
Muskingum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Schultz 4.2 2 2 1 5 3 0 0 0 0 0 13 20 7 3 82
Carter Williamson (W, 1-0) 1.2 5 2 2 1 2 1 0 0 1 0 10 12 3 0 41
J.R. Curry 0.2 0 0 0 1 0 0 0 0 0 0 1 2 1 0 7
Jayden Helmick 0.2 1 0 0 1 0 0 0 0 0 0 3 4 1 1 19
Coleman Harvey 1.0 0 2 0 2 2 0 1 0 0 0 4 6 1 0 24
Blake Williams (Sv, 1) 0.1 1 0 0 1 1 0 0 0 0 1 2 3 0 0 10
Totals 9.0 9 6 3 11 8 1 1 0 1 1 33 47 13 4 183
Guilford IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marcello Ricigliano (L, 3-3) 6.0 9 4 4 1 1 1 0 0 0 0 26 27 6 9 66
Reilan Vickrey 0.0 2 2 2 0 0 1 0 0 0 0 2 2 0 0 7
Stratton Barwick 3.0 2 1 0 0 3 0 0 0 0 0 10 10 2 2 39
Totals 9.0 13 7 6 1 4 2 0 0 0 0 38 39 8 11 112
Muskingum
Batters Faced - Gavin Schultz 20; Carter Williamson 12; J.R. Curry 2; Jayden Helmick 4; Coleman Harvey 6; Blake Williams 3.
WP - Coleman Harvey.
HBP - Carter Williamson.
IBB - Blake Williams.
Guilford
Batters Faced - Marcello Ricigliano 27; Reilan Vickrey 2; Stratton Barwick 10.