Official Baseball Box Score

Ohio Northern vs. Muskingum

4/4/2025 — New Concord (Skeeles Field)

Umpires: HP: Corey Bogan • 1B: Don WestStart: 4:00 PMDuration: 3:17Attendance: 77

Team 1 2 3 4 5 6 7 8 9 10 R H E
Ohio Northern 0 0 0 2 0 0 0 0 3 2 7 9 2
Muskingum 0 0 1 0 0 1 0 0 3 0 5 12 2
Ohio Northern 7 (18-6, 6-0)
Player AB R H RBI BB SO PO A LOB
Elliott Veenstra cf 5 1 1 1 0 1 3 0 0
Chase Armstrong 1b 4 0 0 0 2 3 11 0 1
Kyler Lapp dh 3 0 0 0 2 0 0 0 1
   Kyle Callahan pr 0 1 0 0 0 0 0 0 0
Devon Morris lf 3 0 0 0 1 2 0 0 2
   Sam Sells lf 1 0 1 1 0 0 0 0 0
Evan Russ rf 5 0 0 0 0 2 1 1 3
Charlie Oakleaf 3b 4 1 1 0 1 1 0 3 0
Andrew Stechschulte c 5 1 3 2 0 1 10 0 0
Robbie Reed ss 5 1 1 0 0 1 1 4 1
Zane Pratt 2b 4 2 2 0 1 0 4 5 2
Sam Thombs p 0 0 0 0 0 0 0 1 0
   Jack Ballas p 0 0 0 0 0 0 0 1 0
   Brady Corbitt p 0 0 0 0 0 0 0 0 0
   Matt Serdinak p 0 0 0 0 0 0 0 1 0
Totals 39 7 9 4 7 11 30 16 10
Muskingum 5 (18-6, 4-4)
Player AB R H RBI BB SO PO A LOB
Grant Mellerson 3b 5 1 1 1 0 0 3 2 0
Jasper Owens cf 4 0 1 0 0 2 3 0 0
   Ryan Schwartz ph 1 0 0 0 0 0 0 0 0
   Joey Eurez pr 0 1 0 0 0 0 0 0 0
   Jackson Duchesne cf 0 0 0 0 0 0 2 0 0
Tobie Teke lf 2 2 2 0 3 0 0 0 0
Sam Palmieri 2b 5 0 2 3 0 1 0 0 3
Lex Castaneda dh 3 0 1 0 0 1 0 0 0
   Brandon Barnette ph 2 0 1 0 0 0 0 0 0
Weston Melick 1b 4 0 1 1 0 1 5 0 1
Benny Hess c 4 0 1 0 1 1 11 2 0
Aiden Reis rf 4 0 1 0 1 0 6 0 2
Conner Thamann ss 5 1 1 0 0 3 0 3 3
Gavin Schultz p 0 0 0 0 0 0 0 0 0
   Max Vosters p 0 0 0 0 0 0 0 0 0
   Nathan Johnson p 0 0 0 0 0 0 0 0 0
   Erik Cover p 0 0 0 0 0 0 0 0 0
Totals 39 5 12 5 5 9 30 7 9
Ohio Northern
E - Devon Morris; Robbie Reed.
2B - Charlie Oakleaf; Andrew Stechschulte 2.
HR - Andrew Stechschulte.
RBI - Elliott Veenstra; Sam Sells; Andrew Stechschulte 2.
GIDP - Kyler Lapp.
SB - Charlie Oakleaf; Robbie Reed; Zane Pratt 3.
Muskingum
E - Conner Thamann 2.
2B - Sam Palmieri; Brandon Barnette.
3B - Conner Thamann.
RBI - Grant Mellerson; Sam Palmieri 3; Weston Melick.
GIDP - Benny Hess; Conner Thamann.
SB - Tobie Teke 2.
Ohio Northern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Thombs 5.2 6 2 1 3 4 0 0 0 0 0 21 25 4 7 91
Jack Ballas 2.1 3 0 0 0 3 0 0 0 0 0 10 10 1 3 31
Brady Corbitt 0.1 2 3 3 1 0 0 0 0 0 0 3 4 0 1 24
Matt Serdinak (W, 2-1) 1.2 1 0 0 1 2 0 0 0 0 0 5 6 0 2 29
Totals 10.0 12 5 4 5 9 0 0 0 0 0 39 45 5 13 175
Muskingum IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Schultz 5.0 4 2 2 4 9 1 2 1 0 0 19 23 5 1 107
Max Vosters 3.2 3 3 2 3 2 0 2 0 1 1 13 17 4 4 65
Nathan Johnson 0.2 1 1 0 0 0 0 0 0 0 0 3 3 2 0 9
Erik Cover (L, 3-1) 0.2 1 1 0 0 0 0 1 0 0 0 4 4 1 1 12
Totals 10.0 9 7 4 7 11 1 5 1 1 1 39 47 12 6 193
Ohio Northern
Batters Faced - Sam Thombs 25; Jack Ballas 10; Brady Corbitt 4; Matt Serdinak 6.
Muskingum
Batters Faced - Gavin Schultz 23; Max Vosters 17; Nathan Johnson 3; Erik Cover 4.
WP - Gavin Schultz 2; Max Vosters 2; Erik Cover.
BK - Gavin Schultz.
HBP - Max Vosters.
IBB - Max Vosters.